Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Aug 24 | WESTERN OREGON | W | 3-0 | 30-14,30-13,30-11 | 1-0 | 0-0 | 125 | |
| # | Aug 24 | LOCK HAVEN (PA) | W | 3-0 | 30-17,30-18,30-26 | 2-0 | 0-0 | 200 | |
| # | Aug 25 | METRO STATE (CO) | W | 3-1 | 20-30,30-23,30-23,30-24 | 3-0 | 0-0 | 222 | |
| # | Aug 25 | REGIS UNIV. (CO) | L | 0-3 | 28-30,27-30,27-30 | 3-1 | 0-0 | 199 | |
| Aug 28 | at Christian Heritage | W | 3-0 | 30-28,30-20,30-26 | 4-1 | 0-0 | 150 | ||
| Aug 29 | POINT LOMA NAZARENE | L | 0-3 | 26-30,22-30,27-30 | 4-2 | 0-0 | 220 | ||
| Sep 5 | at Alliant Internationl | W | 3-0 | 30-18,30-17,30-20 | 5-2 | 0-0 | 75 | ||
| * | Sep 7 | at Sonoma State | W | 3-1 | 30-16,30-23,20-30,33-31 | 6-2 | 1-0 | 452 | |
| * | Sep 8 | at San Francisco State | W | 3-0 | 30-18,30-16,30-19 | 7-2 | 2-0 | 147 | |
| * | Sep 19 | CSU-DOMINGUEZ HILLS | W | 3-0 | 30-16,30-12,30-23 | 8-2 | 3-0 | 334 | |
| * | Sep 21 | CAL STATE L.A. | W | 3-2 | 30-28,30-32,30-20,23-30,15-6 | 9-2 | 4-0 | 317 | |
| * | Sep 26 | at Grand Canyon | W | 3-0 | 30-25,30-23,30-24 | 10-2 | 5-0 | 121 | |
| * | Sep 28 | at Cal Poly Pomona | W | 3-0 | 30-27,30-21,31-29 | 11-2 | 6-0 | 267 | |
| * | Sep 29 | at CSU-San Bernardino | L | 1-3 | 26-30,30-28,27-30,23-30 | 11-3 | 6-1 | 274 | |
| * | Oct 05 | at Chico State | W | 3-1 | 30-23,33-31,27-30,30-14 | 12-3 | 7-1 | 173 | |
| * | Oct 06 | at UC Davis | L | 2-3 | 24-30,30-21,30-32,30-25,13-15 | 12-4 | 7-2 | 239 | |
| * | Oct 12 | SAN FRANCISCO STATE | W | 3-0 | 30-13,30-22,30-14 | 13-4 | 8-2 | 310 | |
| * | Oct 13 | SONOMA STATE | W | 3-0 | 30-20,30-19,30-19 | 14-4 | 9-2 | 918 | |
| * | Oct 18 | at Cal State Stanislaus | L | 1-3 | 17-30,23-30,30-23,27-30 | 14-5 | 9-3 | 98 | |
| * | Oct 19 | at CSU-Bakersfield | W | 3-0 | 30-20,30-21,30-23 | 15-5 | 10-3 | 257 | |
| * | Oct 26 | at CSU-Dominguez Hills | W | 3-0 | 30-15,31-29,30-13 | 16-5 | 11-3 | 228 | |
| * | Oct 27 | at Cal State L.A. | L | 1-3 | 22-30,25-30,30-22,23-30 | 16-6 | 11-4 | 238 | |
| * | Oct 31 | GRAND CANYON | W | 3-0 | 32-30,30-24,30-20 | 17-6 | 12-4 | 191 | |
| * | Nov 02 | CSU-SAN BERNARDINO | W | 3-2 | 30-19,21-30,20-30,30-27,15-10 | 18-6 | 13-4 | 395 | |
| * | Nov 03 | CAL POLY POMONA | W | 3-0 | 30-18,30-18,30-20 | 19-6 | 14-4 | 435 | |
| * | Nov 06 | CSU-BAKERSFIELD | W | 3-0 | 30-20,30-24,30-28 | 20-6 | 15-4 | 85 | |
| * | Nov 09 | UC DAVIS | W | 3-0 | 30-18,30-26,30-23 | 21-6 | 16-4 | 475 | |
| * | Nov 10 | CHICO STATE | W | 3-1 | 30-18,30-11,28-30,30-20 | 22-6 | 17-4 | 505 | |
| # | Nov 16 | vs Western Washington | W | 3-0 | 30-27,30-21,30-16 | 23-6 | 17-4 | 275 | |
| # | Nov 17 | at CSU-San Bernardino | W | 3-2 | 20-30,30-26,22-30,31-29,17-15 | 24-6 | 17-4 | 1083 | |
| ! | Nov 29 | vs Lock Haven (PA) | W | 3-1 | 30-26,24-30,30-28,30-27 | 25-6 | 17-4 | 424 | |
| & | Nov 30 | vs Barry (FL) | L | 0-3 | 23-30,24-30,26-30 | 25-7 | 17-4 | 318 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | WESTERN OREGON | 3 | 47 | 10 | 112 | .330 | 42 | 7 | 1 | 1 | 62 | 2 | 10 | 1 | 7.0 | 0 | 61.0 |
| Aug 24 | LOCK HAVEN (PA) | 3 | 52 | 17 | 120 | .292 | 48 | 6 | 3 | 1 | 59 | 2 | 14 | 1 | 9.0 | 0 | 67.0 |
| Aug 25 | METRO STATE (CO) | 4 | 52 | 21 | 150 | .207 | 46 | 5 | 6 | 10 | 77 | 6 | 6 | 3 | 9.0 | 1 | 66.0 |
| Aug 25 | REGIS UNIV. (CO) | 3 | 50 | 22 | 143 | .196 | 43 | 6 | 2 | 7 | 58 | 3 | 6 | 3 | 6.0 | 0 | 62.0 |
| Aug 28 | at Christian Heritage | 3 | 33 | 10 | 89 | .258 | 31 | 9 | 6 | 10 | 32 | 3 | 4 | 1 | 5.0 | 3 | 47.0 |
| Aug 29 | POINT LOMA NAZARENE | 3 | 37 | 19 | 121 | .149 | 30 | 4 | 9 | 8 | 44 | 1 | 14 | 2 | 8.0 | 1 | 49.0 |
| Sep 5 | at Alliant Internationl | 3 | 49 | 17 | 100 | .320 | 49 | 10 | 3 | 2 | 42 | 3 | 8 | 9 | 7.0 | 10 | 66.0 |
| Sep 7 | at Sonoma State | 4 | 73 | 21 | 166 | .313 | 58 | 2 | 3 | 6 | 80 | 2 | 12 | 2 | 8.0 | 6 | 83.0 |
| Sep 8 | at San Francisco State | 3 | 44 | 10 | 94 | .362 | 35 | 10 | 6 | 5 | 40 | 0 | 8 | 1 | 4.0 | 1 | 58.0 |
| Sep 19 | CSU-DOMINGUEZ HILLS | 3 | 47 | 17 | 99 | .303 | 42 | 12 | 4 | 6 | 49 | 2 | 13 | 2 | 8.5 | 0 | 67.5 |
| Sep 21 | CAL STATE L.A. | 5 | 79 | 29 | 185 | .270 | 66 | 3 | 7 | 5 | 74 | 1 | 18 | 2 | 10.0 | 3 | 92.0 |
| Sep 26 | at Grand Canyon | 3 | 53 | 10 | 126 | .341 | 48 | 5 | 1 | 5 | 56 | 0 | 8 | 1 | 4.0 | 2 | 62.0 |
| Sep 28 | at Cal Poly Pomona | 3 | 44 | 21 | 145 | .159 | 35 | 2 | 4 | 6 | 94 | 2 | 12 | 0 | 8.0 | 2 | 54.0 |
| Sep 29 | at CSU-San Bernardino | 4 | 68 | 26 | 193 | .218 | 63 | 6 | 7 | 7 | 80 | 1 | 6 | 0 | 4.0 | 4 | 78.0 |
| Oct 05 | at Chico State | 4 | 67 | 31 | 184 | .196 | 59 | 12 | 6 | 6 | 81 | 1 | 22 | 2 | 12.0 | 0 | 91.0 |
| Oct 06 | at UC Davis | 5 | 66 | 27 | 159 | .245 | 57 | 8 | 9 | 10 | 50 | 4 | 16 | 3 | 12.0 | 4 | 86.0 |
| Oct 12 | SAN FRANCISCO STATE | 3 | 42 | 16 | 99 | .263 | 36 | 9 | 4 | 5 | 54 | 4 | 8 | 1 | 8.0 | 1 | 59.0 |
| Oct 13 | SONOMA STATE | 3 | 51 | 14 | 127 | .291 | 44 | 6 | 3 | 0 | 56 | 1 | 14 | 1 | 8.0 | 3 | 65.0 |
| Oct 18 | at Cal State Stanislaus | 4 | 42 | 25 | 136 | .125 | 40 | 9 | 5 | 18 | 71 | 1 | 8 | 7 | 5.0 | 6 | 56.0 |
| Oct 19 | at CSU-Bakersfield | 3 | 49 | 16 | 123 | .268 | 44 | 7 | 5 | 3 | 59 | 0 | 6 | 0 | 3.0 | 2 | 59.0 |
| Oct 26 | at CSU-Dominguez Hills | 3 | 50 | 16 | 124 | .274 | 44 | 9 | 8 | 2 | 51 | 1 | 12 | 0 | 7.0 | 0 | 66.0 |
| Oct 27 | at Cal State L.A. | 4 | 54 | 26 | 168 | .167 | 44 | 5 | 3 | 9 | 75 | 4 | 14 | 3 | 11.0 | 5 | 70.0 |
| Oct 31 | GRAND CANYON | 3 | 56 | 17 | 155 | .252 | 50 | 2 | 7 | 4 | 77 | 2 | 8 | 2 | 6.0 | 4 | 64.0 |
| Nov 02 | CSU-SAN BERNARDINO | 5 | 65 | 27 | 202 | .188 | 57 | 10 | 10 | 5 | 74 | 4 | 12 | 3 | 10.0 | 5 | 85.0 |
| Nov 03 | CAL POLY POMONA | 3 | 40 | 11 | 109 | .266 | 35 | 10 | 6 | 5 | 56 | 5 | 8 | 1 | 9.0 | 1 | 59.0 |
| Nov 06 | CSU-BAKERSFIELD | 3 | 48 | 18 | 120 | .250 | 43 | 4 | 6 | 4 | 43 | 0 | 14 | 2 | 7.0 | 5 | 59.0 |
| Nov 09 | UC DAVIS | 3 | 54 | 13 | 127 | .323 | 51 | 7 | 8 | 3 | 50 | 1 | 6 | 3 | 4.0 | 3 | 65.0 |
| Nov 10 | CHICO STATE | 4 | 67 | 22 | 157 | .287 | 57 | 17 | 6 | 6 | 73 | 1 | 6 | 2 | 4.0 | 4 | 88.0 |
| Nov 16 | vs Western Washington | 3 | 53 | 12 | 136 | .301 | 50 | 5 | 5 | 4 | 77 | 1 | 14 | 0 | 8.0 | 3 | 66.0 |
| Nov 17 | at CSU-San Bernardino | 5 | 73 | 36 | 281 | .132 | 66 | 5 | 10 | 2 | 104 | 2 | 12 | 0 | 8.0 | 3 | 86.0 |
| Nov 29 | vs Lock Haven (PA) | 4 | 62 | 28 | 185 | .184 | 55 | 4 | 9 | 12 | 83 | 0 | 6 | 2 | 3.0 | 0 | 69.0 |
| Nov 30 | vs Barry (FL) | 3 | 44 | 21 | 148 | .155 | 40 | 2 | 2 | 2 | 54 | 3 | 6 | 1 | 6.0 | 0 | 52.0 |
| UC San Diego | 112 | 1711 | 626 | 4583 | .237 | 1508 | 218 | 174 | 179 | 2035 | 63 | 331 | 61 | 228.5 | 82 | 2157.5 | |
| Opponent | 112 | 1526 | 784 | 4607 | .161 | 1365 | 179 | 234 | 218 | 1857 | 45 | 308 | 74 | 199.0 | 127 | 1904.0 | |
|
TEAM PER-GAME: Sets played: 112 Kills per set: 15.28 Assists per set: 13.46 Service aces per set: 1.95 Reception errors per set: 1.60 Digs per set: 18.17 Blocks per set: 2.04 Ball handling errors per set: 0.73 Reception errors per set: 1.60 Points per set: 19.26 |
Overall record: 25-7 Conf: 17-4 Home: 13-2 Away: 10-4 Neutral: 2-1
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .586 (20- 3-29) | HENTZ, Kathleen | vs Cal State L.A. (Sep 21, 2001) |
| .524 (13- 2-21) | HOGAN, Katie | at Sonoma State (Sep 7, 2001) |
| .522 (13- 1-23) | HENTZ, Kathleen | vs Sonoma State (Oct 13, 2001) |
| .500 (13- 2-22) | HENTZ, Kathleen | vs Western Washington (Nov 16, 2001) |
| .480 (14- 2-25) | DUNSMORE, Stacy | vs CSU-Bakersfield (Nov 06, 2001) |
| .480 (13- 1-25) | SANTERRE, Laura | at Grand Canyon (Sep 26, 2001) |
| .467 (16- 2-30) | HENTZ, Kathleen | at CSU-Dominguez Hills (Oct 26, 2001) |
| .440 (13- 2-25) | DUNSMORE, Stacy | vs Cal Poly Pomona (Nov 03, 2001) |
| .438 (16- 2-32) | SANTERRE, Laura | vs Lock Haven (PA) (Aug 24, 2001) |
| .438 (17- 3-32) | DUNSMORE, Stacy | vs UC Davis (Nov 09, 2001) |
KILLS (K-E-TA)
| 21 (21- 6-61) 5s | WILSON, Jennie | at CSU-San Bernardino (Nov 17, 2001) |
| 20 (20- 3-29) 5s | HENTZ, Kathleen | vs Cal State L.A. (Sep 21, 2001) |
| 18 (18- 7-45) 4s | DUNSMORE, Stacy | at Sonoma State (Sep 7, 2001) |
| 18 (18- 5-53) 4s | DUNSMORE, Stacy | vs Lock Haven (PA) (Nov 29, 2001) |
| 17 (17- 3-32) 3s | DUNSMORE, Stacy | vs UC Davis (Nov 09, 2001) |
| 16 (16- 4-34) 4s | SANTERRE, Laura | vs Chico State (Nov 10, 2001) |
| 16 (16- 2-30) 3s | HENTZ, Kathleen | at CSU-Dominguez Hills (Oct 26, 2001) |
| 16 (16- 2-32) 3s | SANTERRE, Laura | vs Lock Haven (PA) (Aug 24, 2001) |
| 15 (15-11-56) 5s | DUNSMORE, Stacy | at CSU-San Bernardino (Nov 17, 2001) |
| 15 (15- 4-28) 5s | WILSON, Jennie | at UC Davis (Oct 06, 2001) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 3-32) | DUNSMORE, Stacy | vs UC Davis (Nov 09, 2001) |
| 16 (16- 2-32) | SANTERRE, Laura | vs Lock Haven (PA) (Aug 24, 2001) |
| 16 (16- 2-30) | HENTZ, Kathleen | at CSU-Dominguez Hills (Oct 26, 2001) |
| 15 (15- 4-37) | DUNSMORE, Stacy | vs Barry (FL) (Nov 30, 2001) |
| 14 (14- 2-25) | DUNSMORE, Stacy | vs CSU-Bakersfield (Nov 06, 2001) |
KILLS 4-SETS (K-E-TA)
| 18 (18- 7-45) | DUNSMORE, Stacy | at Sonoma State (Sep 7, 2001) |
| 18 (18- 5-53) | DUNSMORE, Stacy | vs Lock Haven (PA) (Nov 29, 2001) |
| 16 (16- 4-34) | SANTERRE, Laura | vs Chico State (Nov 10, 2001) |
| 15 (15- 6-44) | DUNSMORE, Stacy | at CSU-San Bernardino (Sep 29, 2001) |
| 14 (14- 3-32) | HENTZ, Kathleen | at Chico State (Oct 05, 2001) |
KILLS 5-SETS (K-E-TA)
| 21 (21- 6-61) | WILSON, Jennie | at CSU-San Bernardino (Nov 17, 2001) |
| 20 (20- 3-29) | HENTZ, Kathleen | vs Cal State L.A. (Sep 21, 2001) |
| 15 (15-11-56) | DUNSMORE, Stacy | at CSU-San Bernardino (Nov 17, 2001) |
| 15 (15- 4-28) | WILSON, Jennie | at UC Davis (Oct 06, 2001) |
| 15 (15- 2-31) | HENTZ, Kathleen | vs CSU-San Bernardino (Nov 02, 2001) |
TOTAL ATTEMPTS (K-E-TA)
| 61 (21- 6-61) 5s | WILSON, Jennie | at CSU-San Bernardino (Nov 17, 2001) |
| 56 (15-11-56) 5s | DUNSMORE, Stacy | at CSU-San Bernardino (Nov 17, 2001) |
| 53 (18- 5-53) 4s | DUNSMORE, Stacy | vs Lock Haven (PA) (Nov 29, 2001) |
| 45 (18- 7-45) 4s | DUNSMORE, Stacy | at Sonoma State (Sep 7, 2001) |
| 44 (15- 6-44) 4s | DUNSMORE, Stacy | at CSU-San Bernardino (Sep 29, 2001) |
| 42 (14- 6-42) 4s | CAMARILLO, Diana | vs Metro State (CO) (Aug 25, 2001) |
| 40 (13- 6-40) 3s | SANTERRE, Laura | vs Regis Univ. (CO) (Aug 25, 2001) |
| 37 (15- 4-37) 3s | DUNSMORE, Stacy | vs Barry (FL) (Nov 30, 2001) |
| 37 (14- 3-37) 4s | SANTERRE, Laura | at Chico State (Oct 05, 2001) |
| 36 ( 3- 4-36) 5s | SANTERRE, Laura | at CSU-San Bernardino (Nov 17, 2001) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 40 (13- 6-40) | SANTERRE, Laura | vs Regis Univ. (CO) (Aug 25, 2001) |
| 37 (15- 4-37) | DUNSMORE, Stacy | vs Barry (FL) (Nov 30, 2001) |
| 35 (11- 3-35) | SANTERRE, Laura | vs Point Loma Nazarene (Aug 29, 2001) |
| 35 (10- 7-35) | SANTERRE, Laura | at Cal Poly Pomona (Sep 28, 2001) |
| 33 (10- 1-33) | SANTERRE, Laura | vs Western Washington (Nov 16, 2001) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 53 (18- 5-53) | DUNSMORE, Stacy | vs Lock Haven (PA) (Nov 29, 2001) |
| 45 (18- 7-45) | DUNSMORE, Stacy | at Sonoma State (Sep 7, 2001) |
| 44 (15- 6-44) | DUNSMORE, Stacy | at CSU-San Bernardino (Sep 29, 2001) |
| 42 (14- 6-42) | CAMARILLO, Diana | vs Metro State (CO) (Aug 25, 2001) |
| 37 (14- 3-37) | SANTERRE, Laura | at Chico State (Oct 05, 2001) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 61 (21- 6-61) | WILSON, Jennie | at CSU-San Bernardino (Nov 17, 2001) |
| 56 (15-11-56) | DUNSMORE, Stacy | at CSU-San Bernardino (Nov 17, 2001) |
| 36 ( 3- 4-36) | SANTERRE, Laura | at CSU-San Bernardino (Nov 17, 2001) |
| 34 (10- 2-34) | PETERSON, Ashley | at CSU-San Bernardino (Nov 17, 2001) |
| 32 (11- 1-32) | DUNSMORE, Stacy | vs CSU-San Bernardino (Nov 02, 2001) |
POINTS
| 25.0 (20- 1- 4.0) 5s | HENTZ, Kathleen | vs Cal State L.A. (Sep 21, 2001) |
| 24.5 (21- 1- 2.5) 5s | WILSON, Jennie | at CSU-San Bernardino (Nov 17, 2001) |
| 22.0 (15- 2- 5.0) 5s | WILSON, Jennie | at UC Davis (Oct 06, 2001) |
| 20.0 (18- 1- 1.0) 4s | DUNSMORE, Stacy | vs Lock Haven (PA) (Nov 29, 2001) |
| 19.0 (17- 2- 0.0) 3s | DUNSMORE, Stacy | vs UC Davis (Nov 09, 2001) |
POINTS 3-SETS
| 19.0 (17- 2- 0.0) | DUNSMORE, Stacy | vs UC Davis (Nov 09, 2001) |
| 18.0 (16- 0- 2.0) | HENTZ, Kathleen | at CSU-Dominguez Hills (Oct 26, 2001) |
| 17.5 (14- 2- 1.5) | DUNSMORE, Stacy | vs CSU-Bakersfield (Nov 06, 2001) |
| 16.0 (16- 0- 0.0) | SANTERRE, Laura | vs Lock Haven (PA) (Aug 24, 2001) |
| 16.0 (13- 2- 1.0) | HENTZ, Kathleen | vs Sonoma State (Oct 13, 2001) |
POINTS 4-SETS
| 20.0 (18- 1- 1.0) | DUNSMORE, Stacy | vs Lock Haven (PA) (Nov 29, 2001) |
| 19.0 (16- 3- 0.0) | SANTERRE, Laura | vs Chico State (Nov 10, 2001) |
| 18.5 (18- 0- 0.5) | DUNSMORE, Stacy | at Sonoma State (Sep 7, 2001) |
| 17.5 (14- 2- 1.5) | CAMARILLO, Diana | vs Metro State (CO) (Aug 25, 2001) |
| 17.0 (14- 2- 1.0) | HENTZ, Kathleen | at Chico State (Oct 05, 2001) |
POINTS 5-SETS
| 25.0 (20- 1- 4.0) | HENTZ, Kathleen | vs Cal State L.A. (Sep 21, 2001) |
| 24.5 (21- 1- 2.5) | WILSON, Jennie | at CSU-San Bernardino (Nov 17, 2001) |
| 22.0 (15- 2- 5.0) | WILSON, Jennie | at UC Davis (Oct 06, 2001) |
| 19.0 (11- 5- 3.0) | DUNSMORE, Stacy | vs CSU-San Bernardino (Nov 02, 2001) |
| 17.0 (15- 1- 1.0) | HENTZ, Kathleen | vs CSU-San Bernardino (Nov 02, 2001) |
ASSISTS
| 54 (5s) | OHTA, Teresa | at CSU-San Bernardino (Nov 17, 2001) |
| 50 (4s) | OHTA, Teresa | vs Lock Haven (PA) (Nov 29, 2001) |
| 49 (4s) | OHTA, Teresa | at Chico State (Oct 05, 2001) |
| 49 (5s) | OHTA, Teresa | vs CSU-San Bernardino (Nov 02, 2001) |
| 48 (5s) | OHTA, Teresa | vs Cal State L.A. (Sep 21, 2001) |
ASSISTS 3-SETS
| 44 | OHTA, Teresa | vs Grand Canyon (Oct 31, 2001) |
| 43 | OHTA, Teresa | vs UC Davis (Nov 09, 2001) |
| 40 | OHTA, Teresa | at CSU-Dominguez Hills (Oct 26, 2001) |
| 39 | OHTA, Teresa | vs CSU-Bakersfield (Nov 06, 2001) |
| 38 | OHTA, Teresa | at Grand Canyon (Sep 26, 2001) |
ASSISTS 4-SETS
| 50 | OHTA, Teresa | vs Lock Haven (PA) (Nov 29, 2001) |
| 49 | OHTA, Teresa | at Chico State (Oct 05, 2001) |
| 46 | OHTA, Teresa | at Sonoma State (Sep 7, 2001) |
| 39 | OHTA, Teresa | vs Metro State (CO) (Aug 25, 2001) |
| 35 | OHTA, Teresa | at CSU-San Bernardino (Sep 29, 2001) |
ASSISTS 5-SETS
| 54 | OHTA, Teresa | at CSU-San Bernardino (Nov 17, 2001) |
| 49 | OHTA, Teresa | vs CSU-San Bernardino (Nov 02, 2001) |
| 48 | OHTA, Teresa | vs Cal State L.A. (Sep 21, 2001) |
| 39 | OHTA, Teresa | at UC Davis (Oct 06, 2001) |
| 9 | BARTTER, Jessica | at UC Davis (Oct 06, 2001) |
DIGS
| 24 (3s) | OHTA, Teresa | vs Western Washington (Nov 16, 2001) |
| 21 (5s) | WILSON, Jennie | at CSU-San Bernardino (Nov 17, 2001) |
| 18 (3s) | DUNSMORE, Stacy | at Cal Poly Pomona (Sep 28, 2001) |
| 18 (4s) | DUNSMORE, Stacy | at Chico State (Oct 05, 2001) |
| 16 (4s) | MILLS, Lauren | vs Chico State (Nov 10, 2001) |
DIGS 3-SETS
| 24 | OHTA, Teresa | vs Western Washington (Nov 16, 2001) |
| 18 | DUNSMORE, Stacy | at Cal Poly Pomona (Sep 28, 2001) |
| 16 | WOODS, Jamie | vs Grand Canyon (Oct 31, 2001) |
| 14 | OHTA, Teresa | at Grand Canyon (Sep 26, 2001) |
| 14 | BARTTER, Jessica | at Cal Poly Pomona (Sep 28, 2001) |
DIGS 4-SETS
| 18 | DUNSMORE, Stacy | at Chico State (Oct 05, 2001) |
| 16 | MILLS, Lauren | vs Chico State (Nov 10, 2001) |
| 16 | SMALLEY, Denelle | at Sonoma State (Sep 7, 2001) |
| 16 | OHTA, Teresa | vs Lock Haven (PA) (Nov 29, 2001) |
| 15 | MILLS, Lauren | at Cal State L.A. (Oct 27, 2001) |
DIGS 5-SETS
| 21 | WILSON, Jennie | at CSU-San Bernardino (Nov 17, 2001) |
| 16 | SANTERRE, Laura | at CSU-San Bernardino (Nov 17, 2001) |
| 14 | WOODS, Jamie | vs Cal State L.A. (Sep 21, 2001) |
| 13 | OHTA, Teresa | vs CSU-San Bernardino (Nov 02, 2001) |
| 12 | DUNSMORE, Stacy | vs CSU-San Bernardino (Nov 02, 2001) |
ACES
| 5 | DUNSMORE, Stacy | vs CSU-San Bernardino (Nov 02, 2001) |
| 4 | WOODS, Jamie | vs San Francisco State (Oct 12, 2001) |
| 4 | DUNSMORE, Stacy | at Chico State (Oct 05, 2001) |
| 4 | SMALLEY, Denelle | at Christian Heritage (Aug 28, 2001) |
| 4 | WOODS, Jamie | at Cal State Stanislaus (Oct 18, 2001) |
BLOCKS (BS-BA)
| 8 ( 2- 6) | WILSON, Jennie | at UC Davis (Oct 06, 2001) |
| 7 ( 2- 5) | HOGAN, Katie | vs Western Oregon (Aug 24, 2001) |
| 7 ( 2- 5) | WILSON, Jennie | at Cal Poly Pomona (Sep 28, 2001) |
| 7 ( 1- 6) | HENTZ, Kathleen | vs Cal State L.A. (Sep 21, 2001) |
| 7 ( 1- 6) | HENTZ, Kathleen | at Cal State L.A. (Oct 27, 2001) |
| 6 ( 0- 6) | PETERSON, Ashley | vs Cal State L.A. (Sep 21, 2001) |
| 5 ( 1- 4) | HENTZ, Kathleen | vs Grand Canyon (Oct 31, 2001) |
| 5 ( 1- 4) | DUNSMORE, Stacy | vs CSU-San Bernardino (Nov 02, 2001) |
| 5 ( 0- 5) | BARTTER, Jessica | at Cal Poly Pomona (Sep 28, 2001) |
| 5 ( 0- 5) | HOGAN, Katie | at Chico State (Oct 05, 2001) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .362 (44-10- 94) | at San Francisco State (Sep 8, 2001) |
| .341 (53-10-126) | at Grand Canyon (Sep 26, 2001) |
| .330 (47-10-112) | vs Western Oregon (Aug 24, 2001) |
| .323 (54-13-127) | vs UC Davis (Nov 09, 2001) |
| .320 (49-17-100) | at Alliant Internationl (Sep 5, 2001) |
| .313 (73-21-166) | at Sonoma State (Sep 7, 2001) |
| .303 (47-17- 99) | vs CSU-Dominguez Hills (Sep 19, 2001) |
| .301 (53-12-136) | vs Western Washington (Nov 16, 2001) |
| .292 (52-17-120) | vs Lock Haven (PA) (Aug 24, 2001) |
| .291 (51-14-127) | vs Sonoma State (Oct 13, 2001) |
KILLS (K-E-TA)
| 79 (79-29-185) 5s | vs Cal State L.A. (Sep 21, 2001) |
| 73 (73-36-281) 5s | at CSU-San Bernardino (Nov 17, 2001) |
| 73 (73-21-166) 4s | at Sonoma State (Sep 7, 2001) |
| 68 (68-26-193) 4s | at CSU-San Bernardino (Sep 29, 2001) |
| 67 (67-22-157) 4s | vs Chico State (Nov 10, 2001) |
| 67 (67-31-184) 4s | at Chico State (Oct 05, 2001) |
| 66 (66-27-159) 5s | at UC Davis (Oct 06, 2001) |
| 65 (65-27-202) 5s | vs CSU-San Bernardino (Nov 02, 2001) |
| 62 (62-28-185) 4s | vs Lock Haven (PA) (Nov 29, 2001) |
| 56 (56-17-155) 3s | vs Grand Canyon (Oct 31, 2001) |
KILLS 3-SETS (K-E-TA)
| 56 (56-17-155) | vs Grand Canyon (Oct 31, 2001) |
| 54 (54-13-127) | vs UC Davis (Nov 09, 2001) |
| 53 (53-10-126) | at Grand Canyon (Sep 26, 2001) |
| 53 (53-12-136) | vs Western Washington (Nov 16, 2001) |
| 52 (52-17-120) | vs Lock Haven (PA) (Aug 24, 2001) |
KILLS 4-SETS (K-E-TA)
| 73 (73-21-166) | at Sonoma State (Sep 7, 2001) |
| 68 (68-26-193) | at CSU-San Bernardino (Sep 29, 2001) |
| 67 (67-22-157) | vs Chico State (Nov 10, 2001) |
| 67 (67-31-184) | at Chico State (Oct 05, 2001) |
| 62 (62-28-185) | vs Lock Haven (PA) (Nov 29, 2001) |
KILLS 5-SETS (K-E-TA)
| 79 (79-29-185) | vs Cal State L.A. (Sep 21, 2001) |
| 73 (73-36-281) | at CSU-San Bernardino (Nov 17, 2001) |
| 66 (66-27-159) | at UC Davis (Oct 06, 2001) |
| 65 (65-27-202) | vs CSU-San Bernardino (Nov 02, 2001) |
TOTAL ATTEMPTS (K-E-TA)
| 281 (73-36-281) 5s | at CSU-San Bernardino (Nov 17, 2001) |
| 202 (65-27-202) 5s | vs CSU-San Bernardino (Nov 02, 2001) |
| 193 (68-26-193) 4s | at CSU-San Bernardino (Sep 29, 2001) |
| 185 (62-28-185) 4s | vs Lock Haven (PA) (Nov 29, 2001) |
| 185 (79-29-185) 5s | vs Cal State L.A. (Sep 21, 2001) |
| 184 (67-31-184) 4s | at Chico State (Oct 05, 2001) |
| 168 (54-26-168) 4s | at Cal State L.A. (Oct 27, 2001) |
| 166 (73-21-166) 4s | at Sonoma State (Sep 7, 2001) |
| 159 (66-27-159) 5s | at UC Davis (Oct 06, 2001) |
| 157 (67-22-157) 4s | vs Chico State (Nov 10, 2001) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 155 (56-17-155) | vs Grand Canyon (Oct 31, 2001) |
| 148 (44-21-148) | vs Barry (FL) (Nov 30, 2001) |
| 145 (44-21-145) | at Cal Poly Pomona (Sep 28, 2001) |
| 143 (50-22-143) | vs Regis Univ. (CO) (Aug 25, 2001) |
| 136 (53-12-136) | vs Western Washington (Nov 16, 2001) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 193 (68-26-193) | at CSU-San Bernardino (Sep 29, 2001) |
