Volleyball Box Score |
| UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | WOODS, Jamie | 4 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | OHTA, Teresa | 4 | 4 | 1 | 10 | .300 | 35 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 6.0 |
| 7 | HENTZ, Kathleen | 3 | 6 | 3 | 19 | .158 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 6.5 |
| 11 | SANTERRE, Laura | 3 | 11 | 3 | 33 | .242 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 11.0 |
| 12 | PETERSON, Ashley | 4 | 14 | 5 | 36 | .250 | 5 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | DUNSMORE, Stacy | 4 | 15 | 6 | 44 | .205 | 1 | 0 | 2 | 4 | 15 | 0 | 2 | 0 | 0 | 16.0 |
| 2 | MILLS, Lauren | 2 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | HOGAN, Katie | 4 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 10 | CANAPE, Kendy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | BARTTER, Jessica | 3 | 1 | 0 | 3 | .333 | 19 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | WILSON, Jennie | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | SMALLEY, Denelle | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 68 | 26 | 193 | .218 | 63 | 6 | 7 | 7 | 80 | 1 | 6 | 0 | 4 | 78.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSU-San Bernardino | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | HARRIS, Bridget | 4 | 6 | 4 | 26 | .077 | 1 | 0 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | NICOLSON, April | 4 | 12 | 5 | 39 | .179 | 0 | 1 | 0 | 2 | 22 | 0 | 2 | 0 | 0 | 14.0 |
| 4 | POPE, Amy | 4 | 7 | 1 | 13 | .462 | 58 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 4 | 8.5 |
| 12 | BANDIMERE, Lorelei | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | SOLIZ, Kristen | 4 | 13 | 2 | 31 | .355 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15.0 |
| 16 | FORD, Kim | 4 | 31 | 9 | 71 | .310 | 5 | 3 | 2 | 1 | 21 | 1 | 1 | 0 | 0 | 35.5 |
| 9 | WILLIAMS, Erika | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | BROWN, Tiffany | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 4 | 71 | 21 | 186 | .269 | 67 | 7 | 5 | 6 | 86 | 1 | 14 | 0 | 4 | 86.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: San Bernardino, CA (Coussulis Arena)
Date: Sep 29, 2001 Attend: 274 Time: 2:15 Referees: Robert Okamura, Robert Anglin, Vince Rosse |
||||||||||||||||||||||||||||||||||||||||||||||||||