Volleyball Box Score |
| UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | OHTA, Teresa | 3 | 1 | 0 | 4 | .250 | 38 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 1.5 | |
| 7 | HENTZ, Kathleen | 3 | 10 | 3 | 23 | .304 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 | |
| 11 | SANTERRE, Laura | 3 | 13 | 1 | 25 | .480 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 14.5 | |
| 12 | PETERSON, Ashley | 3 | 9 | 3 | 27 | .222 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 10.0 | |
| 14 | DUNSMORE, Stacy | 3 | 8 | 2 | 27 | .222 | 2 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 11.0 | |
| 16 | SMALLEY, Denelle | 3 | 3 | 1 | 6 | .333 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 | |
| 2 | MILLS, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | WOODS, Jamie | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | HOGAN, Katie | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| 15 | WILSON, Jennie | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 3 | 53 | 10 | 126 | .341 | 48 | 5 | 1 | 5 | 56 | 0 | 8 | 1 | 2 | 62.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Canyon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | JACOB, Krista | 3 | 3 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 | |
| 7 | FORREST, Mandy | 3 | 10 | 0 | 18 | .556 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 1 | 10.0 | |
| 10 | WEISS, Kelly | 3 | 17 | 4 | 39 | .333 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 18.0 | |
| 11 | DAVIS, Danielle | 3 | 12 | 7 | 35 | .143 | 2 | 5 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 17.5 | |
| 14 | JANDREAU, Natalie | 3 | 3 | 1 | 5 | .400 | 43 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 3.0 | |
| 18 | HUFF, Laura | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 | |
| 2 | EWING, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | GABRIEL, Kim | 2 | 2 | 4 | 11 | -.182 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 52 | 18 | 138 | .246 | 47 | 5 | 6 | 5 | 48 | 0 | 6 | 1 | 5 | 60.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
Site: Phoenix, Ariz. (Antelope Gym)
Date: Sep 26, 2001 Attend: 121 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||||||||||||||