Volleyball Box Score |
| Western Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | THORNTON, Annamarie | 3 | 3 | 6 | 25 | -.120 | 2 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | ROWLAND, Shannon | 3 | 11 | 4 | 34 | .206 | 0 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | PARKER, Nicola | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | COOPER, Rachelle | 3 | 8 | 4 | 25 | .160 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 10.0 |
| 10 | MANN, Kirsten | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | BISHOP, Liz | 3 | 3 | 0 | 5 | .600 | 31 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 1 | MCKENNA, Gelinda | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | HIGGINS, Shanna | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | EVOY, Meghan | 3 | 11 | 1 | 27 | .370 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | FORMO, Kim | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 40 | 21 | 144 | .132 | 38 | 4 | 6 | 5 | 60 | 1 | 2 | 0 | 2 | 46.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | OHTA, Teresa | 3 | 4 | 0 | 6 | .667 | 35 | 1 | 0 | 0 | 24 | 0 | 1 | 0 | 3 | 5.5 |
| 7 | HENTZ, Kathleen | 3 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15.5 |
| 11 | SANTERRE, Laura | 3 | 10 | 1 | 33 | .273 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | PETERSON, Ashley | 3 | 7 | 3 | 19 | .211 | 8 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | DUNSMORE, Stacy | 3 | 8 | 4 | 29 | .138 | 2 | 0 | 0 | 3 | 12 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | WILSON, Jennie | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 3 | 0 | 10 | 0 | 4 | 0 | 0 | 8.0 |
| 2 | MILLS, Lauren | 2 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | WOODS, Jamie | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | HOGAN, Katie | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | BARTTER, Jessica | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 3 | 53 | 12 | 136 | .301 | 50 | 5 | 5 | 4 | 77 | 1 | 14 | 0 | 3 | 66.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: San Bernardino, CA (Coussoulis Arena)
Date: Nov 16, 2001 Attend: 275 Time: 1:25 Referees: Earl Varquez, Alvin Dong, Randy Hlebasko |
|||||||||||||||||||||||||||||||||||||||||||