Volleyball Box Score |
| UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | OHTA, Teresa | 2 | 2 | 0 | 5 | .400 | 24 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | HENTZ, Kathleen | 2 | 6 | 1 | 9 | .556 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | SANTERRE, Laura | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | PETERSON, Ashley | 3 | 10 | 1 | 17 | .529 | 1 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 13.5 |
| 14 | DUNSMORE, Stacy | 3 | 6 | 2 | 20 | .200 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 8.0 |
| 16 | SMALLEY, Denelle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | MILLS, Lauren | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | CAMARILLO, Diana | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | HOGAN, Katie | 2 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | CANAPE, Kendy | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | BARTTER, Jessica | 1 | 1 | 0 | 1 | 1.000 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | WILSON, Jennie | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 44 | 10 | 94 | .362 | 35 | 10 | 6 | 5 | 40 | 0 | 8 | 1 | 1 | 58.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | MATTEUCCI, Christine | 3 | 1 | 1 | 2 | .000 | 17 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | ULFIG, Kirsten | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | BLEDSOE, Aziza | 3 | 7 | 7 | 28 | .000 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 2 | 1 | 9.0 |
| 14 | SNOW, Amy | 3 | 1 | 4 | 9 | -.333 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 15 | HEDSTROM, Tessa | 3 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 3 | 6.0 |
| 17 | HEIL, Courtney | 3 | 12 | 3 | 24 | .375 | 1 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 15.5 |
| 2 | HARDENBROOK, Lisa | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | DE LA MOTTE, Becca | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | LEE, Karsen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 33 | 24 | 97 | .093 | 28 | 5 | 4 | 10 | 40 | 1 | 2 | 3 | 8 | 40.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: San Francisco, Calif (The Swamp)
Date: Sep 8, 2001 Attend: 147 Time: 1:20 Referees: Ray Mink, Rich Jockner |
|||||||||||||||||||||||||||||||||||||||||||