| For WOU: WILSON, Tara; KORNE, Megan; THORKILDSON, Tiffany; BARTON, Brittany; KREITZBERG, Gwen; BARTON, Janelle. |
| For UCSD: HENTZ, Kathleen; SANTERRE, Laura; PETERSON, Ashley; BARTTER, Jessica; DUNSMORE, Stacy; SMALLEY, Denelle. |
| 1-0 | Point UCSD - (WILSON, Tara) Kill by HENTZ, Kathleen. | so |
| 2-0 | Point UCSD - (BARTTER, Jessica) Attack error by KORNE, Megan. |
| 3-0 | Point UCSD - (BARTTER, Jessica) Attack error by BARTON, Janelle. |
| 4-0 | Point UCSD - (BARTTER, Jessica) Kill by SANTERRE, Laura (from BARTTER, Jessica). |
| 5-0 | Point UCSD - (BARTTER, Jessica) Kill by SANTERRE, Laura (from DUNSMORE, Stacy). |
| 6-0 | Point UCSD - (BARTTER, Jessica) Attack error by BARTON, Brittany. |
| Timeout Western Oregon. |
| 7-0 | Point UCSD - (BARTTER, Jessica) Ball handling error by KORNE, Megan. |
| 7-1 | Point WOU - (BARTTER, Jessica) Kill by BARTON, Janelle (from WILSON, Tara). | so |
| 8-1 | Point UCSD - (KORNE, Megan) Kill by HENTZ, Kathleen (from BARTTER, Jessica). | so |
| 8-2 | Point WOU - (SANTERRE, Laura) Service error. | so |
| For WOU: LOVEYS, Martine. |
| 8-3 | Point WOU - (LOVEYS, Martine) Kill by THORKILDSON, Tiffany (from WILSON, Tara). |
| 9-3 | Point UCSD - (LOVEYS, Martine) Kill by PETERSON, Ashley (from BARTTER, Jessica). | so |
| For UCSD: HOGAN, Katie. |
| 10-3 | Point UCSD - (HENTZ, Kathleen) Kill by DUNSMORE, Stacy (from PETERSON, Ashley). |
| 11-3 | Point UCSD - (HENTZ, Kathleen) Attack error by KREITZBERG, Gwen (block by HOGAN, Katie; DUNSMORE, Stacy). |
| 11-4 | Point WOU - (HENTZ, Kathleen) Kill by KREITZBERG, Gwen (from WILSON, Tara). | so |
| For WOU: SHANK, Amy. |
| 11-5 | Point WOU - (SHANK, Amy) Attack error by HOGAN, Katie (block by THORKILDSON, Tiffany; KREITZBERG, Gwen). |
| 11-6 | Point WOU - (SHANK, Amy) Attack error by PETERSON, Ashley (block by THORKILDSON, Tiffany; KREITZBERG, Gwen). |
| 12-6 | Point UCSD - (SHANK, Amy) Kill by HOGAN, Katie (from BARTTER, Jessica). | so |
| 12-7 | Point WOU - (PETERSON, Ashley) Kill by KREITZBERG, Gwen (from WILSON, Tara). | so |
| 12-8 | Point WOU - (THORKILDSON, Tiffany) Kill by KREITZBERG, Gwen (from WILSON, Tara). |
| 13-8 | Point UCSD - (THORKILDSON, Tiffany) Attack error by KREITZBERG, Gwen (block by HOGAN, Katie; DUNSMORE, Stacy). | so |
| For WOU: ALEXANDER, Elizabeth. |
| 14-8 | Point UCSD - (DUNSMORE, Stacy) Attack error by KREITZBERG, Gwen. |
| 15-8 | Point UCSD - (DUNSMORE, Stacy) Service ace (ALEXANDER, Elizabeth). |
| 16-8 | Point UCSD - (DUNSMORE, Stacy) Attack error by KORNE, Megan (block by BARTTER, Jessica; HOGAN, Katie). |
| 17-8 | Point UCSD - (DUNSMORE, Stacy) Kill by BARTTER, Jessica (from HENTZ, Kathleen). |
| 18-8 | Point UCSD - (DUNSMORE, Stacy) Service ace (SHANK, Amy). |
| 18-9 | Point WOU - (DUNSMORE, Stacy) Kill by WILSON, Tara. | so |
| For WOU: BARTON, Janelle. |
| 18-10 | Point WOU - (KREITZBERG, Gwen) Service ace (DUNSMORE, Stacy). |
| 19-10 | Point UCSD - (KREITZBERG, Gwen) Service error. | so |
| For UCSD: SMALLEY, Denelle. |
| 20-10 | Point UCSD - (SMALLEY, Denelle) Kill by SANTERRE, Laura (from BARTTER, Jessica). |
| 21-10 | Point UCSD - (SMALLEY, Denelle) Service ace (ALEXANDER, Elizabeth). |
| 22-10 | Point UCSD - (SMALLEY, Denelle) Service ace (KREITZBERG, Gwen). |
| Timeout Western Oregon. |
| 22-11 | Point WOU - (SMALLEY, Denelle) Attack error by HENTZ, Kathleen (block by BARTON, Janelle; KORNE, Megan). | so |
| For WOU: BARTON, Brittany. |
| 23-11 | Point UCSD - (WILSON, Tara) Kill by SANTERRE, Laura (from BARTTER, Jessica). | so |
| 24-11 | Point UCSD - (BARTTER, Jessica) Kill by SANTERRE, Laura (from PETERSON, Ashley). |
| 25-11 | Point UCSD - (BARTTER, Jessica) Attack error by BARTON, Brittany. |
| 25-12 | Point WOU - (BARTTER, Jessica) Kill by BARTON, Janelle (from WILSON, Tara). | so |
| For WOU: THORKILDSON, Tiffany. |
| 25-13 | Point WOU - (KORNE, Megan) Attack error by HENTZ, Kathleen. |
| 25-14 | Point WOU - (KORNE, Megan) Kill by BARTON, Brittany (from WILSON, Tara). |
| 26-14 | Point UCSD - (KORNE, Megan) Kill by PETERSON, Ashley (from BARTTER, Jessica). | so |
| 27-14 | Point UCSD - (SANTERRE, Laura) Kill by HENTZ, Kathleen (from BARTTER, Jessica). |
| 28-14 | Point UCSD - (SANTERRE, Laura) Bad set by WILSON, Tara. |
| 29-14 | Point UCSD - (SANTERRE, Laura) Kill by DUNSMORE, Stacy (from BARTTER, Jessica). |
| 30-14 | Point UCSD - (SANTERRE, Laura) Attack error by BARTON, Janelle. |
| For UCSD: HENTZ, Kathleen; DUNSMORE, Stacy; BARTTER, Jessica; PETERSON, Ashley; SMALLEY, Denelle; SANTERRE, Laura. |
| For WOU: ALEXANDER, Elizabeth; SANDERSON, Talia; KREITZBERG, Gwen; BARTON, Brittany; WILSON, Tara; KORNE, Megan. |
| 1-0 | Point UCSD - (SMALLEY, Denelle) Attack error by BARTON, Brittany. |
| 1-1 | Point WOU - (SMALLEY, Denelle) Kill by SANDERSON, Talia (from WILSON, Tara). | so |
| 2-1 | Point UCSD - (KORNE, Megan) Kill by SANTERRE, Laura (from BARTTER, Jessica). | so |
| 3-1 | Point UCSD - (BARTTER, Jessica) Service ace (KREITZBERG, Gwen). |
| 3-2 | Point WOU - (BARTTER, Jessica) Kill by SANDERSON, Talia (from WILSON, Tara). | so |
| For WOU: MAPSTON, Tiffany. |
| 4-2 | Point UCSD - (MAPSTON, Tiffany) Kill by PETERSON, Ashley (from BARTTER, Jessica). | so |
| 5-2 | Point UCSD - (SANTERRE, Laura) Kill by DUNSMORE, Stacy (from BARTTER, Jessica). |
| 6-2 | Point UCSD - (SANTERRE, Laura) Kill by HENTZ, Kathleen. |
| 7-2 | Point UCSD - (SANTERRE, Laura) Kill by HENTZ, Kathleen (from BARTTER, Jessica). |
| 8-2 | Point UCSD - (SANTERRE, Laura) Kill by PETERSON, Ashley (from BARTTER, Jessica). |
| 8-3 | Point WOU - (SANTERRE, Laura) Kill by BARTON, Brittany (from WILSON, Tara). | so |
| For WOU: SHANK, Amy. |
| 9-3 | Point UCSD - (SHANK, Amy) Service error. | so |
| For UCSD: HOGAN, Katie. |
| 9-4 | Point WOU - (HENTZ, Kathleen) Kill by ALEXANDER, Elizabeth (from WILSON, Tara). | so |
| 10-4 | Point UCSD - (ALEXANDER, Elizabeth) Kill by DUNSMORE, Stacy (from BARTTER, Jessica). | so |
| 11-4 | Point UCSD - (PETERSON, Ashley) Attack error by KREITZBERG, Gwen. |
| 12-4 | Point UCSD - (PETERSON, Ashley) Kill by DUNSMORE, Stacy (from BARTTER, Jessica). |
| Timeout Western Oregon. |
| 12-5 | Point WOU - (PETERSON, Ashley) Attack error by SANTERRE, Laura (block by KREITZBERG, Gwen). | so |
| For WOU: SANDERSON, Talia. |
| 13-5 | Point UCSD - (KREITZBERG, Gwen) Kill by HOGAN, Katie (from BARTTER, Jessica). | so |
| For WOU: LOVEYS, Martine. |
| 13-6 | Point WOU - (DUNSMORE, Stacy) Attack error by SANTERRE, Laura. | so |
| For WOU: BARTON, Brittany. |
| 13-7 | Point WOU - (WILSON, Tara) Kill by ALEXANDER, Elizabeth, block error by BARTTER, Jessica. |
| 14-7 | Point UCSD - (LOVEYS, Martine) Kill by HOGAN, Katie (from BARTTER, Jessica). | so |
| For UCSD: SMALLEY, Denelle. |
| 15-7 | Point UCSD - (SMALLEY, Denelle) Kill by HENTZ, Kathleen. |
| 16-7 | Point UCSD - (SMALLEY, Denelle) Attack error by ALEXANDER, Elizabeth. |
| 17-7 | Point UCSD - (SMALLEY, Denelle) Kill by SANTERRE, Laura (from BARTTER, Jessica). |
| 18-7 | Point UCSD - (SMALLEY, Denelle) Kill by SANTERRE, Laura (from BARTTER, Jessica). |
| 18-8 | Point WOU - (SMALLEY, Denelle) Kill by SANDERSON, Talia (from WILSON, Tara). | so |
| 19-8 | Point UCSD - (KORNE, Megan) Kill by SANTERRE, Laura (from BARTTER, Jessica). | so |
| 19-9 | Point WOU - (BARTTER, Jessica) Kill by ALEXANDER, Elizabeth (from WILSON, Tara). | so |
| For WOU: MAPSTON, Tiffany; KREITZBERG, Gwen. |
| 19-10 | Point WOU - (MAPSTON, Tiffany) Kill by WILSON, Tara (from KREITZBERG, Gwen). |
| 20-10 | Point UCSD - (MAPSTON, Tiffany) Kill by DUNSMORE, Stacy (from SANTERRE, Laura). | so |
| 21-10 | Point UCSD - (SANTERRE, Laura) Kill by DUNSMORE, Stacy (from BARTTER, Jessica). |
| 22-10 | Point UCSD - (SANTERRE, Laura) Attack error by KREITZBERG, Gwen. |
| 23-10 | Point UCSD - (SANTERRE, Laura) Attack error by ALEXANDER, Elizabeth. |
| Timeout Western Oregon. |
| 23-11 | Point WOU - (SANTERRE, Laura) Kill by KREITZBERG, Gwen (from WILSON, Tara). | so |
| For WOU: THORKILDSON, Tiffany; SHANK, Amy. |
| 24-11 | Point UCSD - (SHANK, Amy) Kill by HENTZ, Kathleen (from BARTTER, Jessica). | so |
| For UCSD: HOGAN, Katie; MILLS, Lauren. |
| 25-11 | Point UCSD - (MILLS, Lauren) Attack error by KREITZBERG, Gwen. |
| 25-12 | Point WOU - (MILLS, Lauren) Attack error by HOGAN, Katie (block by KREITZBERG, Gwen; ALEXANDER, Elizabeth). | so |
| 25-13 | Point WOU - (ALEXANDER, Elizabeth) Attack error by HOGAN, Katie. |
| 26-13 | Point UCSD - (ALEXANDER, Elizabeth) Service error. | so |
| 27-13 | Point UCSD - (PETERSON, Ashley) Attack error by KORNE, Megan (block by BARTTER, Jessica; HOGAN, Katie). |
| 28-13 | Point UCSD - (PETERSON, Ashley) Attack error by KORNE, Megan. |
| 29-13 | Point UCSD - (PETERSON, Ashley) Attack error by KORNE, Megan (block by BARTTER, Jessica; HOGAN, Katie). |
| 30-13 | Point UCSD - (PETERSON, Ashley) Kill by DUNSMORE, Stacy (from BARTTER, Jessica). |
| For UCSD: WILSON, Jennie; SMALLEY, Denelle; MILLS, Lauren; CAMARILLO, Diana; OHTA, Teresa; SANTERRE, Laura. |
| For WOU: BARTON, Janelle; BARTON, Brittany; SANDERSON, Talia; WILSON, Tara; KREITZBERG, Gwen; KORNE, Megan. |
| 1-0 | Point UCSD - (WILSON, Tara) Kill by SANTERRE, Laura (from OHTA, Teresa). | so |
| 2-0 | Point UCSD - (OHTA, Teresa) Kill by SMALLEY, Denelle (from MILLS, Lauren), block error by BARTON, Janelle. |
| 3-0 | Point UCSD - (OHTA, Teresa) Attack error by BARTON, Brittany. |
| 3-1 | Point WOU - (OHTA, Teresa) Kill by KORNE, Megan (from WILSON, Tara). | so |
| 3-2 | Point WOU - (KORNE, Megan) Kill by BARTON, Brittany (from WILSON, Tara). |
| 4-2 | Point UCSD - (KORNE, Megan) Attack error by SANDERSON, Talia. | so |
| 5-2 | Point UCSD - (SANTERRE, Laura) Attack error by BARTON, Janelle. |
| 6-2 | Point UCSD - (SANTERRE, Laura) Kill by MILLS, Lauren. |
| 7-2 | Point UCSD - (SANTERRE, Laura) Kill by WILSON, Jennie. |
| 8-2 | Point UCSD - (SANTERRE, Laura) Attack error by BARTON, Brittany. |
| 9-2 | Point UCSD - (SANTERRE, Laura) Kill by CAMARILLO, Diana (from MILLS, Lauren). |
| Timeout Western Oregon. |
| 9-3 | Point WOU - (SANTERRE, Laura) Bad set by OHTA, Teresa. | so |
| For WOU: LOVEYS, Martine. |
| 9-4 | Point WOU - (LOVEYS, Martine) Kill by SANDERSON, Talia (from BARTON, Brittany). |
| 10-4 | Point UCSD - (LOVEYS, Martine) Kill by CAMARILLO, Diana (from OHTA, Teresa). | so |
| For UCSD: HOGAN, Katie. |
| 11-4 | Point UCSD - (WILSON, Jennie) Kill by CAMARILLO, Diana (from MILLS, Lauren). |
| 12-4 | Point UCSD - (WILSON, Jennie) Kill by CAMARILLO, Diana (from OHTA, Teresa). |
| 13-4 | Point UCSD - (WILSON, Jennie) Attack error by KREITZBERG, Gwen (block by HOGAN, Katie). |
| 14-4 | Point UCSD - (WILSON, Jennie) Kill by CAMARILLO, Diana (from OHTA, Teresa). |
| 14-5 | Point WOU - (WILSON, Jennie) Kill by BARTON, Brittany (from WILSON, Tara). | so |
| For WOU: SHANK, Amy. |
| 15-5 | Point UCSD - (SHANK, Amy) Attack error by WILSON, Tara (block by HOGAN, Katie). | so |
| 16-5 | Point UCSD - (MILLS, Lauren) Service ace (SHANK, Amy). |
| 17-5 | Point UCSD - (MILLS, Lauren) Service ace (SHANK, Amy). |
| 18-5 | Point UCSD - (MILLS, Lauren) Kill by HOGAN, Katie (from OHTA, Teresa). |
| 19-5 | Point UCSD - (MILLS, Lauren) Kill by CAMARILLO, Diana (from OHTA, Teresa). |
| 20-5 | Point UCSD - (MILLS, Lauren) Attack error by SANDERSON, Talia. |
| 21-5 | Point UCSD - (MILLS, Lauren) Kill by HOGAN, Katie (from OHTA, Teresa). |
| For UCSD: BENDER, Kim. |
| 22-5 | Point UCSD - (MILLS, Lauren) Attack error by SANDERSON, Talia. |
| 22-6 | Point WOU - (MILLS, Lauren) Kill by LOVEYS, Martine. | so |
| 23-6 | Point UCSD - (SANDERSON, Talia) Service error. | so |
| 23-7 | Point WOU - (CAMARILLO, Diana) Kill by KORNE, Megan (from WILSON, Tara). | so |
| For WOU: BARTON, Janelle. |
| 24-7 | Point UCSD - (KREITZBERG, Gwen) Service error. | so |
| For WOU: MAPSTON, Tiffany. |
| 24-8 | Point WOU - (SMALLEY, Denelle) Attack error by CAMARILLO, Diana. | so |
| 25-8 | Point UCSD - (LOVEYS, Martine) Attack error by KORNE, Megan. | so |
| 25-9 | Point WOU - (SMALLEY, Denelle) Attack error by MILLS, Lauren. | so |
| 26-9 | Point UCSD - (KORNE, Megan) Kill by BENDER, Kim (from OHTA, Teresa). | so |
| 27-9 | Point UCSD - (BENDER, Kim) Kill by CAMARILLO, Diana (from OHTA, Teresa). |
| 27-10 | Point WOU - (BENDER, Kim) Kill by BARTON, Janelle (from WILSON, Tara). | so |
| For WOU: KREITZBERG, Gwen; LOVEYS, Martine. |
| 28-10 | Point UCSD - (LOVEYS, Martine) Attack error by BARTON, Brittany. | so |
| For UCSD: HOGAN, Katie. |
| 28-11 | Point WOU - (WILSON, Jennie) Kill by BARTON, Brittany (from WILSON, Tara). | so |
| For WOU: SHANK, Amy. |
| 29-11 | Point UCSD - (SHANK, Amy) Kill by CAMARILLO, Diana (from OHTA, Teresa). | so |