Volleyball Box Score |
| UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | OHTA, Teresa | 4 | 3 | 1 | 5 | .400 | 46 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 3 | 3.0 |
| 7 | HENTZ, Kathleen | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 11 | SANTERRE, Laura | 4 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | PETERSON, Ashley | 4 | 13 | 1 | 33 | .364 | 4 | 0 | 1 | 0 | 12 | 0 | 4 | 0 | 1 | 15.0 |
| 14 | DUNSMORE, Stacy | 4 | 18 | 7 | 45 | .244 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 1 | 1 | 18.5 |
| 16 | SMALLEY, Denelle | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | MILLS, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | CAMARILLO, Diana | 2 | 2 | 2 | 5 | .000 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | HOGAN, Katie | 4 | 13 | 2 | 21 | .524 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 15.5 |
| 13 | BARTTER, Jessica | 2 | 2 | 1 | 4 | .250 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | WILSON, Jennie | 2 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 4 | 73 | 21 | 166 | .313 | 58 | 2 | 3 | 6 | 80 | 2 | 12 | 2 | 6 | 83.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonoma State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | GAMBOA, Kathleen | 4 | 3 | 0 | 7 | .429 | 46 | 1 | 5 | 0 | 6 | 0 | 2 | 0 | 2 | 5.0 |
| 6 | GRAHAM, Kristen | 4 | 15 | 9 | 52 | .115 | 3 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 18.0 |
| 7 | NELSON, Kristi | 4 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | LAWRENCE, Robin | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4.5 |
| 10 | TUTTLE, Sandy | 4 | 12 | 3 | 35 | .257 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | SHIBA, Christine | 4 | 14 | 3 | 36 | .306 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | DOLGE, Katie | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | OGNIBENE, Lauren | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | ARRIOLA, Ashley | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | RICH, Kristi | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | MANLY, Erin | 4 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 |
| 16 | DIERKER, Megan | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| Totals | 4 | 61 | 22 | 176 | .222 | 52 | 6 | 8 | 2 | 63 | 2 | 16 | 0 | 3 | 77.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Rohnert Park, Calif. (Cossack Gym)
Date: Sep 7, 2001 Attend: 452 Time: 1:55 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||