Volleyball Box Score |
| UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | OHTA, Teresa | 1 | 1 | 0 | 3 | .333 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | HENTZ, Kathleen | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | SANTERRE, Laura | 3 | 10 | 7 | 35 | .086 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | PETERSON, Ashley | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | DUNSMORE, Stacy | 3 | 9 | 9 | 33 | .000 | 1 | 1 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | SMALLEY, Denelle | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | MILLS, Lauren | 3 | 1 | 2 | 14 | -.071 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | WOODS, Jamie | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | HOGAN, Katie | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | CANAPE, Kendy | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | BARTTER, Jessica | 3 | 4 | 0 | 5 | .800 | 27 | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 0 | 6.5 |
| 15 | WILSON, Jennie | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 2 | 0 | 4 | 2 | 5 | 0 | 1 | 9.5 |
| Totals | 3 | 44 | 21 | 145 | .159 | 35 | 2 | 4 | 6 | 94 | 2 | 12 | 0 | 2 | 54.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly Pomona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | WESTERN, Jennifer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | AMELUXEN, Melissa | 3 | 13 | 3 | 32 | .312 | 1 | 1 | 0 | 1 | 16 | 0 | 5 | 2 | 0 | 16.5 |
| 8 | WILKINSON, Marisa | 3 | 2 | 5 | 12 | -.250 | 29 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 3 | 2.0 |
| 9 | MARTIN, Molly | 3 | 0 | 2 | 8 | -.250 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | NUSINOV, Carina | 3 | 8 | 1 | 28 | .250 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | FRANCIS, Kellie | 3 | 3 | 7 | 22 | -.182 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 4 | BULLOCK, Kim | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 6 | SABO, Daniela | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | RAVENKAMP, Kristina | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | VAN BEEK, Kimberly | 3 | 9 | 7 | 34 | .059 | 0 | 3 | 3 | 0 | 13 | 0 | 4 | 0 | 0 | 14.0 |
| 18 | KELLER, Shannon | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 41 | 30 | 165 | .067 | 31 | 6 | 8 | 2 | 80 | 1 | 17 | 2 | 3 | 56.5 | |
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
Site: Pomona, Calif. (Darlene May Gym)
Date: Sep 28, 2001 Attend: 267 Time: 1:40 Referees: Lyman Johnson, Bobby Orantes |
|||||||||||||||||||||||||||||||||||||||||||