Volleyball Box Score |
| UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | CAMARILLO, Diana | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | SANTERRE, Laura | 3 | 9 | 4 | 28 | .179 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 10.0 |
| 12 | PETERSON, Ashley | 3 | 6 | 1 | 12 | .417 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 13 | BARTTER, Jessica | 2 | 1 | 0 | 3 | .333 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 15 | WILSON, Jennie | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | SMALLEY, Denelle | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | MILLS, Lauren | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | OHTA, Teresa | 2 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | HOGAN, Katie | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | HENTZ, Kathleen | 3 | 6 | 1 | 10 | .500 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 10 | CANAPE, Kendy | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | DUNSMORE, Stacy | 1 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 3 | 33 | 10 | 89 | .258 | 31 | 9 | 6 | 10 | 32 | 3 | 4 | 1 | 3 | 47.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian Heritage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | ROSSMAN, Tricia | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0.5 |
| 4 | HETHCOCK, Emily | 3 | 8 | 3 | 23 | .217 | 0 | 5 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 13.5 |
| 6 | REA, Tiffany | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | DEKEWIET, Leslie | 3 | 6 | 2 | 15 | .267 | 2 | 0 | 2 | 4 | 8 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | LEICHTFUSS, Joy | 3 | 9 | 4 | 23 | .217 | 2 | 2 | 1 | 2 | 7 | 0 | 4 | 0 | 0 | 13.0 |
| 18 | EDGAR, Hope | 3 | 8 | 5 | 22 | .136 | 4 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 11.5 |
| 5 | WALL, Corrie | 2 | 3 | 1 | 4 | .500 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | MALLINGER, Leah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MAXWELL, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 39 | 15 | 94 | .255 | 34 | 10 | 7 | 9 | 32 | 0 | 13 | 2 | 3 | 55.5 | |
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
Site: El Cajon, Calif. (Ryan Athletic Center)
Date: Aug 28, 2001 Attend: 150 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||||||||||||||