Volleyball Box Score |
| UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | MILLS, Lauren | 3 | 4 | 1 | 18 | .167 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | WOODS, Jamie | 4 | 1 | 2 | 4 | -.250 | 2 | 4 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | OHTA, Teresa | 3 | 0 | 0 | 2 | .000 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | HENTZ, Kathleen | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 8.0 |
| 14 | DUNSMORE, Stacy | 4 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 6.0 |
| 15 | WILSON, Jennie | 4 | 5 | 4 | 19 | .053 | 0 | 1 | 3 | 5 | 10 | 0 | 1 | 2 | 0 | 6.5 |
| 6 | HOGAN, Katie | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | CANAPE, Kendy | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 11 | SANTERRE, Laura | 3 | 4 | 6 | 23 | -.087 | 0 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | PETERSON, Ashley | 4 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 1 | 7.5 |
| 13 | BARTTER, Jessica | 3 | 2 | 0 | 5 | .400 | 19 | 1 | 1 | 0 | 9 | 1 | 0 | 1 | 3 | 4.0 |
| 16 | SMALLEY, Denelle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 42 | 25 | 136 | .125 | 40 | 9 | 5 | 18 | 71 | 1 | 8 | 7 | 6 | 56.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Stanislaus | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | TARLE, Marissa | 4 | 12 | 4 | 32 | .250 | 0 | 0 | 3 | 3 | 11 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | COUDERT, Jackie | 4 | 9 | 6 | 24 | .125 | 1 | 7 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 16.5 |
| 14 | REYES, Stacie | 4 | 7 | 8 | 24 | -.042 | 1 | 6 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 14.5 |
| 15 | OLIVER, Amanda | 4 | 14 | 5 | 31 | .290 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 16.0 |
| 17 | LOPEZ, Valerie | 4 | 2 | 1 | 11 | .091 | 41 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 3 | 4.5 |
| 21 | BARNETT, Sarah | 4 | 10 | 3 | 33 | .212 | 3 | 1 | 3 | 0 | 10 | 0 | 3 | 0 | 1 | 12.5 |
| 6 | MOORE, Eileen | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | DEVIN, Alicia | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | IWANSKY, Angie | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 56 | 29 | 167 | .162 | 46 | 18 | 10 | 9 | 64 | 0 | 14 | 2 | 4 | 81.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Turlock, Calif. (Warrior Arena)
Date: Oct 18, 2001 Attend: 98 Time: 2:00 Referees: Brian Brink, Ray Mink |
||||||||||||||||||||||||||||||||||||||||||||||||||