Volleyball Box Score |
| UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | MILLS, Lauren | 4 | 11 | 6 | 32 | .156 | 2 | 1 | 0 | 2 | 15 | 0 | 0 | 1 | 0 | 12.0 |
| 3 | WOODS, Jamie | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | OHTA, Teresa | 3 | 3 | 1 | 4 | .500 | 13 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 3.5 |
| 6 | HOGAN, Katie | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | SANTERRE, Laura | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | DUNSMORE, Stacy | 4 | 9 | 5 | 36 | .111 | 4 | 2 | 0 | 4 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | CAMARILLO, Diana | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | HENTZ, Kathleen | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 1 | 2 | 15.0 |
| 10 | CANAPE, Kendy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | PETERSON, Ashley | 3 | 6 | 6 | 27 | .000 | 0 | 0 | 1 | 0 | 11 | 1 | 3 | 0 | 1 | 8.5 |
| 13 | BARTTER, Jessica | 2 | 3 | 0 | 6 | .500 | 25 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 6.0 |
| 15 | WILSON, Jennie | 4 | 8 | 3 | 18 | .278 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 9.0 |
| Totals | 4 | 54 | 26 | 168 | .167 | 44 | 5 | 3 | 9 | 75 | 4 | 14 | 3 | 5 | 70.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State L.A. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | NELSON, Rachelle | 4 | 12 | 4 | 45 | .178 | 2 | 0 | 2 | 1 | 14 | 0 | 1 | 0 | 1 | 12.5 |
| 5 | MILES, Jessica | 4 | 5 | 4 | 17 | .059 | 5 | 3 | 0 | 2 | 15 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | MCCREA, Dione | 4 | 12 | 11 | 42 | .024 | 0 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 14.5 |
| 7 | SAIN, Kristy | 4 | 3 | 3 | 9 | .000 | 46 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 4.0 |
| 8 | EDWARDS, Brenda | 4 | 21 | 5 | 31 | .516 | 0 | 3 | 0 | 1 | 13 | 0 | 1 | 0 | 2 | 24.5 |
| 12 | SALE, Caryn | 4 | 16 | 3 | 41 | .317 | 4 | 0 | 0 | 0 | 12 | 2 | 4 | 0 | 1 | 20.0 |
| 2 | SILVA, Wendy | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | LEE, Breanna | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | OLSEN, Kirstin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 69 | 30 | 185 | .211 | 61 | 9 | 3 | 5 | 79 | 3 | 10 | 0 | 8 | 86.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Los Angeles, Calif. (Eagles Nest)
Date: Oct 27, 2001 Attend: 238 Time: 2:00 Referees: David Nystrom, Tom Nassraway |
||||||||||||||||||||||||||||||||||||||||||||||||||