UC San Diego

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SAN DIEGO STATE   11-23-01  63-59   W  24-55  .436  3-10  .300  12-27  .444  16  32  48   48.0  16  12  27  1  12  63   63.0 
UNIVERSITY OF REDLANDS   11-27-01  70-53   W  29-70  .414  3-8  .375  9-18  .500  21  26  47   47.5  22  15  18  1  14  70   66.5 
SONOMA STATE   12-08-01  52-67   L  18-59  .305  5-12  .417  11-17  .647  21  19  40   45.0  21  10  25  1  9  52   61.7 
SAN FRANCISCO STATE   12-09-01  80-71   Wot  24-61  .393  6-14  .429  26-31  .839  15  33  48   45.8  23  13  20  1  12  80   66.2 
CAL STATE BAKERSFIELD   12-14-01  95-96   Lot  36-82  .439  7-18  .389  16-22  .727  20  37  57   48.0  30  24  19  3  4  95   72.0 
CAL STATE STANISLAUS   12-15-01  65-58   W  21-55  .382  8-19  .421  15-22  .682  14  33  47   47.8  29  15  26  5  9  65   70.8 
POINT LOMA NAZARENE   12-28-01  60-52   W  22-60  .367  5-14  .357  11-18  .611  14  28  42   47.0  16  15  17  2  14  60   69.3 
CENTRAL WASHINGTON   12-29-01  67-61   Wot  19-60  .317  4-8  .500  25-35  .714  14  36  50   47.4  20  9  15  2  8  67   69.0 
MONTANA STATE-BILLINGS   12-31-01  57-67   L  14-54  .259  3-15  .200  26-36  .722  17  34  51   47.8  25  10  23  1  9  57   67.7 
CAL STATE L.A.   01-04-02  55-68   L  17-59  .288  5-15  .333  16-24  .667  20  19  39   46.9  16  10  22  2  13  55   66.4 
CAL STATE DOMINGUEZ HILLS   01-05-02  46-56   L  15-49  .306  3-9  .333  13-20  .650  18  29  47   46.9  22  9  25  3  7  46   64.5 
CAL POLY POMONA   01-11-02  73-76   L  23-48  .479  8-14  .571  19-23  .826  8  23  31   45.6  24  20  22  1  8  73   65.2 
CAL STATE, SAN BERNARDINO   01-12-02  54-47   W  17-51  .333  1-9  .111  19-27  .704  13  27  40   45.2  16  7  22  1  12  54   64.4 
CHICO STATE   01-18-02  61-64   L  19-59  .322  7-15  .467  16-20  .800  19  23  42   44.9  18  10  24  0  9  61   64.1 
UC DAVIS   01-19-02  77-57   W  24-55  .436  6-15  .400  23-30  .767  10  31  41   44.7  22  9  12  7  8  77   65.0 
GRAND CANYON   01-23-02  51-40   W  18-59  .305  2-7  .286  13-16  .813  20  26  46   44.8  16  15  17  2  10  51   64.1 
GRAND CANYON   01-26-02  71-59   W  23-45  .511  5-13  .385  20-28  .714  12  29  41   44.5  20  14  14  0  7  71   64.5 
SAN FRANCISCO STATE   02-01-02  48-57   L  20-66  .303  2-20  .100  6-10  .600  22  25  47   44.7  14  11  19  1  11  48   63.6 
SONOMA STATE   02-02-02  49-54   L  18-54  .333  5-14  .357  8-10  .800  10  23  33   44.1  21  6  22  1  11  49   62.8 
CAL STATE STANISLAUS   02-08-02  75-63   W  23-55  .418  8-16  .500  21-28  .750  13  23  36   43.7  22  10  15  0  8  75   63.5 
CAL STATE BAKERSFIELD   02-09-02  59-77   L  20-63  .317  2-12  .167  17-23  .739  15  24  39   43.4  22  5  18  3  12  59   63.2 
CAL STATE DOMINGUEZ HILLS   02-15-02  52-48   W  16-50  .320  4-14  .286  16-30  .533  13  31  44   43.5  10  9  19  0  6  52   62.7 
CAL STATE L.A.   02-16-02  76-68   W  27-64  .422  3-12  .250  19-28  .679  19  27  46   43.6  23  19  19  1  10  76   63.3 
CAL STATE, SAN BERNARDINO   02-22-02  51-63   L  18-59  .305  5-10  .500  10-21  .476  15  25  40   43.4  22  9  12  0  6  51   62.8 
CAL POLY POMONA   02-23-02  57-96   L  18-49  .367  2-11  .182  19-30  .633  13  25  38   43.2  31  4  31  1  6  57   62.6 
UC DAVIS   03-01-02  67-69   Lot  26-73  .356  5-21  .238  10-15  .667  24  33  57   43.7  21  14  20  3  7  67   62.7 
CHICO STATE   03-02-02  53-85   L  16-64  .250  3-15  .200  18-25  .720  13  29  42   43.7  28  8  16  3  9  53   62.4 


 
UC San Diego     1684     565-1578  .358  120-360  .333  434-634  .685  429  750  1179   43.7  570  312  539  46  251  1684   62.4 
Opponents     1731     582-1500  .388  129-404  .319  438-639  .685  293  694  987   36.6  546  405  507  101  268  1731   64.1 
 
Games played: 27      Rebounds/game: 43.7 
Points/game: 62.4      Assists/game: 11.6 
FG Pct: 35.8      Turnovers/game: 20.0 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 68.5      Steals/game: 9.3 
       Blocks/game: 1.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SAN DIEGO STATE   11-23-01  63-59   W  24-59  .407  5-10  .500  6-9  .667  6  22  28   28.0  19  19  24  4  6  59   59.0 
UNIVERSITY OF REDLANDS   11-27-01  70-53   W  16-50  .320  1-12  .083  20-28  .714  11  25  36   32.0  20  11  24  9  8  53   56.0 
SONOMA STATE   12-08-01  52-67   L  23-46  .500  7-14  .500  14-18  .778  8  20  28   30.7  18  16  22  0  12  67   59.7 
SAN FRANCISCO STATE   12-09-01  80-71   Wot  23-57  .404  8-18  .444  17-27  .630  9  25  34   31.5  24  18  22  5  10  71   62.5 
CAL STATE BAKERSFIELD   12-14-01  95-96   Lot  31-70  .443  5-14  .357  29-37  .784  9  30  39   33.0  20  20  15  3  10  96   69.2 
CAL STATE STANISLAUS   12-15-01  65-58   W  17-63  .270  2-7  .286  22-36  .611  20  24  44   34.8  22  11  16  2  13  58   67.3 
POINT LOMA NAZARENE   12-28-01  60-52   W  19-53  .358  2-13  .154  12-16  .750  9  30  39   35.4  18  11  22  5  12  52   65.1 
CENTRAL WASHINGTON   12-29-01  67-61   Wot  20-66  .303  8-24  .333  13-21  .619  16  33  49   37.1  26  17  21  3  5  61   64.6 
MONTANA STATE-BILLINGS   12-31-01  57-67   L  25-66  .379  4-23  .174  13-29  .448  15  28  43   37.8  23  17  14  10  11  67   64.9 
CAL STATE L.A.   01-04-02  55-68   L  26-58  .448  3-7  .429  13-18  .722  15  24  39   37.9  19  18  24  3  12  68   65.2 
CAL STATE DOMINGUEZ HILLS   01-05-02  46-56   L  19-51  .373  4-21  .190  14-24  .583  11  20  31   37.3  20  13  14  6  12  56   64.4 
CAL POLY POMONA   01-11-02  73-76   L  24-57  .421  2-15  .133  26-33  .788  15  19  34   37.0  20  17  17  3  13  76   65.3 
CAL STATE, SAN BERNARDINO   01-12-02  54-47   W  17-46  .370  4-11  .364  9-15  .600  4  28  32   36.6  24  9  23  6  11  47   63.9 
CHICO STATE   01-18-02  61-64   L  26-55  .473  3-14  .214  9-17  .529  10  22  32   36.3  15  16  21  0  10  64   63.9 
UC DAVIS   01-19-02  77-57   W  17-57  .298  4-13  .308  19-26  .731  15  25  40   36.5  21  7  17  3  7  57   63.5 
GRAND CANYON   01-23-02  51-40   W  14-51  .275  4-12  .333  8-15  .533  16  24  40   36.8  18  7  22  6  12  40   62.0 
GRAND CANYON   01-26-02  71-59   W  22-54  .407  5-13  .385  10-18  .556  10  15  25   36.1  22  15  11  0  10  59   61.8 
SAN FRANCISCO STATE   02-01-02  48-57   L  24-51  .471  4-12  .333  5-9  .556  6  25  31   35.8  15  22  20  5  10  57   61.6 
SONOMA STATE   02-02-02  49-54   L  13-42  .310  4-9  .444  24-29  .828  7  27  34   35.7  14  7  22  4  12  54   61.2 
CAL STATE STANISLAUS   02-08-02  75-63   W  22-53  .415  5-13  .385  14-21  .667  9  21  30   35.4  23  18  17  2  5  63   61.2 
CAL STATE BAKERSFIELD   02-09-02  59-77   L  21-52  .404  7-15  .467  28-32  .875  9  32  41   35.7  20  19  18  8  13  77   62.0 
CAL STATE DOMINGUEZ HILLS   02-15-02  52-48   W  19-57  .333  6-15  .400  4-5  .800  7  30  37   35.7  25  10  20  2  9  48   61.4 
CAL STATE L.A.   02-16-02  76-68   W  23-54  .426  7-16  .438  15-25  .600  9  24  33   35.6  20  22  17  3  9  68   61.7 
CAL STATE, SAN BERNARDINO   02-22-02  51-63   L  19-47  .404  2-17  .118  23-31  .742  9  33  42   35.9  15  15  17  4  5  63   61.7 
CAL POLY POMONA   02-23-02  57-96   L  28-59  .475  9-19  .474  31-43  .721  12  23  35   35.8  26  14  16  0  13  96   63.1 
UC DAVIS   03-01-02  67-69   Lot  25-64  .391  5-23  .217  14-22  .636  10  25  35   35.8  17  17  12  3  12  69   63.3 
CHICO STATE   03-02-02  53-85   L  25-62  .403  9-24  .375  26-35  .743  16  40  56   36.6  22  19  19  2  6  85   64.1 


 
Opponents     1731     582-1500  .388  129-404  .319  438-639  .685  293  694  987   36.6  546  405  507  101  268  1731   64.1 
UC San Diego     1684     565-1578  .358  120-360  .333  434-634  .685  429  750  1179   43.7  570  312  539  46  251  1684   62.4 
 
Games played: 27      Rebounds/game: 36.6 
Points/game: 64.1      Assists/game: 15.0 
FG Pct: 38.8      Turnovers/game: 18.8 
3FG Pct: 31.9      Assist/turnover ratio: 0.8 
FT Pct: 68.5      Steals/game: 9.9 
       Blocks/game: 3.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
SAN DIEGO STATE  26/29  37/30  63-59   +4  24-55/24-59  .436/ .407  3-10/5-10  .300/ .500  12-27/6-9  .444/ .667  48/28  +20  12/19  27/24  1/4  12/6  16/19 
UNIVERSITY OF REDLANDS  27/25  43/28  70-53   +17  29-70/16-50  .414/ .320  3-8/1-12  .375/ .083  9-18/20-28  .500/ .714  47/36  +11  15/11  18/24  1/9  14/8  22/20 
SONOMA STATE  26/29  26/38  52-67   (15)  18-59/23-46  .305/ .500  5-12/7-14  .417/ .500  11-17/14-18  .647/ .778  40/28  +12  10/16  25/22  1/0  9/12  21/18 
SAN FRANCISCO STATE  24/33  43/34  80-71   +9  24-61/23-57  .393/ .404  6-14/8-18  .429/ .444  26-31/17-27  .839/ .630  48/34  +14  13/18  20/22  1/5  12/10  23/24 
CAL STATE BAKERSFIELD  32/37  52/47  95-96   (1)  36-82/31-70  .439/ .443  7-18/5-14  .389/ .357  16-22/29-37  .727/ .784  57/39  +18  24/20  19/15  3/3  4/10  30/20 
CAL STATE STANISLAUS  34/26  31/32  65-58   +7  21-55/17-63  .382/ .270  8-19/2-7  .421/ .286  15-22/22-36  .682/ .611  47/44  +3  15/11  26/16  5/2  9/13  29/22 
POINT LOMA NAZARENE  32/26  28/26  60-52   +8  22-60/19-53  .367/ .358  5-14/2-13  .357/ .154  11-18/12-16  .611/ .750  42/39  +3  15/11  17/22  2/5  14/12  16/18 
CENTRAL WASHINGTON  26/34  32/24  67-61   +6  19-60/20-66  .317/ .303  4-8/8-24  .500/ .333  25-35/13-21  .714/ .619  50/49  +1  9/17  15/21  2/3  8/5  20/26 
MONTANA STATE-BILLINGS  26/33  31/34  57-67   (10)  14-54/25-66  .259/ .379  3-15/4-23  .200/ .174  26-36/13-29  .722/ .448  51/43  +8  10/17  23/14  1/10  9/11  25/23 
CAL STATE L.A.  21/28  34/40  55-68   (13)  17-59/26-58  .288/ .448  5-15/3-7  .333/ .429  16-24/13-18  .667/ .722  39/39  -  10/18  22/24  2/3  13/12  16/19 
CAL STATE DOMINGUEZ HILLS  15/32  31/24  46-56   (10)  15-49/19-51  .306/ .373  3-9/4-21  .333/ .190  13-20/14-24  .650/ .583  47/31  +16  9/13  25/14  3/6  7/12  22/20 
CAL POLY POMONA  41/27  32/49  73-76   (3)  23-48/24-57  .479/ .421  8-14/2-15  .571/ .133  19-23/26-33  .826/ .788  31/34  (3)  20/17  22/17  1/3  8/13  24/20 
CAL STATE, SAN BERNARDINO  21/23  33/24  54-47   +7  17-51/17-46  .333/ .370  1-9/4-11  .111/ .364  19-27/9-15  .704/ .600  40/32  +8  7/9  22/23  1/6  12/11  16/24 
CHICO STATE  22/31  39/33  61-64   (3)  19-59/26-55  .322/ .473  7-15/3-14  .467/ .214  16-20/9-17  .800/ .529  42/32  +10  10/16  24/21  0/0  9/10  18/15 
UC DAVIS  34/28  43/29  77-57   +20  24-55/17-57  .436/ .298  6-15/4-13  .400/ .308  23-30/19-26  .767/ .731  41/40  +1  9/7  12/17  7/3  8/7  22/21 
GRAND CANYON  25/20  26/20  51-40   +11  18-59/14-51  .305/ .275  2-7/4-12  .286/ .333  13-16/8-15  .813/ .533  46/40  +6  15/7  17/22  2/6  10/12  16/18 
GRAND CANYON  30/23  41/36  71-59   +12  23-45/22-54  .511/ .407  5-13/5-13  .385/ .385  20-28/10-18  .714/ .556  41/25  +16  14/15  14/11  0/0  7/10  20/22 
SAN FRANCISCO STATE  22/28  26/29  48-57   (9)  20-66/24-51  .303/ .471  2-20/4-12  .100/ .333  6-10/5-9  .600/ .556  47/31  +16  11/22  19/20  1/5  11/10  14/15 
SONOMA STATE  26/16  23/38  49-54   (5)  18-54/13-42  .333/ .310  5-14/4-9  .357/ .444  8-10/24-29  .800/ .828  33/34  (1)  6/7  22/22  1/4  11/12  21/14 
CAL STATE STANISLAUS  36/25  39/38  75-63   +12  23-55/22-53  .418/ .415  8-16/5-13  .500/ .385  21-28/14-21  .750/ .667  36/30  +6  10/18  15/17  0/2  8/5  22/23 
CAL STATE BAKERSFIELD  26/51  33/26  59-77   (18)  20-63/21-52  .317/ .404  2-12/7-15  .167/ .467  17-23/28-32  .739/ .875  39/41  (2)  5/19  18/18  3/8  12/13  22/20 
CAL STATE DOMINGUEZ HILLS  20/23  32/25  52-48   +4  16-50/19-57  .320/ .333  4-14/6-15  .286/ .400  16-30/4-5  .533/ .800  44/37  +7  9/10  19/20  0/2  6/9  10/25 
CAL STATE L.A.  37/37  39/31  76-68   +8  27-64/23-54  .422/ .426  3-12/7-16  .250/ .438  19-28/15-25  .679/ .600  46/33  +13  19/22  19/17  1/3  10/9  23/20 
CAL STATE, SAN BERNARDINO  21/25  30/38  51-63   (12)  18-59/19-47  .305/ .404  5-10/2-17  .500/ .118  10-21/23-31  .476/ .742  40/42  (2)  9/15  12/17  0/4  6/5  22/15 
CAL POLY POMONA  27/54  30/42  57-96   (39)  18-49/28-59  .367/ .475  2-11/9-19  .182/ .474  19-30/31-43  .633/ .721  38/35  +3  4/14  31/16  1/0  6/13  31/26 
UC DAVIS  30/29  28/29  67-69   (2)  26-73/25-64  .356/ .391  5-21/5-23  .238/ .217  10-15/14-22  .667/ .636  57/35  +22  14/17  20/12  3/3  7/12  21/17 
CHICO STATE  26/37  27/48  53-85   (32)  16-64/25-62  .250/ .403  3-15/9-24  .200/ .375  18-25/26-35  .720/ .743  42/56  (14)  8/19  16/19  3/2  9/6  28/22 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        10  11  13  14  20  22  23 
Opponent  Date  Score  WL  FOK,MAYA   SARGENT,L  MCGANN,KA  CORLISS,C  PHILLIPS,  BROMLEY,N  SIAM,KARI 
SAN DIEGO STATE  11-23-01  63-59  W  10-6-5  0-3-0  3-4-0  DNP  0-0-0  16-5-3  0-1-0 
UNIVERSITY OF REDLANDS  11-27-01  70-53  W  13-4-9  6-2-2  3-2-1  4-1-0  1-1-0  9-1-1  5-1-1 
SONOMA STATE  12-08-01  52-67  L  DNP  11-2-3  3-3-2  3-1-0  0-0-0  3-6-2  0-0-0 
SAN FRANCISCO STATE  12-09-01  80-71  WO  DNP  12-4-3  18-7-0  0-0-0  DNP  11-6-4  DNP 
CAL STATE BAKERSFIELD  12-14-01  95-96  OL  DNP  22-3-5  18-13-3  0-2-1  DNP  6-5-1  5-1-0 
CAL STATE STANISLAUS  12-15-01  65-58  W  DNP  10-2-1  15-6-4  1-4-0  DNP  3-3-0  2-0-0 
POINT LOMA NAZARENE  12-28-01  60-52  W  7-2-1  8-3-1  2-5-2  4-0-0  DNP  12-4-2  6-3-0 
CENTRAL WASHINGTON  12-29-01  67-61  WO  3-2-4  3-2-1  2-1-1  1-2-0  DNP  8-2-0  0-0-0 
MONTANA STATE-BILLINGS  12-31-01  57-67  L  9-3-0  5-0-1  8-8-0  0-3-0  0-0-0  9-7-2  7-2-0 
CAL STATE L.A.  01-04-02  55-68  L  5-4-1  11-0-1  4-0-0  0-1-0  DNP  6-7-2  4-1-0 
CAL STATE DOMINGUEZ HIL  01-05-02  46-56  L  3-4-4  0-2-0  0-4-1  0-1-0  0-1-0  7-5-0  0-2-0 
CAL POLY POMONA  01-11-02  73-76  L  16-3-5  1-1-0  9-1-3  DNP  DNP  15-4-1  DNP 
CAL STATE, SAN BERNARDI  01-12-02  54-47  W  10-2-3  3-0-0  3-4-0  0-0-1  DNP  17-7-0  0-1-0 
CHICO STATE  01-18-02  61-64  L  8-1-4  0-0-0  3-2-0  DNP  DNP  12-7-3  0-2-0 
UC DAVIS  01-19-02  77-57  W  17-7-2  2-0-0  2-3-0  0-1-0  DNP  15-4-2  0-2-0 
GRAND CANYON  01-23-02  51-40  W  5-3-5  0-0-0  4-6-0  0-0-0  0-0-0  7-6-3  6-4-0 
GRAND CANYON  01-26-02  71-59  W  8-5-3  3-1-2  2-1-0  2-1-2  0-0-1  10-8-3  10-6-0 
SAN FRANCISCO STATE  02-01-02  48-57  L  12-3-3  0-0-1  3-4-2  DNP  DNP  6-6-3  0-3-0 
SONOMA STATE  02-02-02  49-54  L  8-5-1  3-1-0  6-4-0  DNP  DNP  4-2-0  0-0-0 
CAL STATE STANISLAUS  02-08-02  75-63  W  14-2-1  6-1-3  3-1-0  0-1-0  DNP  12-8-1  DNP 
CAL STATE BAKERSFIELD  02-09-02  59-77  L  7-5-1  2-0-0  4-1-0  0-3-0  2-3-0  6-2-0  DNP 
CAL STATE DOMINGUEZ HIL  02-15-02  52-48  W  8-2-4  0-1-1  1-1-0  DNP  DNP  11-4-2  0-0-0 
CAL STATE L.A.  02-16-02  76-68  W  14-6-6  DNP  14-5-1  DNP  DNP  8-7-2  2-2-0 
CAL STATE, SAN BERNARDI  02-22-02  51-63  L  4-3-3  0-2-0  0-0-0  0-0-0  DNP  2-9-3  0-1-0 
CAL POLY POMONA  02-23-02  57-96  L  10-0-2  7-0-0  2-2-0  7-5-0  4-4-0  0-5-0  11-4-0 
UC DAVIS  03-01-02  67-69  OL  5-6-4  3-1-0  0-3-0  DNP  DNP  6-9-4  4-2-1 
CHICO STATE  03-02-02  53-85  L  10-3-2  5-1-0  12-3-0  0-3-0  4-3-0  6-4-2  6-1-0 

        25  30  31  32  33  34  35 
Opponent  Date  Score  WL  GINN,ALI   WORTHAM,D  HUDEC,REN  JOHNSON,M  GALLAGHER  FAUCETT,E  NELSON,SA 
SAN DIEGO STATE  11-23-01  63-59  W  9-4-1  4-8-0  DNP  15-7-2  6-4-0  0-1-1  DNP 
UNIVERSITY OF REDLANDS  11-27-01  70-53  W  10-8-1  7-7-0  DNP  12-9-0  0-2-0  0-0-0  0-0-0 
SONOMA STATE  12-08-01  52-67  L  11-4-1  7-7-1  DNP  9-11-1  0-2-0  3-0-0  2-2-0 
SAN FRANCISCO STATE  12-09-01  80-71  WO  11-1-4  10-10-2  DNP  13-10-0  0-3-0  4-2-0  1-2-0 
CAL STATE BAKERSFIELD  12-14-01  95-96  OL  17-8-9  17-8-0  DNP  4-8-4  3-7-1  DNP  3-1-0 
CAL STATE STANISLAUS  12-15-01  65-58  W  20-3-4  4-12-4  DNP  8-10-1  2-6-1  DNP  DNP 
POINT LOMA NAZARENE  12-28-01  60-52  W  15-3-4  2-8-2  DNP  4-12-3  0-1-0  0-0-0  DNP 
CENTRAL WASHINGTON  12-29-01  67-61  WO  27-11-0  18-13-1  DNP  4-9-1  1-6-1  DNP  0-0-0 
MONTANA STATE-BILLINGS  12-31-01  57-67  L  2-0-2  3-10-2  DNP  4-3-0  8-11-3  2-0-0  0-1-0 
CAL STATE L.A.  01-04-02  55-68  L  8-3-2  7-6-1  DNP  10-9-2  0-5-1  DNP  DNP 
CAL STATE DOMINGUEZ HIL  01-05-02  46-56  L  14-0-1  7-6-1  DNP  8-14-2  7-5-0  DNP  DNP 
CAL POLY POMONA  01-11-02  73-76  L  16-4-4  2-1-3  DNP  10-12-1  4-3-3  DNP  DNP 
CAL STATE, SAN BERNARDI  01-12-02  54-47  W  7-5-0  3-4-1  DNP  10-6-2  0-7-0  1-1-0  DNP 
CHICO STATE  01-18-02  61-64  L  28-8-1  4-8-2  DNP  4-3-0  2-5-0  DNP  0-0-0 
UC DAVIS  01-19-02  77-57  W  24-6-0  10-3-2  DNP  5-10-1  2-3-2  0-0-0  0-0-0 
GRAND CANYON  01-23-02  51-40  W  11-6-1  6-8-4  DNP  10-9-1  2-2-1  0-0-0  DNP 
GRAND CANYON  01-26-02  71-59  W  23-3-3  2-5-0  DNP  6-2-0  5-1-0  DNP  0-3-0 
SAN FRANCISCO STATE  02-01-02  48-57  L  14-9-0  7-6-1  DNP  5-10-0  0-0-1  0-1-0  1-1-0 
SONOMA STATE  02-02-02  49-54  L  12-2-0  14-6-2  DNP  0-4-3  2-5-0  DNP  DNP 
CAL STATE STANISLAUS  02-08-02  75-63  W  19-6-0  7-5-2  DNP  12-5-2  2-6-1  DNP  0-1-0 
CAL STATE BAKERSFIELD  02-09-02  59-77  L  13-6-2  7-2-2  DNP  7-5-0  4-4-0  2-1-0  5-6-0 
CAL STATE DOMINGUEZ HIL  02-15-02  52-48  W  9-9-0  12-8-1  DNP  9-11-0  2-7-1  DNP  DNP 
CAL STATE L.A.  02-16-02  76-68  W  16-4-4  7-10-4  DNP  6-4-1  9-7-1  DNP  DNP 
CAL STATE, SAN BERNARDI  02-22-02  51-63  L  21-5-1  7-4-1  DNP  10-6-1  4-6-0  3-1-0  DNP 
CAL POLY POMONA  02-23-02  57-96  L  0-2-0  4-4-0  DNP  2-3-0  10-4-2  0-1-0  DNP 
UC DAVIS  03-01-02  67-69  OL  27-10-3  10-3-1  DNP  2-6-1  10-16-0  DNP  0-1-0 
CHICO STATE  03-02-02  53-85  L  5-1-1  0-4-0  2-5-0  2-6-2  1-4-0  0-0-1  0-3-0 


 

Individual Game-by-Game

 

#10  FOK, Maya  
#11  SARGENT, Lauren  
#13  MCGANN, Katie  
#14  CORLISS, Carli  
#20  PHILLIPS, Robyn  
#22  BROMLEY, Nicholle  
#23  SIAM, Karina  
#25  GINN, Ali  
#30  WORTHAM, Danyiel  
#31  HUDEC, Renee  
#32  JOHNSON, Margaret  
#33  GALLAGHER-BOLTON, S.  
#34  FAUCETT, Erynne  
#35  NELSON, Sandahl  
#TM  TEAM