#14 CORLISS, Carli

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF REDLANDS  11-27-01    5  1-3  .333  0-0  .000  2-2  1.000  1  0  1  1.0  2  0  0  1  0  0  4  4.0 
SONOMA STATE  12-08-01    5  1-1  1.000  0-0  .000  1-2  .500  0  1  1  1.0  1  0  0  0  0  0  3  3.5 
SAN FRANCISCO STATE  12-09-01    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  0  0  2.3 
CAL STATE BAKERSFIELD  12-14-01    6  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.0  0  0  1  0  0  0  0  1.8 
CAL STATE STANISLAUS  12-15-01    10  0-0  .000  0-0  .000  1-2  .500  2  2  4  1.6  1  0  0  0  0  0  1  1.6 
POINT LOMA NAZARENE  12-28-01    5  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  1.3  0  0  0  0  0  1  4  2.0 
CENTRAL WASHINGTON  12-29-01    6  0-2  .000  0-0  .000  1-2  .500  2  0  2  1.4  1  0  0  1  0  0  1  1.9 
MONTANA STATE-BILLINGS  12-31-01    5  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.6  3  0  0  2  0  0  0  1.6 
CAL STATE L.A.  01-04-02    2  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.6  1  0  0  0  0  0  0  1.4 
CAL STATE DOMINGUEZ HILLS  01-05-02    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  0  1.3 
CAL STATE, SAN BERNARDINO  01-12-02    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  1  0  0  0  0  1.2 
UC DAVIS  01-19-02    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  3  0  0  0  0  0  0  1.1 
GRAND CANYON  01-23-02    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  1.0 
GRAND CANYON  01-26-02    12  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.2  2  0  2  1  0  0  2  1.1 
CAL STATE STANISLAUS  02-08-02    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  0  1.0 
CAL STATE BAKERSFIELD  02-09-02    9  0-0  .000  0-0  .000  0-0  .000  1  2  3  1.3  0  0  0  0  0  1  0  0.9 
CAL STATE, SAN BERNARDINO  02-22-02    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  0.9 
CAL POLY POMONA  02-23-02    15  2-5  .400  0-0  .000  3-4  .750  1  4  5  1.4  4  0  0  1  0  0  7  1.2 
CHICO STATE  03-02-02    5  0-1  .000  0-0  .000  0-0  .000  0  3  3  1.5  0  0  0  0  0  0  0  1.2 
Totals     0  110  6-21  .286  0-0  .000  10-14  .714  11  18  29  1.5  22  0  4  7  0  2  22  1.2 
 
Games played: 19      Rebounds/game: 1.5 
Points/game: 1.2      Assists/game: 0.2 
FG Pct: 28.6      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 71.4      Steals/game: 0.1 
       Blocks/game: 0.0