#13 MCGANN, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN DIEGO STATE  11-23-01    11  1-3  .333  0-1  .000  1-2  .500  0  4  4  4.0  0  0  0  2  0  2  3  3.0 
UNIVERSITY OF REDLANDS  11-27-01    12  1-4  .250  0-0  .000  1-2  .500  1  1  2  3.0  2  0  1  2  0  1  3  3.0 
SONOMA STATE  12-08-01  *  18  1-5  .200  0-0  .000  1-2  .500  2  1  3  3.0  4  0  2  4  0  0  3  3.0 
SAN FRANCISCO STATE  12-09-01  *  25  5-9  .556  2-3  .667  6-8  .750  1  6  7  4.0  2  0  0  3  1  0  18  6.8 
CAL STATE BAKERSFIELD  12-14-01    30  8-20  .400  1-5  .200  1-2  .500  3  10  13  5.8  2  0  3  1  1  0  18  9.0 
CAL STATE STANISLAUS  12-15-01    25  5-8  .625  3-4  .750  2-2  1.000  1  5  6  5.8  2  0  4  4  3  4  15  10.0 
POINT LOMA NAZARENE  12-28-01    14  1-4  .250  0-0  .000  0-0  .000  1  4  5  5.7  2  0  2  2  1  1  2  8.9 
CENTRAL WASHINGTON  12-29-01    13  1-5  .200  0-1  .000  0-0  .000  0  1  1  5.1  1  0  1  0  1  0  2  8.0 
MONTANA STATE-BILLINGS  12-31-01    19  2-10  .200  0-3  .000  4-6  .667  4  4  8  5.4  4  0  0  3  0  1  8  8.0 
CAL STATE L.A.  01-04-02    11  1-2  .500  0-0  .000  2-2  1.000  0  0  0  4.9  0  0  0  2  1  0  4  7.6 
CAL STATE DOMINGUEZ HILLS  01-05-02    15  0-3  .000  0-0  .000  0-1  .000  1  3  4  4.8  4  0  1  3  0  0  0  6.9 
CAL POLY POMONA  01-11-02    17  3-6  .500  1-1  1.000  2-2  1.000  0  1  1  4.5  1  0  3  0  0  1  9  7.1 
CAL STATE, SAN BERNARDINO  01-12-02    11  1-6  .167  0-0  .000  1-2  .500  2  2  4  4.5  1  0  0  5  0  1  3  6.8 
CHICO STATE  01-18-02    12  1-3  .333  0-0  .000  1-2  .500  1  1  2  4.3  0  0  0  0  0  1  3  6.5 
UC DAVIS  01-19-02    10  1-6  .167  0-0  .000  0-0  .000  1  2  3  4.2  0  0  0  0  0  0  2  6.2 
GRAND CANYON  01-23-02    19  1-4  .250  0-0  .000  2-2  1.000  1  5  6  4.3  1  0  0  4  0  0  4  6.1 
GRAND CANYON  01-26-02    10  1-3  .333  0-1  .000  0-1  .000  0  1  1  4.1  0  0  0  0  0  0  2  5.8 
SAN FRANCISCO STATE  02-01-02    12  1-7  .143  0-1  .000  1-2  .500  1  3  4  4.1  0  0  2  1  0  0  3  5.7 
SONOMA STATE  02-02-02    15  2-6  .333  0-0  .000  2-2  1.000  2  2  4  4.1  1  0  0  1  1  2  6  5.7 
CAL STATE STANISLAUS  02-08-02    6  0-0  .000  0-0  .000  3-4  .750  0  1  1  4.0  1  0  0  1  0  0  3  5.6 
CAL STATE BAKERSFIELD  02-09-02    13  1-4  .250  0-0  .000  2-6  .333  0  1  1  3.8  1  0  0  1  0  0  4  5.5 
CAL STATE DOMINGUEZ HILLS  02-15-02    7  0-1  .000  0-0  .000  1-2  .500  1  0  1  3.7  1  0  0  1  0  0  1  5.3 
CAL STATE L.A.  02-16-02    18  4-5  .800  0-0  .000  6-8  .750  2  3  5  3.7  3  0  1  2  0  1  14  5.7 
CAL STATE, SAN BERNARDINO  02-22-02    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.6  1  0  0  0  0  0  0  5.4 
CAL POLY POMONA  02-23-02    16  1-5  .200  0-0  .000  0-0  .000  0  2  2  3.5  3  0  0  1  0  0  2  5.3 
UC DAVIS  03-01-02    14  0-4  .000  0-1  .000  0-0  .000  0  3  3  3.5  1  0  0  1  0  0  0  5.1 
CHICO STATE  03-02-02    20  3-5  .600  0-0  .000  6-6  1.000  1  2  3  3.5  2  0  0  2  0  0  12  5.3 
Totals     2  399  46-139  .331  7-21  .333  45-66  .682  26  68  94  3.5  40  0  20  46  9  15  144  5.3 
 
Games played: 27      Rebounds/game: 3.5 
Points/game: 5.3      Assists/game: 0.7 
FG Pct: 33.1      Turnovers/game: 1.7 
3FG Pct: 33.3      Assist/turnover ratio: 0.4 
FT Pct: 68.2      Steals/game: 0.6 
       Blocks/game: 0.3