#22 BROMLEY, Nicholle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN DIEGO STATE  11-23-01  *  31  7-10  .700  1-2  .500  1-2  .500  0  5  5  5.0  0  0  3  3  0  1  16  16.0 
UNIVERSITY OF REDLANDS  11-27-01  *  29  4-7  .571  0-1  .000  1-3  .333  0  1  1  3.0  3  0  1  3  0  1  9  12.5 
SONOMA STATE  12-08-01  *  34  0-7  .000  0-4  .000  3-4  .750  2  4  6  4.0  5  1  2  2  1  1  3  9.3 
SAN FRANCISCO STATE  12-09-01  *  42  3-12  .250  1-4  .250  4-4  1.000  2  4  6  4.5  3  0  4  6  0  3  11  9.8 
CAL STATE BAKERSFIELD  12-14-01  *  28  3-7  .429  0-1  .000  0-0  .000  2  3  5  4.6  4  0  1  5  1  1  6  9.0 
CAL STATE STANISLAUS  12-15-01  *  30  1-4  .250  0-0  .000  1-2  .500  2  1  3  4.3  5  1  0  5  0  0  3  8.0 
POINT LOMA NAZARENE  12-28-01  *  34  5-8  .625  1-2  .500  1-3  .333  3  1  4  4.3  3  0  2  1  0  4  12  8.6 
CENTRAL WASHINGTON  12-29-01  *  41  3-7  .429  0-1  .000  2-4  .500  0  2  2  4.0  4  0  0  4  0  2  8  8.5 
MONTANA STATE-BILLINGS  12-31-01  *  37  3-8  .375  0-2  .000  3-4  .750  2  5  7  4.3  2  0  2  3  0  3  9  8.6 
CAL STATE L.A.  01-04-02  *  33  2-8  .250  0-3  .000  2-6  .333  3  4  7  4.6  4  0  2  5  0  2  6  8.3 
CAL STATE DOMINGUEZ HILLS  01-05-02  *  32  3-7  .429  1-1  1.000  0-1  .000  0  5  5  4.6  1  0  0  3  0  4  7  8.2 
CAL POLY POMONA  01-11-02  *  29  6-8  .750  3-3  1.000  0-2  .000  0  4  4  4.6  4  0  1  3  0  0  15  8.8 
CAL STATE, SAN BERNARDINO  01-12-02  *  33  7-10  .700  0-1  .000  3-3  1.000  2  5  7  4.8  1  0  0  1  0  4  17  9.4 
CHICO STATE  01-18-02  *  36  4-6  .667  0-0  .000  4-4  1.000  3  4  7  4.9  3  0  3  5  0  1  12  9.6 
UC DAVIS  01-19-02  *  33  5-9  .556  1-3  .333  4-5  .800  1  3  4  4.9  4  0  2  2  1  0  15  9.9 
GRAND CANYON  01-23-02  *  30  3-9  .333  0-1  .000  1-2  .500  2  4  6  4.9  2  0  3  1  0  1  7  9.8 
GRAND CANYON  01-26-02  *  36  4-10  .400  0-4  .000  2-5  .400  3  5  8  5.1  2  0  3  1  0  2  10  9.8 
SAN FRANCISCO STATE  02-01-02  *  33  3-12  .250  0-3  .000  0-0  .000  2  4  6  5.2  2  0  3  4  0  1  6  9.6 
SONOMA STATE  02-02-02  *  29  2-10  .200  0-2  .000  0-0  .000  0  2  2  5.0  4  0  0  1  0  0  4  9.3 
CAL STATE STANISLAUS  02-08-02  *  35  4-6  .667  0-1  .000  4-4  1.000  2  6  8  5.2  3  0  1  3  0  0  12  9.4 
CAL STATE BAKERSFIELD  02-09-02  *  24  2-7  .286  0-1  .000  2-2  1.000  0  2  2  5.0  4  0  0  1  1  2  6  9.2 
CAL STATE DOMINGUEZ HILLS  02-15-02  *  36  4-11  .364  2-5  .400  1-4  .250  3  1  4  5.0  2  0  2  4  0  0  11  9.3 
CAL STATE L.A.  02-16-02  *  28  3-10  .300  1-2  .500  1-1  1.000  4  3  7  5.0  4  0  2  6  0  0  8  9.3 
CAL STATE, SAN BERNARDINO  02-22-02  *  33  1-5  .200  0-1  .000  0-0  .000  0  9  9  5.2  4  0  3  2  0  0  2  9.0 
CAL POLY POMONA  02-23-02  *  18  0-2  .000  0-0  .000  0-0  .000  0  5  5  5.2  3  0  0  4  0  0  0  8.6 
UC DAVIS  03-01-02  *  39  2-13  .154  0-2  .000  2-4  .500  7  2  9  5.3  0  0  4  4  0  3  6  8.5 
CHICO STATE  03-02-02  *  26  3-5  .600  0-1  .000  0-0  .000  3  1  4  5.3  3  0  2  3  1  2  6  8.4 
Totals     27  869  87-218  .399  11-51  .216  42-69  .609  48  95  143  5.3  79  2  46  85  5  38  227  8.4 
 
Games played: 27      Rebounds/game: 5.3 
Points/game: 8.4      Assists/game: 1.7 
FG Pct: 39.9      Turnovers/game: 3.1 
3FG Pct: 21.6      Assist/turnover ratio: 0.5 
FT Pct: 60.9      Steals/game: 1.4 
       Blocks/game: 0.2