#11 SARGENT, Lauren

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN DIEGO STATE  11-23-01    9  0-1  .000  0-1  .000  0-0  .000  1  2  3  3.0  0  0  0  2  0  0  0  0.0 
UNIVERSITY OF REDLANDS  11-27-01    12  2-3  .667  2-3  .667  0-0  .000  0  2  2  2.5  0  0  2  2  0  0  6  3.0 
SONOMA STATE  12-08-01    24  3-7  .429  3-5  .600  2-2  1.000  1  1  2  2.3  3  0  3  2  0  0  11  5.7 
SAN FRANCISCO STATE  12-09-01    29  4-7  .571  2-4  .500  2-2  1.000  2  2  4  2.8  4  0  3  3  0  4  12  7.3 
CAL STATE BAKERSFIELD  12-14-01  *  38  8-10  .800  6-7  .857  0-0  .000  0  3  3  2.8  3  0  5  6  0  0  22  10.2 
CAL STATE STANISLAUS  12-15-01  *  31  2-11  .182  2-9  .222  4-6  .667  0  2  2  2.7  4  0  1  5  1  2  10  10.2 
POINT LOMA NAZARENE  12-28-01  *  25  3-9  .333  2-6  .333  0-1  .000  0  3  3  2.7  0  0  1  6  0  0  8  9.9 
CENTRAL WASHINGTON  12-29-01  *  24  1-2  .500  1-1  1.000  0-0  .000  0  2  2  2.6  0  0  1  2  1  0  3  9.0 
MONTANA STATE-BILLINGS  12-31-01  *  18  2-6  .333  1-5  .200  0-0  .000  0  0  0  2.3  1  0  1  4  0  1  5  8.6 
CAL STATE L.A.  01-04-02    15  3-8  .375  3-6  .500  2-2  1.000  0  0  0  2.1  0  0  1  1  0  2  11  8.8 
CAL STATE DOMINGUEZ HILLS  01-05-02    8  0-4  .000  0-2  .000  0-0  .000  1  1  2  2.1  0  0  0  1  0  0  0  8.0 
CAL POLY POMONA  01-11-02    8  0-2  .000  0-2  .000  1-2  .500  0  1  1  2.0  0  0  0  3  0  1  1  7.4 
CAL STATE, SAN BERNARDINO  01-12-02    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  3  7.1 
CHICO STATE  01-18-02    5  0-2  .000  0-2  .000  0-1  .000  0  0  0  1.7  0  0  0  1  0  0  0  6.6 
UC DAVIS  01-19-02    1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  2  6.3 
GRAND CANYON  01-23-02    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  0  0  0  2  0  0  0  5.9 
GRAND CANYON  01-26-02    14  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.5  0  0  2  1  0  0  3  5.7 
SAN FRANCISCO STATE  02-01-02    11  0-4  .000  0-3  .000  0-0  .000  0  0  0  1.4  0  0  1  1  0  1  0  5.4 
SONOMA STATE  02-02-02    7  1-4  .250  1-3  .333  0-0  .000  0  1  1  1.4  2  0  0  1  0  0  3  5.3 
CAL STATE STANISLAUS  02-08-02    16  2-5  .400  2-3  .667  0-0  .000  1  0  1  1.4  1  0  3  0  0  0  6  5.3 
CAL STATE BAKERSFIELD  02-09-02    11  0-3  .000  0-1  .000  2-2  1.000  0  0  0  1.3  1  0  0  0  0  0  2  5.1 
CAL STATE DOMINGUEZ HILLS  02-15-02    6  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  1  1  0  0  0  4.9 
CAL STATE, SAN BERNARDINO  02-22-02    8  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.3  0  0  0  2  0  0  0  4.7 
CAL POLY POMONA  02-23-02    22  2-3  .667  1-2  .500  2-4  .500  0  0  0  1.3  0  0  0  6  0  2  7  4.8 
UC DAVIS  03-01-02    5  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  3  4.7 
CHICO STATE  03-02-02    17  2-7  .286  1-2  .500  0-0  .000  0  1  1  1.2  2  0  0  1  0  0  5  4.7 
Totals     5  373  39-109  .358  30-73  .411  15-22  .682  6  26  32  1.2  21  0  25  54  2  13  123  4.7 
 
Games played: 26      Rebounds/game: 1.2 
Points/game: 4.7      Assists/game: 1.0 
FG Pct: 35.8      Turnovers/game: 2.1 
3FG Pct: 41.1      Assist/turnover ratio: 0.5 
FT Pct: 68.2      Steals/game: 0.5 
       Blocks/game: 0.1