#23 SIAM, Karina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN DIEGO STATE  11-23-01    5  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  2  0  0  0  0.0 
UNIVERSITY OF REDLANDS  11-27-01    14  2-7  .286  0-0  .000  1-2  .500  1  0  1  1.0  1  0  1  0  0  2  5  2.5 
SONOMA STATE  12-08-01    6  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  0  0  1.7 
CAL STATE BAKERSFIELD  12-14-01    8  1-4  .250  0-0  .000  3-4  .750  1  0  1  0.8  4  0  0  0  1  0  5  2.5 
CAL STATE STANISLAUS  12-15-01    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.6  3  0  0  0  0  0  2  2.4 
POINT LOMA NAZARENE  12-28-01    9  3-8  .375  0-1  .000  0-0  .000  1  2  3  1.0  1  0  0  1  0  1  6  3.0 
CENTRAL WASHINGTON  12-29-01    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.6 
MONTANA STATE-BILLINGS  12-31-01    12  1-3  .333  1-1  1.000  4-6  .667  1  1  2  1.0  2  0  0  0  0  0  7  3.1 
CAL STATE L.A.  01-04-02    12  0-3  .000  0-0  .000  4-6  .667  0  1  1  1.0  1  0  0  0  0  2  4  3.2 
CAL STATE DOMINGUEZ HILLS  01-05-02    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.1  3  0  0  3  2  1  0  2.9 
CAL STATE, SAN BERNARDINO  01-12-02    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  2  0  0  2  0  0  0  2.6 
CHICO STATE  01-18-02    4  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.2  0  0  0  1  0  0  0  2.4 
UC DAVIS  01-19-02    3  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.2  0  0  0  1  2  0  0  2.2 
GRAND CANYON  01-23-02    10  3-3  1.000  0-0  .000  0-0  .000  2  2  4  1.4  1  0  0  1  0  0  6  2.5 
GRAND CANYON  01-26-02    14  3-3  1.000  1-1  1.000  3-4  .750  3  3  6  1.7  3  0  0  1  0  1  10  3.0 
SAN FRANCISCO STATE  02-01-02    7  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.8  2  0  0  0  1  1  0  2.8 
SONOMA STATE  02-02-02    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  2.6 
CAL STATE DOMINGUEZ HILLS  02-15-02    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  2  0  0  0  2.5 
CAL STATE L.A.  02-16-02    4  1-3  .333  0-0  .000  0-0  .000  0  2  2  1.6  0  0  0  2  1  0  2  2.5 
CAL STATE, SAN BERNARDINO  02-22-02    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  1  0  0  0  2.4 
CAL POLY POMONA  02-23-02    16  4-4  1.000  0-0  .000  3-5  .600  1  3  4  1.7  0  0  0  1  1  1  11  2.8 
UC DAVIS  03-01-02    9  1-1  1.000  0-0  .000  2-2  1.000  2  0  2  1.7  2  0  1  0  1  0  4  2.8 
CHICO STATE  03-02-02    7  2-5  .400  0-1  .000  2-2  1.000  1  0  1  1.7  3  0  0  0  0  0  6  3.0 
Totals     0  164  22-53  .415  2-4  .500  22-31  .710  16  23  39  1.7  33  0  2  19  9  9  68  3.0 
 
Games played: 23      Rebounds/game: 1.7 
Points/game: 3.0      Assists/game: 0.1 
FG Pct: 41.5      Turnovers/game: 0.8 
3FG Pct: 50.0      Assist/turnover ratio: 0.1 
FT Pct: 71.0      Steals/game: 0.4 
       Blocks/game: 0.4