#25 GINN, Ali

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN DIEGO STATE  11-23-01  *  33  4-12  .333  1-4  .250  0-2  .000  1  3  4  4.0  3  0  1  2  0  1  9  9.0 
UNIVERSITY OF REDLANDS  11-27-01  *  32  5-10  .500  0-2  .000  0-0  .000  4  4  8  6.0  3  0  1  3  0  2  10  9.5 
SONOMA STATE  12-08-01  *  36  4-12  .333  1-2  .500  2-3  .667  2  2  4  5.3  3  0  1  8  0  1  11  10.0 
SAN FRANCISCO STATE  12-09-01  *  30  3-9  .333  1-3  .333  4-4  1.000  0  1  1  4.3  5  1  4  4  0  3  11  10.3 
CAL STATE BAKERSFIELD  12-14-01  *  39  4-14  .286  0-5  .000  9-10  .900  2  6  8  5.0  4  0  9  2  0  1  17  11.6 
CAL STATE STANISLAUS  12-15-01  *  35  5-14  .357  3-6  .500  7-9  .778  2  1  3  4.7  3  0  4  5  0  2  20  13.0 
POINT LOMA NAZARENE  12-28-01  *  30  5-9  .556  2-5  .400  3-4  .750  1  2  3  4.4  4  0  4  0  1  2  15  13.3 
CENTRAL WASHINGTON  12-29-01  *  39  8-20  .400  3-4  .750  8-8  1.000  2  9  11  5.3  2  0  0  3  0  0  27  15.0 
MONTANA STATE-BILLINGS  12-31-01  *  17  1-6  .167  0-1  .000  0-0  .000  0  0  0  4.7  0  0  2  2  0  0  2  13.6 
CAL STATE L.A.  01-04-02  *  27  3-13  .231  2-4  .500  0-0  .000  1  2  3  4.5  3  0  2  3  0  1  8  13.0 
CAL STATE DOMINGUEZ HILLS  01-05-02  *  26  4-7  .571  2-3  .667  4-4  1.000  0  0  0  4.1  5  1  1  3  0  0  14  13.1 
CAL POLY POMONA  01-11-02  *  32  5-13  .385  2-4  .500  4-4  1.000  0  4  4  4.1  2  0  4  3  0  3  16  13.3 
CAL STATE, SAN BERNARDINO  01-12-02  *  32  2-9  .222  0-4  .000  3-3  1.000  1  4  5  4.2  4  0  0  4  0  1  7  12.8 
CHICO STATE  01-18-02  *  34  9-19  .474  5-9  .556  5-7  .714  4  4  8  4.4  3  0  1  7  0  1  28  13.9 
UC DAVIS  01-19-02  *  35  6-12  .500  4-7  .571  8-11  .727  1  5  6  4.5  0  0  0  3  0  3  24  14.6 
GRAND CANYON  01-23-02  *  31  4-16  .250  1-3  .333  2-2  1.000  2  4  6  4.6  2  0  1  4  1  3  11  14.4 
GRAND CANYON  01-26-02  *  33  7-12  .583  3-4  .750  6-6  1.000  1  2  3  4.5  1  0  3  1  0  1  23  14.9 
SAN FRANCISCO STATE  02-01-02  *  30  7-17  .412  0-5  .000  0-0  .000  4  5  9  4.8  0  0  0  2  0  3  14  14.8 
SONOMA STATE  02-02-02  *  35  4-11  .364  2-4  .500  2-2  1.000  0  2  2  4.6  2  0  0  4  0  1  12  14.7 
CAL STATE STANISLAUS  02-08-02  *  34  7-17  .412  4-5  .800  1-1  1.000  3  3  6  4.7  2  0  0  3  0  1  19  14.9 
CAL STATE BAKERSFIELD  02-09-02  *  27  4-12  .333  1-5  .200  4-4  1.000  3  3  6  4.8  5  1  2  4  1  2  13  14.8 
CAL STATE DOMINGUEZ HILLS  02-15-02  *  33  2-9  .222  1-5  .200  4-7  .571  1  8  9  5.0  0  0  0  3  0  1  9  14.5 
CAL STATE L.A.  02-16-02  *  35  4-12  .333  2-7  .286  6-6  1.000  2  2  4  4.9  2  0  4  2  0  4  16  14.6 
CAL STATE, SAN BERNARDINO  02-22-02  *  33  7-15  .467  4-6  .667  3-4  .750  2  3  5  4.9  4  0  1  1  0  3  21  14.9 
CAL POLY POMONA  02-23-02  *  9  0-2  .000  0-2  .000  0-0  .000  0  2  2  4.8  1  0  0  1  0  0  0  14.3 
UC DAVIS  03-01-02  *  39  10-18  .556  3-9  .333  4-6  .667  4  6  10  5.0  3  0  3  4  1  0  27  14.8 
CHICO STATE  03-02-02  *  21  1-10  .100  1-5  .200  2-2  1.000  0  1  1  4.9  2  0  1  3  0  0  5  14.4 
Totals     27  837  125-330  .379  48-123  .390  91-109  .835  43  88  131  4.9  68  3  49  84  4  40  389  14.4 
 
Games played: 27      Rebounds/game: 4.9 
Points/game: 14.4      Assists/game: 1.8 
FG Pct: 37.9      Turnovers/game: 3.1 
3FG Pct: 39.0      Assist/turnover ratio: 0.6 
FT Pct: 83.5      Steals/game: 1.5 
       Blocks/game: 0.1