#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN DIEGO STATE  11-23-01    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.0  0  0  0  1  0  0  0  0.0 
UNIVERSITY OF REDLANDS  11-27-01    0  0-0  .000  0-0  .000  0-0  .000  3  6  9  7.0  0  0  0  0  0  0  0  0.0 
SONOMA STATE  12-08-01    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.3  0  0  0  0  0  0  0  0.0 
SAN FRANCISCO STATE  12-09-01    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.8  0  0  0  0  0  0  0  0.0 
CAL STATE BAKERSFIELD  12-14-01    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.0  0  0  0  1  0  0  0  0.0 
CAL STATE STANISLAUS  12-15-01    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.5  0  0  0  0  0  0  0  0.0 
POINT LOMA NAZARENE  12-28-01    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.1  0  0  0  1  0  0  0  0.0 
CENTRAL WASHINGTON  12-29-01    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  0  0  0  0  0.0 
MONTANA STATE-BILLINGS  12-31-01    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  0  0  0  0  0.0 
CAL STATE L.A.  01-04-02    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  0  0  0  0  0.0 
CAL STATE DOMINGUEZ HILLS  01-05-02    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  0  0.0 
CAL POLY POMONA  01-11-02    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.9  0  0  0  0  0  0  0  0.0 
CAL STATE, SAN BERNARDINO  01-12-02    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.9  0  0  0  0  0  0  0  0.0 
CHICO STATE  01-18-02    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  3.1  0  0  0  0  0  0  0  0.0 
UC DAVIS  01-19-02    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.1  0  0  0  0  0  0  0  0.0 
GRAND CANYON  01-23-02    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.0  0  0  0  0  0  0  0  0.0 
GRAND CANYON  01-26-02    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.1  0  0  0  1  0  0  0  0.0 
SAN FRANCISCO STATE  02-01-02    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.2  0  0  0  1  0  0  0  0.0 
SONOMA STATE  02-02-02    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.2  0  0  0  0  0  0  0  0.0 
CAL STATE STANISLAUS  02-08-02    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  0.0 
CAL STATE BAKERSFIELD  02-09-02    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  0.0 
CAL STATE DOMINGUEZ HILLS  02-15-02    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  0  0  0  0  0.0 
CAL STATE L.A.  02-16-02    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.8  0  0  0  0  0  0  0  0.0 
CAL STATE, SAN BERNARDINO  02-22-02    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.8  0  0  0  0  0  0  0  0.0 
CAL POLY POMONA  02-23-02    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.8  0  0  0  0  0  0  0  0.0 
UC DAVIS  03-01-02    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  1  0  0  0  0.0 
CHICO STATE  03-02-02    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.7  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  44  28  72  2.7  0  0  0  6  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0