#20 PHILLIPS, Robyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN DIEGO STATE  11-23-01    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
UNIVERSITY OF REDLANDS  11-27-01    4  0-2  .000  0-1  .000  1-2  .500  1  0  1  0.5  1  0  0  1  0  0  1  0.5 
SONOMA STATE  12-08-01    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  1  0  0  0  0.3 
MONTANA STATE-BILLINGS  12-31-01    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  1  0  0  0.3 
CAL STATE DOMINGUEZ HILLS  01-05-02    7  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.4  1  0  0  1  0  1  0  0.2 
GRAND CANYON  01-23-02    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.2 
GRAND CANYON  01-26-02    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  1  0  0  0  0  0.1 
CAL STATE BAKERSFIELD  02-09-02    7  1-2  .500  0-1  .000  0-0  .000  0  3  3  0.6  0  0  0  2  0  0  2  0.4 
CAL POLY POMONA  02-23-02    12  1-4  .250  0-0  .000  2-4  .500  2  2  4  1.0  2  0  0  3  0  0  4  0.8 
CHICO STATE  03-02-02    7  2-3  .667  0-1  .000  0-0  .000  2  1  3  1.2  1  0  0  0  0  1  4  1.1 
Totals     0  46  4-12  .333  0-3  .000  3-6  .500  6  6  12  1.2  7  0  1  8  1  2  11  1.1 
 
Games played: 10      Rebounds/game: 1.2 
Points/game: 1.1      Assists/game: 0.1 
FG Pct: 33.3      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.1