#33 GALLAGHER-BOLTON, S.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN DIEGO STATE  11-23-01    8  2-3  .667  0-0  .000  2-6  .333  3  1  4  4.0  2  0  0  0  0  0  6  6.0 
UNIVERSITY OF REDLANDS  11-27-01    7  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  1  0  0  0  3.0 
SONOMA STATE  12-08-01    4  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.7  0  0  0  0  0  0  0  2.0 
SAN FRANCISCO STATE  12-09-01    9  0-1  .000  0-0  .000  0-0  .000  1  2  3  2.8  1  0  0  0  0  0  0  1.5 
CAL STATE BAKERSFIELD  12-14-01    16  1-3  .333  0-0  .000  1-2  .500  2  5  7  3.6  4  0  1  0  0  0  3  1.8 
CAL STATE STANISLAUS  12-15-01    14  1-1  1.000  0-0  .000  0-0  .000  0  6  6  4.0  3  0  1  1  0  0  2  1.8 
POINT LOMA NAZARENE  12-28-01    7  0-1  .000  0-0  .000  0-2  .000  0  1  1  3.6  1  0  0  1  0  0  0  1.6 
CENTRAL WASHINGTON  12-29-01    18  0-1  .000  0-0  .000  1-2  .500  2  4  6  3.9  3  0  1  3  0  1  1  1.5 
MONTANA STATE-BILLINGS  12-31-01    25  1-5  .200  0-0  .000  6-8  .750  1  10  11  4.7  3  0  3  3  0  0  8  2.2 
CAL STATE L.A.  01-04-02    20  0-3  .000  0-0  .000  0-0  .000  3  2  5  4.7  1  0  1  0  0  0  0  2.0 
CAL STATE DOMINGUEZ HILLS  01-05-02    18  2-3  .667  0-0  .000  3-4  .750  2  3  5  4.7  1  0  0  2  0  0  7  2.5 
CAL POLY POMONA  01-11-02    25  2-3  .667  0-0  .000  0-0  .000  1  2  3  4.6  5  1  3  1  1  0  4  2.6 
CAL STATE, SAN BERNARDINO  01-12-02    18  0-3  .000  0-0  .000  0-1  .000  4  3  7  4.8  2  0  0  1  0  0  0  2.4 
CHICO STATE  01-18-02    19  0-3  .000  0-0  .000  2-2  1.000  2  3  5  4.8  2  0  0  2  0  0  2  2.4 
UC DAVIS  01-19-02    15  0-2  .000  0-0  .000  2-2  1.000  1  2  3  4.7  3  0  2  0  0  0  2  2.3 
GRAND CANYON  01-23-02    13  0-1  .000  0-0  .000  2-2  1.000  2  0  2  4.5  2  0  1  1  0  1  2  2.3 
GRAND CANYON  01-26-02    6  2-3  .667  0-0  .000  1-2  .500  0  1  1  4.3  3  0  0  1  0  0  5  2.5 
SAN FRANCISCO STATE  02-01-02    11  0-2  .000  0-0  .000  0-0  .000  0  0  0  4.1  2  0  1  0  0  0  0  2.3 
SONOMA STATE  02-02-02    24  0-2  .000  0-0  .000  2-2  1.000  1  4  5  4.1  2  0  0  1  0  0  2  2.3 
CAL STATE STANISLAUS  02-08-02    16  1-3  .333  0-0  .000  0-2  .000  3  3  6  4.2  3  0  1  1  0  2  2  2.3 
CAL STATE BAKERSFIELD  02-09-02    13  2-6  .333  0-0  .000  0-0  .000  4  0  4  4.2  3  0  0  0  0  0  4  2.4 
CAL STATE DOMINGUEZ HILLS  02-15-02    16  1-4  .250  0-0  .000  0-2  .000  2  5  7  4.3  2  0  1  1  0  0  2  2.4 
CAL STATE L.A.  02-16-02    23  4-12  .333  0-0  .000  1-3  .333  3  4  7  4.4  4  0  1  0  0  1  9  2.7 
CAL STATE, SAN BERNARDINO  02-22-02    20  2-7  .286  0-0  .000  0-5  .000  4  2  6  4.5  3  0  0  0  0  0  4  2.7 
CAL POLY POMONA  02-23-02    28  3-7  .429  0-0  .000  4-6  .667  2  2  4  4.5  4  0  2  2  0  0  10  3.0 
UC DAVIS  03-01-02    33  5-12  .417  0-0  .000  0-1  .000  6  10  16  4.9  1  0  0  3  0  0  10  3.3 
CHICO STATE  03-02-02    17  0-1  .000  0-0  .000  1-2  .500  1  3  4  4.9  1  0  0  2  0  2  1  3.2 
Totals     0  443  29-95  .305  0-0  .000  28-56  .500  52  80  132  4.9  61  1  19  27  1  7  86  3.2 
 
Games played: 27      Rebounds/game: 4.9 
Points/game: 3.2      Assists/game: 0.7 
FG Pct: 30.5      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.0