#10 FOK, Maya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN DIEGO STATE  11-23-01  *  30  2-6  .333  1-2  .500  5-10  .500  1  5  6  6.0  3  0  5  5  0  1  10  10.0 
UNIVERSITY OF REDLANDS  11-27-01  *  26  6-9  .667  1-1  1.000  0-0  .000  0  4  4  5.0  3  0  9  3  0  3  13  11.5 
POINT LOMA NAZARENE  12-28-01    16  1-2  .500  0-0  .000  5-6  .833  1  1  2  4.0  2  0  1  1  0  2  7  10.0 
CENTRAL WASHINGTON  12-29-01    18  0-6  .000  0-1  .000  3-7  .429  0  2  2  3.5  1  0  4  0  0  2  3  8.3 
MONTANA STATE-BILLINGS  12-31-01    24  1-6  .167  1-3  .333  6-6  1.000  0  3  3  3.4  5  1  0  2  0  3  9  8.4 
CAL STATE L.A.  01-04-02  *  32  0-7  .000  0-2  .000  5-6  .833  1  3  4  3.5  1  0  1  6  0  4  5  7.8 
CAL STATE DOMINGUEZ HILLS  01-05-02  *  32  1-5  .200  0-2  .000  1-2  .500  2  2  4  3.6  1  0  4  4  0  0  3  7.1 
CAL POLY POMONA  01-11-02  *  34  3-6  .500  2-4  .500  8-8  1.000  0  3  3  3.5  4  0  5  9  0  2  16  8.3 
CAL STATE, SAN BERNARDINO  01-12-02  *  36  2-5  .400  0-3  .000  6-10  .600  0  2  2  3.3  0  0  3  2  1  2  10  8.4 
CHICO STATE  01-18-02  *  34  3-11  .273  2-4  .500  0-0  .000  0  1  1  3.1  4  0  4  4  0  3  8  8.4 
UC DAVIS  01-19-02  *  40  4-10  .400  1-5  .200  8-10  .800  1  6  7  3.5  4  0  2  3  1  3  17  9.2 
GRAND CANYON  01-23-02  *  31  1-6  .167  1-2  .500  2-3  .667  0  3  3  3.4  2  0  5  3  0  2  5  8.8 
GRAND CANYON  01-26-02  *  26  1-4  .250  0-1  .000  6-8  .750  1  4  5  3.5  1  0  3  0  0  0  8  8.8 
SAN FRANCISCO STATE  02-01-02  *  34  4-11  .364  2-8  .250  2-2  1.000  1  2  3  3.5  4  0  3  4  0  3  12  9.0 
SONOMA STATE  02-02-02  *  34  3-8  .375  2-5  .400  0-0  .000  3  2  5  3.6  4  0  1  6  0  6  8  8.9 
CAL STATE STANISLAUS  02-08-02  *  27  4-10  .400  2-7  .286  4-4  1.000  0  2  2  3.5  4  0  1  3  0  2  14  9.3 
CAL STATE BAKERSFIELD  02-09-02  *  31  3-9  .333  1-3  .333  0-0  .000  1  4  5  3.6  2  0  1  6  0  1  7  9.1 
CAL STATE DOMINGUEZ HILLS  02-15-02  *  37  2-10  .200  1-3  .333  3-5  .600  0  2  2  3.5  2  0  4  2  0  1  8  9.1 
CAL STATE L.A.  02-16-02  *  40  5-8  .625  0-3  .000  4-5  .800  2  4  6  3.6  3  0  6  3  0  1  14  9.3 
CAL STATE, SAN BERNARDINO  02-22-02  *  32  1-7  .143  0-2  .000  2-2  1.000  1  2  3  3.6  4  0  3  2  0  2  4  9.1 
CAL POLY POMONA  02-23-02  *  30  2-7  .286  1-5  .200  5-7  .714  0  0  0  3.4  4  0  2  10  0  2  10  9.1 
UC DAVIS  03-01-02  *  40  2-11  .182  1-8  .125  0-0  .000  1  5  6  3.5  4  0  4  3  1  3  5  8.9 
CHICO STATE  03-02-02  *  24  2-8  .250  1-4  .250  5-9  .556  1  2  3  3.5  4  0  2  2  0  1  10  9.0 
Totals     20  708  53-172  .308  20-78  .256  80-110  .727  17  64  81  3.5  66  1  73  83  3  49  206  9.0 
 
Games played: 23      Rebounds/game: 3.5 
Points/game: 9.0      Assists/game: 3.2 
FG Pct: 30.8      Turnovers/game: 3.6 
3FG Pct: 25.6      Assist/turnover ratio: 0.9 
FT Pct: 72.7      Steals/game: 2.1 
       Blocks/game: 0.1