UC San Diego

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 30  vs Western State (CO)  3-0  30-15,30-18,30-22  1-0  0-0  50 
Aug 30  vs Western Washington  L   2-3  30-23,30-27,29-31,19-30,13-15  1-1  0-0  50 
Aug 31  vs Seattle Pacific (WA)  3-0  30-15,30-13,30-23  2-1  0-0  50 
Aug 31  vs Augustana (SD)  3-0  30-24,30-25,30-20  3-1  0-0  50 
  Sep 03  at Point Loma Nazarene  3-1  30-25,30-28,26-30,30-25  4-1  0-0  380 
  Sep 04  CHRISTIAN HERITAGE  3-0  30-15,30-27,30-17  5-1  0-0  149 
  Sep 06  POINT LOMA NAZARENE  3-0  30-22,31-29,30-20  6-1  0-0  257 
*   Sep 13  at Cal State Stanislaus  L   0-3  34-36,28-30,28-30  6-2  0-1  227 
*   Sep 14  at CSU-Bakersfield  3-1  30-21,25-30,30-25,30-26  7-2  1-1  251 
*   Sep 20  at Cal State L.A.  3-1  31-33,32-30,32-30,30-24  8-2  2-1  186 
*   Sep 21  at CSU-Dominguez Hills  3-0  30-19,30-22,31-29  9-2  3-1  119 
*   Sep 27  CAL POLY POMONA  3-2  27-30,30-13,26-30,30-21,15-11  10-2  4-1  1327 
*   Sep 28  CSU-SAN BERNARDINO  L   1-3  30-28,28-30,28-30,26-30  10-3  4-2  325 
*   Oct 02  GRAND CANYON  3-0  30-17,30-19,30-26  11-3  5-2  185 
*   Oct 04  CHICO STATE  3-1  30-20,30-23,29-31,30-24  12-3  6-2  463 
*   Oct 05  UC DAVIS  3-0  30-20,30-25,30-25  13-3  7-2  301 
*   Oct 11  at San Francisco State  3-0  30-26,30-22,30-21  14-3  8-2  141 
*   Oct 12  at Sonoma State  3-1  30-22,36-34,28-30,30-25  15-3  9-2  344 
*   Oct 18  CSU-BAKERSFIELD  3-0  30-19,30-28,30-19  16-3  10-2  240 
*   Oct 19  CAL STATE STANISLAUS  3-1  24-30,30-24,30-23,30-25  17-3  11-2  328 
*   Oct 23  CAL STATE L.A.  3-0  30-23,30-18,30-25  18-3  12-2  278 
*   Oct 25  CSU-DOMINGUEZ HILLS  3-0  30-15,30-21,30-19  19-3  13-2  237 
*   Nov 01  at CSU-San Bernardino  L   0-3  27-30,28-30,26-30  19-4  13-3  517 
*   Nov 02  at Cal Poly Pomona  3-0  30-27,30-27,30-24  20-4  14-3  150 
*   Nov 06  at Grand Canyon  3-0  30-26,30-22,30-24  21-4  15-3  67 
*   Nov 08  at UC Davis  3-0  30-25,30-14,30-20  22-4  16-3  207 
*   Nov 09  at Chico State  3-0  30-22,30-24,30-27  23-4  17-3  192 
*   Nov 15  SONOMA STATE  3-1  30-21,27-30,30-21,30-17  24-4  18-3  535 
*   Nov 16  SAN FRANCISCO STATE  3-0  30-21,30-18,30-21  25-4  19-3  392 
Nov 21  vs Chaminade (HI)  3-0  30-19,30-23,30-17  26-4  19-3  283 
Nov 22  at CSU-San Bernardino  L   1-3  20-30,30-27,24-30,23-30  26-5  19-3  976 

#State Farm Insurance Coyote Classic in San Bernardino



Team Record  W-L 
Overall:  26-5 
Conference:  19-3 
Home:  12-1 
Away:  10-3 
Neutral:  4-1 
3 sets:  18-2 
4 sets:  7-2 
5 sets:  1-1 
   
Attendance  Dates  Total  Average 
Total:  31  9257  298 
Home:  13  5017  385 
Away:  13  3757  289 
Neutral:  483  96 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Western State (CO)   46  21  97  .258  41  38  11  5.5  59.5 
Aug 30  vs Western Washington   68  28  207  .193  64  98  20  12.0  83.0 
Aug 31  vs Seattle Pacific (WA)  51  18  108  .306  44  48  15  9.5  67.5 
Aug 31  vs Augustana (SD)   42  15  126  .214  38  54  13  10.5  59.5 
Sep 03  at Point Loma Nazarene   73  27  187  .246  67  76  18  11.0  88.0 
Sep 04  CHRISTIAN HERITAGE   51  12  112  .348  49  62  16  10.0  70.0 
Sep 06  POINT LOMA NAZARENE   47  18  127  .228  44  64  12  8.0  60.0 
Sep 13  at Cal State Stanislaus  48  21  135  .200  44  12  73  5.0  55.0 
Sep 14  at CSU-Bakersfield   60  29  195  .159  55  97  10  7.0  74.0 
Sep 20  at Cal State L.A.   60  26  178  .191  53  78  22  15.0  84.0 
Sep 21  at CSU-Dominguez Hills   52  25  140  .193  43  57  11  7.5  67.5 
Sep 27  CAL POLY POMONA   64  33  200  .155  57  14  89  14  12.0  90.0 
Sep 28  CSU-SAN BERNARDINO   57  30  189  .143  52  75  22  12.0  77.0 
Oct 02  GRAND CANYON   52  16  120  .300  50  12  50  10  9.0  73.0 
Oct 04  CHICO STATE   79  31  181  .265  75  85  14  8.0  92.0 
Oct 05  UC DAVIS   61  20  137  .299  58  56  3.0  68.0 
Oct 11  at San Francisco State   49  17  127  .252  42  11  48  12  7.0  67.0 
Oct 12  at Sonoma State   67  24  164  .262  64  76  16  9.0  84.0 
Oct 18  CSU-BAKERSFIELD   49  28  131  .160  47  52  4.0  62.0 
Oct 19  CAL STATE STANISLAUS  57  28  168  .173  52  10  81  14  8.0  75.0 
Oct 23  CAL STATE L.A.   50  10  118  .339  44  53  14  10.0  69.0 
Oct 25  CSU-DOMINGUEZ HILLS   51  22  121  .240  46  11  44  10  5.0  67.0 
Nov 01  at CSU-San Bernardino   51  21  118  .254  46  40  7.0  61.0 
Nov 02  at Cal Poly Pomona   41  23  116  .155  36  12  48  6.0  59.0 
Nov 06  at Grand Canyon   47  20  119  .227  45  52  6.0  57.0 
Nov 08  at UC Davis   48  14  113  .301  44  51  12  7.0  60.0 
Nov 09  at Chico State   56  15  128  .320  53  64  12  7.0  69.0 
Nov 15  SONOMA STATE   68  22  156  .295  64  61  27  14.5  87.5 
Nov 16  SAN FRANCISCO STATE   60  18  114  .368  57  52  5.0  74.0 
Nov 21  vs Chaminade (HI)   43  10  116  .284  40  56  4.0  52.0 
Nov 22  at CSU-San Bernardino   61  34  171  .158  60  74  16  8.0  71.0 
UC San Diego 106  1709  676  4419  .234  1574  221  116  142  1952  57  391  66  252.5  72  2182.5 
Opponent 106  1494  739  4516  .167  1370  142  233  221  1705  48  345  65  220.5  87  1856.5 

TEAM PER-GAME:

Sets played: 106
Kills per set: 16.12
Assists per set: 14.85
Service aces per set: 2.08
Reception errors per set: 1.34
Digs per set: 18.42
Blocks per set: 2.38
Ball handling errors per set: 0.68
Reception errors per set: 1.34
Points per set: 20.59

Overall record: 26-5 Conf: 19-3 Home: 12-1 Away: 10-3 Neutral: 4-1


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.611 (13- 2-18)  KOCHE, Brianna  vs CSU-Dominguez Hills (Oct 25, 2002) 
.591 (16- 3-22)  WILSON, Jennie  vs Western State (CO) (Aug 30, 2002) 
.579 (12- 1-19)  HOGAN, Katie  vs Christian Heritage (Sep 04, 2002) 
.500 (13- 3-20)  WILSON, Jennie  vs San Francisco State (Nov 16, 2002) 
.476 (24- 4-42)  WILSON, Bonnie  at Sonoma State (Oct 12, 2002) 
.462 (16- 4-26)  WILSON, Jennie  vs UC Davis (Oct 05, 2002) 
.450 (13- 4-20)  CENTOFANTI,Francesca  vs Christian Heritage (Sep 04, 2002) 
.435 (14- 4-23)  HOGAN, Katie  at Chico State (Nov 09, 2002) 
.421 (17- 1-38)  WILSON, Bonnie  at Chico State (Nov 09, 2002) 
.419 (21- 3-43)  WILSON, Bonnie  vs Cal State L.A. (Oct 23, 2002) 

KILLS (K-E-TA)
26 (26- 8-57) 4s  WILSON, Bonnie  vs Chico State (Oct 04, 2002) 
24 (24- 4-42) 4s  WILSON, Bonnie  at Sonoma State (Oct 12, 2002) 
23 (23- 3-50) 5s  WILSON, Bonnie  vs Western Washington (Aug 30, 2002) 
23 (23- 6-50) 4s  DUNSMORE, Stacy  at Point Loma Nazarene (Sep 03, 2002) 
22 (22- 6-52) 4s  WILSON, Bonnie  vs CSU-San Bernardino (Sep 28, 2002) 
21 (21- 3-43) 3s  WILSON, Bonnie  vs Cal State L.A. (Oct 23, 2002) 
21 (21-10-55) 4s  WILSON, Bonnie  at CSU-San Bernardino (Nov 22, 2002) 
19 (19- 5-36) 4s  WILSON, Jennie  vs Chico State (Oct 04, 2002) 
19 (19- 5-46) 4s  WILSON, Bonnie  vs Sonoma State (Nov 15, 2002) 
18 (18- 5-37) 3s  WILSON, Bonnie  at CSU-Dominguez Hills (Sep 21, 2002) 

KILLS 3-SETS (K-E-TA)
21 (21- 3-43)  WILSON, Bonnie  vs Cal State L.A. (Oct 23, 2002) 
18 (18- 5-37)  WILSON, Bonnie  at CSU-Dominguez Hills (Sep 21, 2002) 
17 (17- 5-37)  DUNSMORE, Stacy  at CSU-San Bernardino (Nov 01, 2002) 
17 (17- 1-38)  WILSON, Bonnie  at Chico State (Nov 09, 2002) 
16 (16- 7-36)  WILSON, Bonnie  at Cal Poly Pomona (Nov 02, 2002) 

KILLS 4-SETS (K-E-TA)
26 (26- 8-57)  WILSON, Bonnie  vs Chico State (Oct 04, 2002) 
24 (24- 4-42)  WILSON, Bonnie  at Sonoma State (Oct 12, 2002) 
23 (23- 6-50)  DUNSMORE, Stacy  at Point Loma Nazarene (Sep 03, 2002) 
22 (22- 6-52)  WILSON, Bonnie  vs CSU-San Bernardino (Sep 28, 2002) 
21 (21-10-55)  WILSON, Bonnie  at CSU-San Bernardino (Nov 22, 2002) 

KILLS 5-SETS (K-E-TA)
23 (23- 3-50)  WILSON, Bonnie  vs Western Washington (Aug 30, 2002) 
15 (15- 4-38)  WILSON, Jennie  vs Cal Poly Pomona (Sep 27, 2002) 
14 (14- 3-38)  MILLS, Lauren  vs Cal Poly Pomona (Sep 27, 2002) 
13 (13- 7-37)  DUNSMORE, Stacy  vs Cal Poly Pomona (Sep 27, 2002) 
9 ( 9- 6-37)  DUNSMORE, Stacy  vs Western Washington (Aug 30, 2002) 

TOTAL ATTEMPTS (K-E-TA)
57 (26- 8-57) 4s  WILSON, Bonnie  vs Chico State (Oct 04, 2002) 
55 (21-10-55) 4s  WILSON, Bonnie  at CSU-San Bernardino (Nov 22, 2002) 
52 (22- 6-52) 4s  WILSON, Bonnie  vs CSU-San Bernardino (Sep 28, 2002) 
50 (23- 6-50) 4s  DUNSMORE, Stacy  at Point Loma Nazarene (Sep 03, 2002) 
50 (23- 3-50) 5s  WILSON, Bonnie  vs Western Washington (Aug 30, 2002) 
49 (16- 7-49) 4s  WILSON, Bonnie  at CSU-Bakersfield (Sep 14, 2002) 
48 (14- 8-48) 4s  DUNSMORE, Stacy  at CSU-Bakersfield (Sep 14, 2002) 
46 (19- 5-46) 4s  WILSON, Bonnie  vs Sonoma State (Nov 15, 2002) 
43 (21- 3-43) 3s  WILSON, Bonnie  vs Cal State L.A. (Oct 23, 2002) 
42 (24- 4-42) 4s  WILSON, Bonnie  at Sonoma State (Oct 12, 2002) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (21- 3-43)  WILSON, Bonnie  vs Cal State L.A. (Oct 23, 2002) 
38 (17- 1-38)  WILSON, Bonnie  at Chico State (Nov 09, 2002) 
37 (17- 5-37)  DUNSMORE, Stacy  at CSU-San Bernardino (Nov 01, 2002) 
37 (18- 5-37)  WILSON, Bonnie  at CSU-Dominguez Hills (Sep 21, 2002) 
36 (16- 7-36)  WILSON, Bonnie  at Cal Poly Pomona (Nov 02, 2002) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
57 (26- 8-57)  WILSON, Bonnie  vs Chico State (Oct 04, 2002) 
55 (21-10-55)  WILSON, Bonnie  at CSU-San Bernardino (Nov 22, 2002) 
52 (22- 6-52)  WILSON, Bonnie  vs CSU-San Bernardino (Sep 28, 2002) 
50 (23- 6-50)  DUNSMORE, Stacy  at Point Loma Nazarene (Sep 03, 2002) 
49 (16- 7-49)  WILSON, Bonnie  at CSU-Bakersfield (Sep 14, 2002) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
50 (23- 3-50)  WILSON, Bonnie  vs Western Washington (Aug 30, 2002) 
38 (14- 3-38)  MILLS, Lauren  vs Cal Poly Pomona (Sep 27, 2002) 
38 (15- 4-38)  WILSON, Jennie  vs Cal Poly Pomona (Sep 27, 2002) 
37 (13- 7-37)  DUNSMORE, Stacy  vs Cal Poly Pomona (Sep 27, 2002) 
37 ( 9- 6-37)  DUNSMORE, Stacy  vs Western Washington (Aug 30, 2002) 

POINTS
28.5 (24- 3- 1.5) 4s  WILSON, Bonnie  at Sonoma State (Oct 12, 2002) 
28.5 (26- 1- 1.5) 4s  WILSON, Bonnie  vs Chico State (Oct 04, 2002) 
26.0 (23- 1- 2.0) 5s  WILSON, Bonnie  vs Western Washington (Aug 30, 2002) 
24.5 (23- 0- 1.5) 4s  DUNSMORE, Stacy  at Point Loma Nazarene (Sep 03, 2002) 
24.5 (22- 2- 0.5) 4s  WILSON, Bonnie  vs CSU-San Bernardino (Sep 28, 2002) 

POINTS 3-SETS
23.0 (16- 6- 1.0)  WILSON, Bonnie  at Cal Poly Pomona (Nov 02, 2002) 
22.0 (21- 0- 1.0)  WILSON, Bonnie  vs Cal State L.A. (Oct 23, 2002) 
20.0 (18- 2- 0.0)  WILSON, Bonnie  at CSU-Dominguez Hills (Sep 21, 2002) 
19.5 (16- 2- 1.5)  WILSON, Jennie  vs Western State (CO) (Aug 30, 2002) 
19.0 (16- 1- 2.0)  WILSON, Jennie  vs UC Davis (Oct 05, 2002) 

POINTS 4-SETS
28.5 (24- 3- 1.5)  WILSON, Bonnie  at Sonoma State (Oct 12, 2002) 
28.5 (26- 1- 1.5)  WILSON, Bonnie  vs Chico State (Oct 04, 2002) 
24.5 (23- 0- 1.5)  DUNSMORE, Stacy  at Point Loma Nazarene (Sep 03, 2002) 
24.5 (22- 2- 0.5)  WILSON, Bonnie  vs CSU-San Bernardino (Sep 28, 2002) 
23.5 (19- 2- 2.5)  WILSON, Bonnie  vs Sonoma State (Nov 15, 2002) 

POINTS 5-SETS
26.0 (23- 1- 2.0)  WILSON, Bonnie  vs Western Washington (Aug 30, 2002) 
24.0 (15- 7- 2.0)  WILSON, Jennie  vs Cal Poly Pomona (Sep 27, 2002) 
16.5 ( 8- 5- 3.5)  HOGAN, Katie  vs Cal Poly Pomona (Sep 27, 2002) 
15.0 (14- 0- 1.0)  MILLS, Lauren  vs Cal Poly Pomona (Sep 27, 2002) 
15.0 (13- 0- 2.0)  DUNSMORE, Stacy  vs Cal Poly Pomona (Sep 27, 2002) 

ASSISTS
62 (4s)  OHTA, Teresa  vs Chico State (Oct 04, 2002) 
59 (4s)  OHTA, Teresa  at Point Loma Nazarene (Sep 03, 2002) 
53 (4s)  OHTA, Teresa  at CSU-San Bernardino (Nov 22, 2002) 
52 (3s)  OHTA, Teresa  vs UC Davis (Oct 05, 2002) 
49 (4s)  OHTA, Teresa  at CSU-Bakersfield (Sep 14, 2002) 

ASSISTS 3-SETS
52  OHTA, Teresa  vs UC Davis (Oct 05, 2002) 
49  OHTA, Teresa  at Chico State (Nov 09, 2002) 
43  BARTTER, Jessica  vs San Francisco State (Nov 16, 2002) 
39  OHTA, Teresa  vs Cal State L.A. (Oct 23, 2002) 
39  OHTA, Teresa  vs Grand Canyon (Oct 02, 2002) 

ASSISTS 4-SETS
62  OHTA, Teresa  vs Chico State (Oct 04, 2002) 
59  OHTA, Teresa  at Point Loma Nazarene (Sep 03, 2002) 
53  OHTA, Teresa  at CSU-San Bernardino (Nov 22, 2002) 
49  OHTA, Teresa  at CSU-Bakersfield (Sep 14, 2002) 
48  OHTA, Teresa  vs Sonoma State (Nov 15, 2002) 

ASSISTS 5-SETS
45  OHTA, Teresa  vs Western Washington (Aug 30, 2002) 
37  OHTA, Teresa  vs Cal Poly Pomona (Sep 27, 2002) 
14  BARTTER, Jessica  vs Cal Poly Pomona (Sep 27, 2002) 
BARTTER, Jessica  vs Western Washington (Aug 30, 2002) 
PETERSON, Ashley  vs Western Washington (Aug 30, 2002) 

DIGS
25 (4s)  DUNSMORE, Stacy  at Point Loma Nazarene (Sep 03, 2002) 
22 (4s)  OHTA, Teresa  at Sonoma State (Oct 12, 2002) 
22 (5s)  WILSON, Jennie  vs Western Washington (Aug 30, 2002) 
21 (5s)  WILSON, Jennie  vs Cal Poly Pomona (Sep 27, 2002) 
21 (4s)  WILSON, Bonnie  at CSU-Bakersfield (Sep 14, 2002) 

DIGS 3-SETS
19  MILLS, Lauren  vs Grand Canyon (Oct 02, 2002) 
17  DUNSMORE, Stacy  at Cal Poly Pomona (Nov 02, 2002) 
15  OHTA, Teresa  vs Chaminade (HI) (Nov 21, 2002) 
15  DUNSMORE, Stacy  at San Francisco State (Oct 11, 2002) 
14  MILLS, Lauren  at Cal State Stanislaus (Sep 13, 2002) 

DIGS 4-SETS
25  DUNSMORE, Stacy  at Point Loma Nazarene (Sep 03, 2002) 
22  OHTA, Teresa  at Sonoma State (Oct 12, 2002) 
21  WILSON, Bonnie  at CSU-Bakersfield (Sep 14, 2002) 
19  MILLS, Lauren  vs Cal State Stanislaus (Oct 19, 2002) 
19  OHTA, Teresa  vs Sonoma State (Nov 15, 2002) 

DIGS 5-SETS
22  WILSON, Jennie  vs Western Washington (Aug 30, 2002) 
21  WILSON, Jennie  vs Cal Poly Pomona (Sep 27, 2002) 
20  WILSON, Bonnie  vs Cal Poly Pomona (Sep 27, 2002) 
18  WILSON, Bonnie  vs Western Washington (Aug 30, 2002) 
16  DUNSMORE, Stacy  vs Western Washington (Aug 30, 2002) 

ACES
WILSON, Jennie  vs Cal Poly Pomona (Sep 27, 2002) 
WILSON, Bonnie  at Cal Poly Pomona (Nov 02, 2002) 
DUNSMORE, Stacy  vs Cal State L.A. (Oct 23, 2002) 
OHTA, Teresa  at Cal State L.A. (Sep 20, 2002) 
HOGAN, Katie  vs Cal Poly Pomona (Sep 27, 2002) 

BLOCKS (BS-BA)
9 ( 2- 7)  HOGAN, Katie  at Cal State L.A. (Sep 20, 2002) 
7 ( 3- 4)  CANAPE, Kendra  vs Augustana (SD) (Aug 31, 2002) 
7 ( 1- 6)  WILSON, Jennie  vs Western Washington (Aug 30, 2002) 
7 ( 1- 6)  KOCHE, Brianna  vs Sonoma State (Nov 15, 2002) 
6 ( 2- 4)  HOGAN, Katie  at CSU-San Bernardino (Nov 01, 2002) 
6 ( 1- 5)  WILSON, Jennie  at Sonoma State (Oct 12, 2002) 
6 ( 0- 6)  HOGAN, Katie  vs Chico State (Oct 04, 2002) 
6 ( 0- 6)  HOGAN, Katie  vs Sonoma State (Nov 15, 2002) 
5 ( 2- 3)  HOGAN, Katie  vs Cal Poly Pomona (Sep 27, 2002) 
5 ( 1- 4)  PETERSON, Ashley  vs Seattle Pacific (WA) (Aug 31, 2002) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.368 (60-18-114)  vs San Francisco State (Nov 16, 2002) 
.348 (51-12-112)  vs Christian Heritage (Sep 04, 2002) 
.339 (50-10-118)  vs Cal State L.A. (Oct 23, 2002) 
.320 (56-15-128)  at Chico State (Nov 09, 2002) 
.306 (51-18-108)  vs Seattle Pacific (WA) (Aug 31, 2002) 
.301 (48-14-113)  at UC Davis (Nov 08, 2002) 
.300 (52-16-120)  vs Grand Canyon (Oct 02, 2002) 
.299 (61-20-137)  vs UC Davis (Oct 05, 2002) 
.295 (68-22-156)  vs Sonoma State (Nov 15, 2002) 
.284 (43-10-116)  vs Chaminade (HI) (Nov 21, 2002) 

KILLS (K-E-TA)
79 (79-31-181) 4s  vs Chico State (Oct 04, 2002) 
73 (73-27-187) 4s  at Point Loma Nazarene (Sep 03, 2002) 
68 (68-28-207) 5s  vs Western Washington (Aug 30, 2002) 
68 (68-22-156) 4s  vs Sonoma State (Nov 15, 2002) 
67 (67-24-164) 4s  at Sonoma State (Oct 12, 2002) 
64 (64-33-200) 5s  vs Cal Poly Pomona (Sep 27, 2002) 
61 (61-20-137) 3s  vs UC Davis (Oct 05, 2002) 
61 (61-34-171) 4s  at CSU-San Bernardino (Nov 22, 2002) 
60 (60-26-178) 4s  at Cal State L.A. (Sep 20, 2002) 
60 (60-29-195) 4s  at CSU-Bakersfield (Sep 14, 2002) 

KILLS 3-SETS (K-E-TA)
61 (61-20-137)  vs UC Davis (Oct 05, 2002) 
60 (60-18-114)  vs San Francisco State (Nov 16, 2002) 
56 (56-15-128)  at Chico State (Nov 09, 2002) 
52 (52-16-120)  vs Grand Canyon (Oct 02, 2002) 
52 (52-25-140)  at CSU-Dominguez Hills (Sep 21, 2002) 

KILLS 4-SETS (K-E-TA)
79 (79-31-181)  vs Chico State (Oct 04, 2002) 
73 (73-27-187)  at Point Loma Nazarene (Sep 03, 2002) 
68 (68-22-156)  vs Sonoma State (Nov 15, 2002) 
67 (67-24-164)  at Sonoma State (Oct 12, 2002) 
61 (61-34-171)  at CSU-San Bernardino (Nov 22, 2002) 

KILLS 5-SETS (K-E-TA)
68 (68-28-207)  vs Western Washington (Aug 30, 2002) 
64 (64-33-200)  vs Cal Poly Pomona (Sep 27, 2002) 

TOTAL ATTEMPTS (K-E-TA)
207 (68-28-207) 5s  vs Western Washington (Aug 30, 2002) 
200 (64-33-200) 5s  vs Cal Poly Pomona (Sep 27, 2002) 
195 (60-29-195) 4s  at CSU-Bakersfield (Sep 14, 2002) 
189 (57-30-189) 4s  vs CSU-San Bernardino (Sep 28, 2002) 
187 (73-27-187) 4s  at Point Loma Nazarene (Sep 03, 2002) 
181 (79-31-181) 4s  vs Chico State (Oct 04, 2002) 
178 (60-26-178) 4s  at Cal State L.A. (Sep 20, 2002) 
171 (61-34-171) 4s  at CSU-San Bernardino (Nov 22, 2002) 
168 (57-28-168) 4s  vs Cal State Stanislaus (Oct 19, 2002) 
164 (67-24-164) 4s  at Sonoma State (Oct 12, 2002) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
140 (52-25-140)  at CSU-Dominguez Hills (Sep 21, 2002) 
137 (61-20-137)  vs UC Davis (Oct 05, 2002) 
135 (48-21-135)  at Cal State Stanislaus (Sep 13, 2002) 
131 (49-28-131)  vs CSU-Bakersfield (Oct 18, 2002) 
128 (56-15-128)  at Chico State (Nov 09, 2002) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
195 (60-29-195)  at CSU-Bakersfield (Sep 14, 2002) 
189 (57-30-189)  vs CSU-San Bernardino (Sep 28, 2002) 
187 (73-27-187)  at Point Loma Nazarene (Sep 03, 2002) 
181 (79-31-181)  vs Chico State (Oct 04, 2002) 
178 (60-26-178)  at Cal State L.A. (Sep 20, 2002) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
207 (68-28-207)  vs Western Washington (Aug 30, 2002) 
200 (64-33-200)  vs Cal Poly Pomona (Sep 27, 2002) 

ASSISTS
75 (4s)  vs Chico State (Oct 04, 2002) 
67 (4s)  at Point Loma Nazarene (Sep 03, 2002) 
64 (5s)  vs Western Washington (Aug 30, 2002) 
64 (4s)  vs Sonoma State (Nov 15, 2002) 
64 (4s)  at Sonoma State (Oct 12, 2002) 

ASSISTS 3-SETS
58  vs UC Davis (Oct 05, 2002) 
57  vs San Francisco State (Nov 16, 2002) 
53  at Chico State (Nov 09, 2002) 
50  vs Grand Canyon (Oct 02, 2002) 
49  vs Christian Heritage (Sep 04, 2002) 

ASSISTS 4-SETS
75  vs Chico State (Oct 04, 2002) 
67  at Point Loma Nazarene (Sep 03, 2002) 
64  vs Sonoma State (Nov 15, 2002) 
64  at Sonoma State (Oct 12, 2002) 
60  at CSU-San Bernardino (Nov 22, 2002) 

ASSISTS 5-SETS
64  vs Western Washington (Aug 30, 2002) 
57  vs Cal Poly Pomona (Sep 27, 2002) 

DIGS
98 (5s)  vs Western Washington (Aug 30, 2002) 
97 (4s)  at CSU-Bakersfield (Sep 14, 2002) 
89 (5s)  vs Cal Poly Pomona (Sep 27, 2002) 
85 (4s)  vs Chico State (Oct 04, 2002) 
81 (4s)  vs Cal State Stanislaus (Oct 19, 2002) 

DIGS 3-SETS
73  at Cal State Stanislaus (Sep 13, 2002) 
64  at Chico State (Nov 09, 2002) 
64  vs Point Loma Nazarene (Sep 06, 2002) 
62  vs Christian Heritage (Sep 04, 2002) 
57  at CSU-Dominguez Hills (Sep 21, 2002) 

DIGS 4-SETS
97  at CSU-Bakersfield (Sep 14, 2002) 
85  vs Chico State (Oct 04, 2002) 
81  vs Cal State Stanislaus (Oct 19, 2002) 
78  at Cal State L.A. (Sep 20, 2002) 
76  at Point Loma Nazarene (Sep 03, 2002) 

DIGS 5-SETS
98  vs Western Washington (Aug 30, 2002) 
89  vs Cal Poly Pomona (Sep 27, 2002) 

ACES
14  vs Cal Poly Pomona (Sep 27, 2002) 
12  vs Grand Canyon (Oct 02, 2002) 
12  at Cal Poly Pomona (Nov 02, 2002) 
11  at San Francisco State (Oct 11, 2002) 
11  vs CSU-Dominguez Hills (Oct 25, 2002) 

BLOCKS
15.0  at Cal State L.A. (Sep 20, 2002) 
14.5  vs Sonoma State (Nov 15, 2002) 
12.0  vs CSU-San Bernardino (Sep 28, 2002) 
12.0  vs Western Washington (Aug 30, 2002) 
12.0  vs Cal Poly Pomona (Sep 27, 2002) 
11.0  at Point Loma Nazarene (Sep 03, 2002) 
10.5  vs Augustana (SD) (Aug 31, 2002) 
10.0  vs Christian Heritage (Sep 04, 2002) 
10.0  vs Cal State L.A. (Oct 23, 2002) 
9.5  vs Seattle Pacific (WA) (Aug 31, 2002)