Volleyball Box Score |
UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | MILLS, Lauren | 4 | 9 | 6 | 24 | .125 | 1 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 12.0 |
4 | OHTA, Teresa | 4 | 5 | 1 | 10 | .400 | 34 | 5 | 0 | 0 | 12 | 0 | 2 | 0 | 2 | 11.0 |
6 | WILSON, Bonnie | 4 | 9 | 3 | 23 | .261 | 1 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 10.5 |
7 | HOGAN, Katie | 4 | 11 | 3 | 26 | .308 | 0 | 1 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 17.5 |
14 | DUNSMORE, Stacy | 3 | 3 | 0 | 18 | .167 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 4.5 |
15 | WILSON, Jennie | 4 | 9 | 6 | 34 | .088 | 0 | 1 | 0 | 2 | 14 | 1 | 3 | 1 | 0 | 12.5 |
10 | CANAPE, Kendra | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
12 | PETERSON, Ashley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | BARTTER, Jessica | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0.5 |
16 | SMALLEY, Denelle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
17 | CENTOFANTI,Francesca | 4 | 13 | 5 | 36 | .222 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 14.0 |
18 | KOCHE, Brianna | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 60 | 26 | 178 | .191 | 53 | 9 | 2 | 4 | 78 | 4 | 22 | 1 | 5 | 84.0 | |
TOTAL TEAM BLOCKS: 15.0 |
|
|
Cal State L.A. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | JACKSON, Lizelle | 4 | 16 | 12 | 65 | .062 | 1 | 1 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 17.0 |
7 | SAIN, Kristy | 4 | 5 | 2 | 13 | .231 | 59 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 2 | 6.5 |
10 | EPPS, Te'Ara | 4 | 13 | 4 | 30 | .300 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 14.5 |
12 | SMITH, Leslie | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
14 | BERGESON, Maegan | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
15 | COFFEY, Dana | 4 | 19 | 10 | 58 | .155 | 2 | 0 | 2 | 0 | 10 | 0 | 3 | 1 | 0 | 20.5 |
1 | REYES, Kristi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
6 | McCREA, Dione | 4 | 6 | 8 | 28 | -.071 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 6.0 |
8 | TUITAMA, Tiare | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
9 | LEE, Breanna | 4 | 2 | 0 | 6 | .333 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 4 | 70 | 39 | 220 | .141 | 63 | 4 | 12 | 9 | 65 | 1 | 8 | 3 | 2 | 79.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Los Angeles (Eagles Nest)
Date: Sep 20, 2002 Attend: 186 Time: 2:20 Referees: David Nystrom, Tom Fakehony Ninth-ranked UCSD tops 23rd-ranked Cal State L.A. |
||||||||||||||||||||||||||||||||||||||||||||||||||