Volleyball Box Score |
UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | MILLS, Lauren | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
4 | OHTA, Teresa | 3 | 0 | 1 | 1 | -1.000 | 33 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
6 | WILSON, Bonnie | 3 | 16 | 7 | 36 | .250 | 0 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 23.0 |
7 | HOGAN, Katie | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
14 | DUNSMORE, Stacy | 3 | 7 | 3 | 29 | .138 | 0 | 2 | 0 | 1 | 17 | 0 | 2 | 0 | 0 | 10.0 |
15 | WILSON, Jennie | 2 | 0 | 4 | 7 | -.571 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1.5 |
3 | WATKINS, Laura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | CANAPE, Kendra | 3 | 10 | 1 | 14 | .643 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12.0 |
11 | WIEDENHOEFER, Kelsey | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
13 | BARTTER, Jessica | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | SMALLEY, Denelle | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 41 | 23 | 116 | .155 | 36 | 12 | 0 | 5 | 48 | 2 | 8 | 1 | 1 | 59.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Cal Poly Pomona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | BULLOCK, Kimberly | 3 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 13.5 |
9 | ANDERSON, Allison | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
10 | NUSINOV, Carina | 3 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 8.5 |
12 | VAN BEEK, Kimberly | 3 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
14 | FISCHER, Lindsay | 3 | 11 | 3 | 30 | .267 | 0 | 2 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 13.5 |
18 | KENNEDY, Emily | 3 | 1 | 3 | 4 | -.500 | 38 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
1 | JORDAN, Breezie | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2 | WESTERN, Jennifer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | STINCHFIELD, Anne | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
8 | KELLER, Shannon | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 45 | 22 | 130 | .177 | 39 | 5 | 6 | 12 | 42 | 0 | 12 | 1 | 0 | 56.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Pomona, Calif. (Darlene May Gym)
Date: Nov 02, 2002 Attend: 150 Time: 1:35 Referees: Donna Hess, Dave Nystrom Eighth-ranked UCSD earns sweep at Cal Poly Pomona |
|||||||||||||||||||||||||||||||||||||||||||