Volleyball Box Score |
UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | OHTA, Teresa | 4 | 4 | 0 | 11 | .364 | 59 | 2 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 8.0 |
6 | WILSON, Bonnie | 4 | 14 | 6 | 40 | .200 | 4 | 0 | 1 | 1 | 16 | 0 | 0 | 1 | 0 | 14.0 |
10 | CANAPE, Kendra | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
12 | PETERSON, Ashley | 4 | 10 | 7 | 23 | .130 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 12.0 |
14 | DUNSMORE, Stacy | 4 | 23 | 6 | 50 | .340 | 1 | 0 | 0 | 1 | 25 | 0 | 3 | 0 | 0 | 24.5 |
15 | WILSON, Jennie | 4 | 7 | 2 | 15 | .333 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 9.0 |
2 | MILLS, Lauren | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
7 | HOGAN, Katie | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
16 | SMALLEY, Denelle | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
18 | KOCHE, Brianna | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
Totals | 4 | 73 | 27 | 187 | .246 | 67 | 4 | 4 | 8 | 76 | 2 | 18 | 1 | 0 | 88.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Point Loma Nazarene | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | SBODIO, Carolina | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 2 | 15 | 0 | 1 | 0 | 1 | 5.5 |
3 | SHORT, Rochelle | 4 | 22 | 8 | 44 | .318 | 2 | 2 | 0 | 1 | 11 | 2 | 6 | 1 | 0 | 29.0 |
6 | YAMAMOTO, Brynne | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 1 | 1.0 |
7 | deLANCELOTTI, Liz | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
16 | ROBINSON, Jamie | 4 | 20 | 8 | 58 | .207 | 1 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 23.0 |
23 | DEL RIO, Sola | 4 | 4 | 1 | 13 | .231 | 61 | 2 | 1 | 0 | 6 | 0 | 4 | 1 | 1 | 8.0 |
4 | TINSLEY, Megan | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
8 | FLOSS, Melissa | 4 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 12.0 |
25 | ANDREWS, Breanne | 2 | 3 | 6 | 13 | -.231 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 4 | 69 | 28 | 182 | .225 | 68 | 8 | 6 | 4 | 72 | 4 | 12 | 3 | 3 | 87.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Point Loma, Calif. (Golden Gymnasium)
Date: Sep 03, 2002 Attend: 380 Time: 1:45 Referees: Patsy Malta, Jesse Martinez |
||||||||||||||||||||||||||||||||||||||||||||||||||