Volleyball Box Score |
UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | MILLS, Lauren | 3 | 2 | 1 | 6 | .167 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 4.0 |
4 | OHTA, Teresa | 3 | 0 | 0 | 1 | .000 | 28 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
6 | WILSON, Bonnie | 3 | 14 | 3 | 33 | .333 | 1 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 15.5 |
7 | HOGAN, Katie | 2 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
14 | DUNSMORE, Stacy | 3 | 12 | 6 | 28 | .214 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 12.0 |
15 | WILSON, Jennie | 1 | 2 | 1 | 4 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
3 | WATKINS, Laura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | PARLETTE, Robin | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | CANAPE, Kendra | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
12 | PETERSON, Ashley | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
13 | BARTTER, Jessica | 3 | 0 | 1 | 2 | -.500 | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 1.0 |
16 | SMALLEY, Denelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
18 | KOCHE, Brianna | 1 | 4 | 0 | 5 | .800 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
Totals | 3 | 47 | 20 | 119 | .227 | 45 | 4 | 5 | 1 | 52 | 4 | 4 | 3 | 5 | 57.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Grand Canyon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
4 | GABRIEL, Kim | 3 | 9 | 8 | 33 | .030 | 3 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 9.5 | |
5 | HUFF, Laura | 3 | 8 | 3 | 16 | .312 | 1 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 10.5 | |
8 | VIDONI, Melanie | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
11 | DAVIS, Danielle | 3 | 9 | 7 | 29 | .069 | 1 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 1 | 9.0 | |
12 | HEHN, Megan | 3 | 7 | 3 | 17 | .235 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 8.0 | |
14 | JANDREAU, Natalie | 3 | 5 | 0 | 9 | .556 | 29 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 3 | 6.0 | |
1 | JACOB, Krista | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
3 | McLEOD, Kelly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
10 | WEATHERBEE, Charise | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 38 | 24 | 118 | .119 | 36 | 1 | 9 | 4 | 38 | 1 | 6 | 4 | 4 | 43.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Phoenix, Ariz. (Antelope Gym)
Date: Nov 06, 2002 Attend: 67 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||||||||||||||