Volleyball Box Score |
UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | OHTA, Teresa | 5 | 6 | 1 | 11 | .455 | 45 | 0 | 1 | 0 | 15 | 1 | 3 | 0 | 0 | 8.5 |
6 | WILSON, Bonnie | 5 | 23 | 3 | 50 | .400 | 3 | 1 | 1 | 1 | 18 | 0 | 4 | 0 | 0 | 26.0 |
12 | PETERSON, Ashley | 4 | 7 | 8 | 25 | -.040 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
14 | DUNSMORE, Stacy | 5 | 9 | 6 | 37 | .081 | 1 | 1 | 3 | 1 | 16 | 0 | 2 | 1 | 1 | 11.0 |
15 | WILSON, Jennie | 5 | 9 | 4 | 26 | .192 | 3 | 1 | 2 | 2 | 22 | 1 | 6 | 2 | 0 | 14.0 |
16 | SMALLEY, Denelle | 5 | 0 | 0 | 5 | .000 | 3 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
2 | MILLS, Lauren | 4 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
7 | HOGAN, Katie | 4 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 10.0 |
9 | PARLETTE, Robin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | CANAPE, Kendra | 2 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
11 | WIEDENHOEFER, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | BARTTER, Jessica | 1 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | CENTOFANTI,Francesca | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 5 | 68 | 28 | 207 | .193 | 64 | 3 | 9 | 8 | 98 | 2 | 20 | 5 | 1 | 83.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Western Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | ROWLAND, Shannon | 5 | 17 | 7 | 46 | .217 | 2 | 0 | 3 | 1 | 9 | 0 | 3 | 0 | 0 | 18.5 |
8 | EVOY, Meghan | 5 | 20 | 5 | 45 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 24.0 |
11 | SMITH, Niki | 5 | 8 | 4 | 22 | .182 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
12 | MURRAY, Brianna | 5 | 10 | 7 | 53 | .057 | 1 | 1 | 2 | 0 | 15 | 0 | 4 | 0 | 0 | 13.0 |
15 | BISHOP, Liz | 5 | 5 | 0 | 6 | .833 | 60 | 2 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 8.0 |
16 | CARSTENSEN, Kristy | 5 | 13 | 7 | 39 | .154 | 0 | 1 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 17.5 |
2 | PETERSEN, Jamie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | TEVIS, Megan | 5 | 2 | 0 | 2 | 1.000 | 1 | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
6 | PARKER, Nicola | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 75 | 31 | 216 | .204 | 67 | 8 | 9 | 3 | 86 | 3 | 18 | 0 | 1 | 95.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: San Bernardino, CA (Coyote Den)
Date: Aug 30, 2002 Attend: 50 Time: 2:20 Referees: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||