Volleyball Box Score |
UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | OHTA, Teresa | 3 | 4 | 1 | 8 | .375 | 31 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
6 | WILSON, Bonnie | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 3 | 13 | 1 | 1 | 0 | 0 | 8.5 |
10 | CANAPE, Kendra | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 1 | 0 | 4 | 3 | 4 | 0 | 0 | 13.0 |
12 | PETERSON, Ashley | 3 | 6 | 3 | 21 | .143 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 8.5 |
14 | DUNSMORE, Stacy | 3 | 7 | 2 | 24 | .208 | 3 | 3 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 10.5 |
15 | WILSON, Jennie | 3 | 9 | 3 | 27 | .222 | 1 | 1 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 11.0 |
2 | MILLS, Lauren | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
9 | PARLETTE, Robin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 42 | 15 | 126 | .214 | 38 | 7 | 2 | 7 | 54 | 4 | 13 | 2 | 1 | 59.5 | |
TOTAL TEAM BLOCKS: 10.5 |
|
|
Augustana (SD) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | HINGST, Jackie | 3 | 11 | 7 | 34 | .118 | 0 | 4 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 15.5 |
2 | HUMEL, Angela | 3 | 0 | 3 | 9 | -.333 | 37 | 1 | 1 | 0 | 5 | 0 | 2 | 2 | 3 | 2.0 |
5 | BOEVE, Tara | 3 | 8 | 4 | 19 | .211 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 11.0 |
6 | VREEMAN, Kelli | 3 | 2 | 4 | 15 | -.133 | 3 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1 | 2.5 |
8 | LARSON, Sara | 3 | 11 | 3 | 32 | .250 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 11.0 |
10 | JOHNSON, Kara | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
13 | RESCH, Teresa | 3 | 9 | 8 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
Totals | 3 | 41 | 29 | 134 | .090 | 40 | 7 | 5 | 7 | 52 | 1 | 8 | 3 | 5 | 53.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: San Bernardino, CA (Coyote Den)
Date: Aug 31, 2002 Attend: 50 Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||||||||||||||