Volleyball Box Score |
UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | MILLS, Lauren | 4 | 1 | 2 | 5 | -.200 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
4 | OHTA, Teresa | 4 | 2 | 0 | 4 | .500 | 53 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 1 | 3.0 |
6 | WILSON, Bonnie | 4 | 21 | 10 | 55 | .200 | 0 | 0 | 1 | 1 | 16 | 0 | 3 | 0 | 0 | 22.5 |
7 | HOGAN, Katie | 4 | 7 | 4 | 18 | .167 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 8.5 |
14 | DUNSMORE, Stacy | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
15 | WILSON, Jennie | 4 | 10 | 4 | 23 | .261 | 1 | 1 | 3 | 0 | 11 | 0 | 3 | 0 | 1 | 12.5 |
10 | CANAPE, Kendra | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 5.0 |
12 | PETERSON, Ashley | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
13 | BARTTER, Jessica | 2 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
16 | SMALLEY, Denelle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
17 | CENTOFANTI,Francesca | 3 | 8 | 4 | 21 | .190 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 8.0 |
Totals | 4 | 61 | 34 | 171 | .158 | 60 | 2 | 6 | 6 | 74 | 0 | 16 | 0 | 4 | 71.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
CSU-San Bernardino | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | HARRIS, Bridget | 4 | 5 | 1 | 16 | .250 | 4 | 1 | 1 | 0 | 15 | 0 | 4 | 0 | 0 | 8.0 |
6 | MOROHUNFOLA, Kim | 4 | 18 | 1 | 24 | .708 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 22.0 |
7 | NELTHORPE, Jessica | 4 | 14 | 2 | 34 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 15.5 |
12 | TRENT, Cristen | 4 | 2 | 0 | 11 | .182 | 51 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 1 | 4.5 |
15 | SOLIZ, Kristen | 4 | 10 | 2 | 27 | .296 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 13.5 |
16 | FORD, Kim | 4 | 12 | 9 | 49 | .061 | 0 | 2 | 2 | 2 | 14 | 1 | 3 | 0 | 0 | 16.5 |
3 | NICOLSON, April | 4 | 1 | 1 | 4 | .000 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
9 | WILLIAMS, Erika | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
14 | PRICE, Cathleen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 62 | 16 | 166 | .277 | 57 | 6 | 10 | 2 | 69 | 2 | 26 | 0 | 2 | 83.0 | |
TOTAL TEAM BLOCKS: 15.0 |
|
Site: San Bernardino, CA (Coussoulis Arena)
Date: Nov 22, 2002 Attend: 976 Time: 2:00 Referees: Earl Varquez, Eriks Teteris |
||||||||||||||||||||||||||||||||||||||||||||||||||