Volleyball Box Score |
UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | MILLS, Lauren | 3 | 0 | 1 | 4 | -.250 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
4 | OHTA, Teresa | 3 | 1 | 0 | 2 | .500 | 49 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | 2 | 2.0 |
6 | WILSON, Bonnie | 3 | 17 | 1 | 38 | .421 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 17.5 |
7 | HOGAN, Katie | 3 | 14 | 4 | 23 | .435 | 0 | 3 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 18.5 |
14 | DUNSMORE, Stacy | 2 | 4 | 3 | 20 | .050 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
15 | WILSON, Jennie | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 1 | 10 | 0 | 5 | 0 | 0 | 11.5 |
9 | PARLETTE, Robin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | WIEDENHOEFER, Kelsey | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
12 | PETERSON, Ashley | 1 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
13 | BARTTER, Jessica | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | SMALLEY, Denelle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
17 | CENTOFANTI,Francesca | 1 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 3 | 56 | 15 | 128 | .320 | 53 | 6 | 1 | 4 | 64 | 1 | 12 | 6 | 2 | 69.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Chico State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | CLIFTON, Stacey | 3 | 16 | 6 | 42 | .238 | 1 | 0 | 2 | 4 | 17 | 0 | 1 | 1 | 0 | 16.5 |
3 | SKJEI, Alexa | 3 | 5 | 0 | 5 | 1.000 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 8.0 |
6 | STUTTE, Becky | 3 | 1 | 0 | 3 | .333 | 40 | 0 | 1 | 0 | 12 | 0 | 4 | 0 | 1 | 3.0 |
7 | BURTON, Darci | 3 | 5 | 4 | 19 | .053 | 0 | 2 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 10.5 |
12 | GORUBEC, Staci | 3 | 14 | 5 | 50 | .180 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14.0 |
13 | TYRRELL, Chelsea | 3 | 9 | 1 | 21 | .381 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
8 | KARKULA, Lindsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | McKINNEY, Meghan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | HEINZ, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 50 | 16 | 140 | .243 | 42 | 4 | 8 | 6 | 53 | 1 | 14 | 4 | 1 | 62.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Chico, Calif. (Acker Gym)
Date: Nov 09, 2002 Attend: 192 Time: 1:40 Referees: Jeff Eckelberger, Brenda Romberger |
|||||||||||||||||||||||||||||||||||||||||||