Volleyball Box Score |
Seattle Pacific (WA) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | MONDA, Kathleen | 3 | 3 | 3 | 20 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 5.0 |
5 | PENNINGTON, Andrea | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
8 | COLVIN, Carri | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 7.5 |
10 | HERERA, Monica | 3 | 7 | 4 | 26 | .115 | 0 | 1 | 3 | 0 | 7 | 1 | 2 | 3 | 0 | 10.0 |
11 | HIGGINS, Katy | 3 | 0 | 1 | 6 | -.167 | 24 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0.5 |
12 | MYERS, Chelsey | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
1 | BISHOP, Elizabeth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | TAYLOR, Andra | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 3.5 |
9 | KRAVITZ, Katy | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 3 | 25 | 22 | 106 | .028 | 24 | 2 | 7 | 7 | 34 | 3 | 10 | 6 | 1 | 35.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
UC San Diego | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | OHTA, Teresa | 2 | 3 | 0 | 3 | 1.000 | 28 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
6 | WILSON, Bonnie | 2 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
10 | CANAPE, Kendra | 3 | 10 | 2 | 15 | .533 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 14.0 |
12 | PETERSON, Ashley | 3 | 11 | 1 | 18 | .556 | 3 | 3 | 1 | 0 | 6 | 1 | 4 | 0 | 1 | 17.0 |
14 | DUNSMORE, Stacy | 2 | 5 | 1 | 8 | .500 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
15 | WILSON, Jennie | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 4.0 |
2 | MILLS, Lauren | 2 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
9 | PARLETTE, Robin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
11 | WIEDENHOEFER, Kelsey | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
13 | BARTTER, Jessica | 1 | 1 | 1 | 2 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
16 | SMALLEY, Denelle | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
17 | CENTOFANTI,Francesca | 2 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4.0 |
18 | KOCHE, Brianna | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
Totals | 3 | 51 | 18 | 108 | .306 | 44 | 7 | 3 | 2 | 48 | 2 | 15 | 4 | 1 | 67.5 | |
TOTAL TEAM BLOCKS: 9.5 |
|
Site: San Bernardino, CA (Coyote Den)
Date: Aug 31, 2002 Attend: 50 Time: 1:10 Referees: |
|||||||||||||||||||||||||||||||||||||||||||