Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
SAN DIEGO STATE | 11/18/00 | 48-80 | L | 18-56 | .321 | 11-41 | .268 | 1-2 | .500 | 11 | 18 | 29 | 29.0 | 12 | 14 | 19 | 0 | 2 | 48 | 48.0 | |
CAL POLY | 11/20/00 | 67-89 | L | 26-54 | .481 | 10-32 | .313 | 5-8 | .625 | 7 | 14 | 21 | 25.0 | 19 | 16 | 14 | 2 | 5 | 67 | 57.5 | |
CHRISTIAN HERITAGE | 11/29/00 | 48-53 | L | 13-57 | .228 | 10-36 | .278 | 12-18 | .667 | 10 | 24 | 34 | 28.0 | 24 | 7 | 7 | 4 | 10 | 48 | 54.3 | |
CHICO STATE | 12/09/00 | 66-76 | L | 23-65 | .354 | 13-41 | .317 | 7-11 | .636 | 14 | 24 | 38 | 30.5 | 21 | 13 | 16 | 0 | 8 | 66 | 57.2 | |
UC DAVIS | 12/10/00 | 47-78 | L | 17-54 | .315 | 6-32 | .188 | 7-9 | .778 | 9 | 21 | 30 | 30.4 | 20 | 13 | 10 | 3 | 4 | 47 | 55.2 | |
UC IRVINE | 12/13/00 | 60-97 | L | 17-44 | .386 | 13-33 | .394 | 13-19 | .684 | 8 | 12 | 20 | 28.7 | 18 | 13 | 22 | 1 | 5 | 60 | 56.0 | |
SAN FRANCISCO STATE | 12/15/00 | 96-77 | W | 31-47 | .660 | 12-19 | .632 | 22-33 | .667 | 10 | 21 | 31 | 29.0 | 19 | 24 | 8 | 1 | 7 | 96 | 61.7 | |
SONOMA STATE | 12/16/00 | 61-66 | L | 23-54 | .426 | 13-31 | .419 | 2-5 | .400 | 7 | 20 | 27 | 28.8 | 18 | 14 | 15 | 0 | 7 | 61 | 61.6 | |
UNIVERSITY OF LA VERNE | 12/30/00 | 77-63 | W | 23-51 | .451 | 11-31 | .355 | 20-28 | .714 | 13 | 24 | 37 | 29.7 | 16 | 4 | 12 | 1 | 1 | 77 | 63.3 | |
CSU-BAKERSFIELD | 1/05/01 | 64-78 | L | 17-39 | .436 | 9-17 | .529 | 21-28 | .750 | 4 | 19 | 23 | 29.0 | 20 | 9 | 19 | 2 | 6 | 64 | 63.4 | |
CSU-STANISLAUS | 1/06/01 | 64-73 | L | 23-51 | .451 | 9-24 | .375 | 9-13 | .692 | 5 | 16 | 21 | 28.3 | 19 | 18 | 12 | 6 | 6 | 64 | 63.5 | |
CAL POLY-POMONA | 1/12/01 | 67-91 | L | 24-53 | .453 | 10-26 | .385 | 9-18 | .500 | 8 | 17 | 25 | 28.0 | 21 | 12 | 16 | 1 | 5 | 67 | 63.8 | |
CSU-SAN BERNARDINO | 1/13/01 | 52-75 | L | 18-44 | .409 | 11-32 | .344 | 5-6 | .833 | 5 | 16 | 21 | 27.5 | 14 | 8 | 19 | 0 | 3 | 52 | 62.8 | |
CSU-LOS ANGELES | 1/19/01 | 61-71 | L | 22-44 | .500 | 8-21 | .381 | 9-11 | .818 | 8 | 18 | 26 | 27.4 | 16 | 13 | 16 | 3 | 6 | 61 | 62.7 | |
CSU-DOMINGUEZ HILLS | 1/20/01 | 54-56 | L | 18-55 | .327 | 12-40 | .300 | 6-10 | .600 | 11 | 26 | 37 | 28.0 | 19 | 13 | 10 | 1 | 4 | 54 | 62.1 | |
GRAND CANYON | 1/24/01 | 75-84 | L | 23-51 | .451 | 13-22 | .591 | 16-23 | .696 | 15 | 20 | 35 | 28.4 | 22 | 13 | 13 | 2 | 3 | 75 | 62.9 | |
GRAND CANYON | 1/27/01 | 66-74 | L | 24-50 | .480 | 5-19 | .263 | 13-17 | .765 | 7 | 19 | 26 | 28.3 | 19 | 11 | 12 | 3 | 8 | 66 | 63.1 | |
CHICO STATE | 2/2/01 | 68-64 | W | 17-50 | .340 | 13-35 | .371 | 21-26 | .808 | 6 | 31 | 37 | 28.8 | 17 | 15 | 13 | 4 | 4 | 68 | 63.4 | |
UC DAVIS | 2/3/01 | 56-70 | L | 19-42 | .452 | 8-23 | .348 | 10-22 | .455 | 3 | 21 | 24 | 28.5 | 20 | 10 | 11 | 4 | 7 | 56 | 63.0 | |
SONOMA STATE | 2/9/01 | 41-66 | L | 13-47 | .277 | 5-28 | .179 | 10-14 | .714 | 7 | 21 | 28 | 28.5 | 20 | 7 | 18 | 2 | 4 | 41 | 61.9 | |
SAN FRANCISCO STATE | 2/10/01 | 71-75 | Lot | 20-55 | .364 | 9-34 | .265 | 22-29 | .759 | 12 | 25 | 37 | 28.9 | 27 | 10 | 17 | 1 | 8 | 71 | 62.3 | |
CSU-STANISLAUS | 2/16/01 | 75-76 | L | 26-44 | .591 | 12-24 | .500 | 11-17 | .647 | 7 | 22 | 29 | 28.9 | 19 | 20 | 17 | 0 | 9 | 75 | 62.9 | |
CSU-BAKERSFIELD | 2/17/01 | 66-75 | L | 22-46 | .478 | 9-22 | .409 | 13-17 | .765 | 7 | 20 | 27 | 28.8 | 18 | 11 | 13 | 1 | 1 | 66 | 63.0 | |
CSU-DOMINGUEZ HILLS | 2/23/01 | 58-71 | L | 21-45 | .467 | 11-28 | .393 | 5-8 | .625 | 4 | 15 | 19 | 28.4 | 18 | 16 | 14 | 0 | 5 | 58 | 62.8 | |
CSU-LOS ANGELES | 2/24/01 | 74-88 | L | 26-48 | .542 | 14-23 | .609 | 8-20 | .400 | 9 | 17 | 26 | 28.3 | 19 | 19 | 17 | 0 | 8 | 74 | 63.3 | |
CSU-SAN BERNARDINO | 3/2/01 | 76-85 | L | 26-67 | .388 | 14-39 | .359 | 10-12 | .833 | 11 | 23 | 34 | 28.5 | 23 | 16 | 12 | 2 | 5 | 76 | 63.8 | |
CAL POLY-POMONA | 3/3/01 | 74-70 | W | 21-50 | .420 | 10-30 | .333 | 22-28 | .786 | 5 | 29 | 34 | 28.7 | 18 | 13 | 15 | 2 | 6 | 74 | 64.1 | |
UC San Diego | 1732 | 571-1363 | .419 | 281-783 | .359 | 309-452 | .684 | 223 | 553 | 776 | 28.7 | 516 | 352 | 387 | 46 | 147 | 1732 | 64.1 | |||
Opponents | 2021 | 704-1469 | .479 | 185-480 | .385 | 428-595 | .719 | 306 | 659 | 965 | 35.7 | 466 | 404 | 308 | 75 | 180 | 2021 | 74.9 | |||
Games played: 27 | Rebounds/game: 28.7 | |
Points/game: 64.1 | Assists/game: 13.0 | |
FG Pct: 41.9 | Turnovers/game: 14.3 | |
3FG Pct: 35.9 | Assist/turnover ratio: 0.9 | |
FT Pct: 68.4 | Steals/game: 5.4 | |
Blocks/game: 1.7 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
SAN DIEGO STATE | 11/18/00 | 48-80 | L | 33-60 | .550 | 6-20 | .300 | 8-12 | .667 | 11 | 27 | 38 | 38.0 | 9 | 23 | 10 | 3 | 12 | 80 | 80.0 | |
CAL POLY | 11/20/00 | 67-89 | L | 28-53 | .528 | 9-20 | .450 | 24-28 | .857 | 14 | 23 | 37 | 37.5 | 12 | 9 | 14 | 3 | 5 | 89 | 84.5 | |
CHRISTIAN HERITAGE | 11/29/00 | 48-53 | L | 16-44 | .364 | 3-12 | .250 | 18-28 | .643 | 12 | 39 | 51 | 42.0 | 19 | 9 | 18 | 4 | 0 | 53 | 74.0 | |
CHICO STATE | 12/09/00 | 66-76 | L | 27-55 | .491 | 9-25 | .360 | 13-19 | .684 | 6 | 30 | 36 | 40.5 | 16 | 22 | 13 | 1 | 10 | 76 | 74.5 | |
UC DAVIS | 12/10/00 | 47-78 | L | 28-55 | .509 | 10-16 | .625 | 12-16 | .750 | 8 | 30 | 38 | 40.0 | 14 | 19 | 9 | 2 | 1 | 78 | 75.2 | |
UC IRVINE | 12/13/00 | 60-97 | L | 35-54 | .648 | 9-18 | .500 | 18-22 | .818 | 8 | 22 | 30 | 38.3 | 17 | 26 | 10 | 4 | 10 | 97 | 78.8 | |
SAN FRANCISCO STATE | 12/15/00 | 96-77 | W | 26-58 | .448 | 9-23 | .391 | 16-18 | .889 | 12 | 14 | 26 | 36.6 | 25 | 18 | 9 | 1 | 4 | 77 | 78.6 | |
SONOMA STATE | 12/16/00 | 61-66 | L | 21-48 | .438 | 3-20 | .150 | 21-26 | .808 | 10 | 26 | 36 | 36.5 | 8 | 16 | 14 | 0 | 8 | 66 | 77.0 | |
UNIVERSITY OF LA VERNE | 12/30/00 | 77-63 | W | 21-52 | .404 | 9-22 | .409 | 12-16 | .750 | 9 | 21 | 30 | 35.8 | 23 | 7 | 13 | 2 | 2 | 63 | 75.4 | |
CSU-BAKERSFIELD | 1/05/01 | 64-78 | L | 27-54 | .500 | 7-15 | .467 | 17-27 | .630 | 13 | 21 | 34 | 35.6 | 19 | 15 | 9 | 3 | 9 | 78 | 75.7 | |
CSU-STANISLAUS | 1/06/01 | 64-73 | L | 23-43 | .535 | 7-13 | .538 | 20-23 | .870 | 5 | 25 | 30 | 35.1 | 15 | 9 | 15 | 4 | 8 | 73 | 75.5 | |
CAL POLY-POMONA | 1/12/01 | 67-91 | L | 29-52 | .558 | 8-16 | .500 | 25-28 | .893 | 8 | 27 | 35 | 35.1 | 18 | 12 | 10 | 2 | 10 | 91 | 76.8 | |
CSU-SAN BERNARDINO | 1/13/01 | 52-75 | L | 28-58 | .483 | 9-20 | .450 | 10-12 | .833 | 14 | 21 | 35 | 35.1 | 10 | 16 | 11 | 1 | 8 | 75 | 76.6 | |
CSU-LOS ANGELES | 1/19/01 | 61-71 | L | 25-48 | .521 | 6-17 | .353 | 15-17 | .882 | 6 | 15 | 21 | 34.1 | 13 | 10 | 9 | 5 | 10 | 71 | 76.2 | |
CSU-DOMINGUEZ HILLS | 1/20/01 | 54-56 | L | 20-50 | .400 | 2-17 | .118 | 14-23 | .609 | 10 | 28 | 38 | 34.3 | 15 | 9 | 7 | 1 | 6 | 56 | 74.9 | |
GRAND CANYON | 1/24/01 | 75-84 | L | 30-58 | .517 | 9-18 | .500 | 15-25 | .600 | 17 | 18 | 35 | 34.4 | 20 | 13 | 8 | 9 | 6 | 84 | 75.4 | |
GRAND CANYON | 1/27/01 | 66-74 | L | 26-57 | .456 | 6-17 | .353 | 16-21 | .762 | 16 | 21 | 37 | 34.5 | 16 | 14 | 13 | 3 | 6 | 74 | 75.4 | |
CHICO STATE | 2/2/01 | 68-64 | W | 26-66 | .394 | 6-23 | .261 | 6-14 | .429 | 13 | 29 | 42 | 34.9 | 24 | 13 | 9 | 2 | 8 | 64 | 74.7 | |
UC DAVIS | 2/3/01 | 56-70 | L | 23-55 | .418 | 7-20 | .350 | 17-22 | .773 | 15 | 29 | 44 | 35.4 | 21 | 13 | 11 | 0 | 4 | 70 | 74.5 | |
SONOMA STATE | 2/9/01 | 41-66 | L | 25-51 | .490 | 4-8 | .500 | 12-22 | .545 | 13 | 28 | 41 | 35.7 | 16 | 18 | 15 | 2 | 7 | 66 | 74.1 | |
SAN FRANCISCO STATE | 2/10/01 | 71-75 | Lot | 25-62 | .403 | 5-25 | .200 | 20-34 | .588 | 17 | 28 | 45 | 36.1 | 23 | 19 | 14 | 8 | 8 | 75 | 74.1 | |
CSU-STANISLAUS | 2/16/01 | 75-76 | L | 27-64 | .422 | 10-22 | .455 | 12-21 | .571 | 21 | 13 | 34 | 36.0 | 15 | 6 | 11 | 2 | 6 | 76 | 74.2 | |
CSU-BAKERSFIELD | 2/17/01 | 66-75 | L | 26-54 | .481 | 7-13 | .538 | 16-21 | .762 | 10 | 19 | 29 | 35.7 | 18 | 12 | 7 | 3 | 6 | 75 | 74.2 | |
CSU-DOMINGUEZ HILLS | 2/23/01 | 58-71 | L | 25-46 | .543 | 9-15 | .600 | 12-15 | .800 | 7 | 22 | 29 | 35.5 | 17 | 23 | 12 | 1 | 7 | 71 | 74.1 | |
CSU-LOS ANGELES | 2/24/01 | 74-88 | L | 30-51 | .588 | 8-16 | .500 | 20-28 | .714 | 9 | 22 | 31 | 35.3 | 20 | 20 | 12 | 4 | 7 | 88 | 74.6 | |
CSU-SAN BERNARDINO | 3/2/01 | 76-85 | L | 27-57 | .474 | 4-12 | .333 | 27-36 | .750 | 9 | 31 | 40 | 35.5 | 17 | 15 | 12 | 4 | 5 | 85 | 75.0 | |
CAL POLY-POMONA | 3/3/01 | 74-70 | W | 27-64 | .422 | 4-17 | .235 | 12-21 | .571 | 13 | 30 | 43 | 35.7 | 26 | 18 | 13 | 1 | 7 | 70 | 74.9 | |
Opponents | 2021 | 704-1469 | .479 | 185-480 | .385 | 428-595 | .719 | 306 | 659 | 965 | 35.7 | 466 | 404 | 308 | 75 | 180 | 2021 | 74.9 | |||
UC San Diego | 1732 | 571-1363 | .419 | 281-783 | .359 | 309-452 | .684 | 223 | 553 | 776 | 28.7 | 516 | 352 | 387 | 46 | 147 | 1732 | 64.1 | |||
Games played: 27 | Rebounds/game: 35.7 | |
Points/game: 74.9 | Assists/game: 15.0 | |
FG Pct: 47.9 | Turnovers/game: 11.4 | |
3FG Pct: 38.5 | Assist/turnover ratio: 1.3 | |
FT Pct: 71.9 | Steals/game: 6.7 | |
Blocks/game: 2.8 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
SAN DIEGO STATE | 18/35 | 30/45 | 48-80 | (32) | 18-56/33-60 | .321/ .550 | 11-41/6-20 | .268/ .300 | 1-2/8-12 | .500/ .667 | 29/38 | (9) | 14/23 | 19/10 | 0/3 | 2/12 | 12/9 |
CAL POLY | 30/45 | 37/44 | 67-89 | (22) | 26-54/28-53 | .481/ .528 | 10-32/9-20 | .313/ .450 | 5-8/24-28 | .625/ .857 | 21/37 | (16) | 16/9 | 14/14 | 2/3 | 5/5 | 19/12 |
CHRISTIAN HERITAGE | 25/22 | 23/31 | 48-53 | (5) | 13-57/16-44 | .228/ .364 | 10-36/3-12 | .278/ .250 | 12-18/18-28 | .667/ .643 | 34/51 | (17) | 7/9 | 7/18 | 4/4 | 10/0 | 24/19 |
CHICO STATE | 38/36 | 28/40 | 66-76 | (10) | 23-65/27-55 | .354/ .491 | 13-41/9-25 | .317/ .360 | 7-11/13-19 | .636/ .684 | 38/36 | +2 | 13/22 | 16/13 | 0/1 | 8/10 | 21/16 |
UC DAVIS | 27/31 | 20/47 | 47-78 | (31) | 17-54/28-55 | .315/ .509 | 6-32/10-16 | .188/ .625 | 7-9/12-16 | .778/ .750 | 30/38 | (8) | 13/19 | 10/9 | 3/2 | 4/1 | 20/14 |
UC IRVINE | 29/49 | 31/48 | 60-97 | (37) | 17-44/35-54 | .386/ .648 | 13-33/9-18 | .394/ .500 | 13-19/18-22 | .684/ .818 | 20/30 | (10) | 13/26 | 22/10 | 1/4 | 5/10 | 18/17 |
SAN FRANCISCO STATE | 44/36 | 52/41 | 96-77 | +19 | 31-47/26-58 | .660/ .448 | 12-19/9-23 | .632/ .391 | 22-33/16-18 | .667/ .889 | 31/26 | +5 | 24/18 | 8/9 | 1/1 | 7/4 | 19/25 |
SONOMA STATE | 29/27 | 32/39 | 61-66 | (5) | 23-54/21-48 | .426/ .438 | 13-31/3-20 | .419/ .150 | 2-5/21-26 | .400/ .808 | 27/36 | (9) | 14/16 | 15/14 | 0/0 | 7/8 | 18/8 |
UNIVERSITY OF LA VERNE | 38/34 | 39/29 | 77-63 | +14 | 23-51/21-52 | .451/ .404 | 11-31/9-22 | .355/ .409 | 20-28/12-16 | .714/ .750 | 37/30 | +7 | 4/7 | 12/13 | 1/2 | 1/2 | 16/23 |
CSU-BAKERSFIELD | 29/37 | 35/41 | 64-78 | (14) | 17-39/27-54 | .436/ .500 | 9-17/7-15 | .529/ .467 | 21-28/17-27 | .750/ .630 | 23/34 | (11) | 9/15 | 19/9 | 2/3 | 6/9 | 20/19 |
CSU-STANISLAUS | 26/30 | 38/43 | 64-73 | (9) | 23-51/23-43 | .451/ .535 | 9-24/7-13 | .375/ .538 | 9-13/20-23 | .692/ .870 | 21/30 | (9) | 18/9 | 12/15 | 6/4 | 6/8 | 19/15 |
CAL POLY-POMONA | 32/43 | 35/48 | 67-91 | (24) | 24-53/29-52 | .453/ .558 | 10-26/8-16 | .385/ .500 | 9-18/25-28 | .500/ .893 | 25/35 | (10) | 12/12 | 16/10 | 1/2 | 5/10 | 21/18 |
CSU-SAN BERNARDINO | 19/35 | 33/40 | 52-75 | (23) | 18-44/28-58 | .409/ .483 | 11-32/9-20 | .344/ .450 | 5-6/10-12 | .833/ .833 | 21/35 | (14) | 8/16 | 19/11 | 0/1 | 3/8 | 14/10 |
CSU-LOS ANGELES | 28/32 | 33/39 | 61-71 | (10) | 22-44/25-48 | .500/ .521 | 8-21/6-17 | .381/ .353 | 9-11/15-17 | .818/ .882 | 26/21 | +5 | 13/10 | 16/9 | 3/5 | 6/10 | 16/13 |
CSU-DOMINGUEZ HILLS | 25/25 | 29/31 | 54-56 | (2) | 18-55/20-50 | .327/ .400 | 12-40/2-17 | .300/ .118 | 6-10/14-23 | .600/ .609 | 37/38 | (1) | 13/9 | 10/7 | 1/1 | 4/6 | 19/15 |
GRAND CANYON | 31/44 | 44/40 | 75-84 | (9) | 23-51/30-58 | .451/ .517 | 13-22/9-18 | .591/ .500 | 16-23/15-25 | .696/ .600 | 35/35 | - | 13/13 | 13/8 | 2/9 | 3/6 | 22/20 |
GRAND CANYON | 25/36 | 41/38 | 66-74 | (8) | 24-50/26-57 | .480/ .456 | 5-19/6-17 | .263/ .353 | 13-17/16-21 | .765/ .762 | 26/37 | (11) | 11/14 | 12/13 | 3/3 | 8/6 | 19/16 |
CHICO STATE | 33/25 | 35/39 | 68-64 | +4 | 17-50/26-66 | .340/ .394 | 13-35/6-23 | .371/ .261 | 21-26/6-14 | .808/ .429 | 37/42 | (5) | 15/13 | 13/9 | 4/2 | 4/8 | 17/24 |
UC DAVIS | 32/29 | 24/41 | 56-70 | (14) | 19-42/23-55 | .452/ .418 | 8-23/7-20 | .348/ .350 | 10-22/17-22 | .455/ .773 | 24/44 | (20) | 10/13 | 11/11 | 4/0 | 7/4 | 20/21 |
SONOMA STATE | 21/31 | 20/35 | 41-66 | (25) | 13-47/25-51 | .277/ .490 | 5-28/4-8 | .179/ .500 | 10-14/12-22 | .714/ .545 | 28/41 | (13) | 7/18 | 18/15 | 2/2 | 4/7 | 20/16 |
SAN FRANCISCO STATE | 35/32 | 32/35 | 71-75 | (4) | 20-55/25-62 | .364/ .403 | 9-34/5-25 | .265/ .200 | 22-29/20-34 | .759/ .588 | 37/45 | (8) | 10/19 | 17/14 | 1/8 | 8/8 | 27/23 |
CSU-STANISLAUS | 38/26 | 37/50 | 75-76 | (1) | 26-44/27-64 | .591/ .422 | 12-24/10-22 | .500/ .455 | 11-17/12-21 | .647/ .571 | 29/34 | (5) | 20/6 | 17/11 | 0/2 | 9/6 | 19/15 |
CSU-BAKERSFIELD | 35/31 | 31/44 | 66-75 | (9) | 22-46/26-54 | .478/ .481 | 9-22/7-13 | .409/ .538 | 13-17/16-21 | .765/ .762 | 27/29 | (2) | 11/12 | 13/7 | 1/3 | 1/6 | 18/18 |
CSU-DOMINGUEZ HILLS | 33/30 | 25/41 | 58-71 | (13) | 21-45/25-46 | .467/ .543 | 11-28/9-15 | .393/ .600 | 5-8/12-15 | .625/ .800 | 19/29 | (10) | 16/23 | 14/12 | 0/1 | 5/7 | 18/17 |
CSU-LOS ANGELES | 34/34 | 40/54 | 74-88 | (14) | 26-48/30-51 | .542/ .588 | 14-23/8-16 | .609/ .500 | 8-20/20-28 | .400/ .714 | 26/31 | (5) | 19/20 | 17/12 | 0/4 | 8/7 | 19/20 |
CSU-SAN BERNARDINO | 32/46 | 44/39 | 76-85 | (9) | 26-67/27-57 | .388/ .474 | 14-39/4-12 | .359/ .333 | 10-12/27-36 | .833/ .750 | 34/40 | (6) | 16/15 | 12/12 | 2/4 | 5/5 | 23/17 |
CAL POLY-POMONA | 29/27 | 45/43 | 74-70 | +4 | 21-50/27-64 | .420/ .422 | 10-30/4-17 | .333/ .235 | 22-28/12-21 | .786/ .571 | 34/43 | (9) | 13/18 | 15/13 | 2/1 | 6/7 | 18/26 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
10 | 12 | 14 | 20 | 21 | 22 | 24 | ||||
Opponent | Date | Score | WL | MARTIN,MI | CURTIS,RO | JACKSON,C | SWED,RYAN | RIKANSRUD | MILLER,CO | HIGGINS,S |
SAN DIEGO STATE | 11/18/00 | 48-80 | L | 0-3-2 | 0-1-0 | 8-1-4 | 5-4-4 | 2-0-0 | 11-3-0 | 11-7-2 |
CAL POLY | 11/20/00 | 67-89 | L | 4-0-0 | 6-0-0 | 18-1-3 | 4-2-6 | 2-1-0 | 12-5-3 | 14-3-2 |
CHRISTIAN HERITAGE | 11/29/00 | 48-53 | L | 3-2-0 | 4-0-0 | 6-4-1 | 9-10-0 | 0-3-0 | 9-3-1 | 7-5-3 |
CHICO STATE | 12/09/00 | 66-76 | L | 6-3-1 | 3-2-0 | 9-3-2 | 6-6-4 | 18-3-0 | 5-9-2 | 7-6-2 |
UC DAVIS | 12/10/00 | 47-78 | L | 2-2-0 | 0-0-0 | 2-1-2 | 8-1-3 | 0-2-0 | 13-3-5 | 12-7-2 |
UC IRVINE | 12/13/00 | 60-97 | L | 8-1-1 | 6-2-1 | 9-4-2 | 2-1-2 | 5-0-0 | 14-2-2 | 10-0-0 |
SAN FRANCISCO STATE | 12/15/00 | 96-77 | W | 2-1-2 | 6-2-1 | 9-0-6 | 12-0-4 | 8-1-1 | 17-3-3 | 4-3-3 |
SONOMA STATE | 12/16/00 | 61-66 | L | 2-2-1 | 0-0-0 | 4-2-3 | 0-7-2 | 3-2-0 | 20-3-1 | 19-1-2 |
UNIVERSITY OF LA VERNE | 12/30/00 | 77-63 | W | 10-1-0 | 0-0-0 | 6-3-2 | 18-6-0 | 6-3-0 | 19-8-1 | 0-3-0 |
CSU-BAKERSFIELD | 1/05/01 | 64-78 | L | 8-3-2 | 0-0-0 | 2-2-2 | 7-2-1 | 3-1-0 | 5-2-0 | 22-1-3 |
CSU-STANISLAUS | 1/06/01 | 64-73 | L | 11-1-1 | 0-0-0 | 8-1-3 | 6-4-1 | 0-0-0 | 11-3-2 | 21-3-4 |
CAL POLY-POMONA | 1/12/01 | 67-91 | L | 4-4-0 | 0-0-0 | 6-1-2 | 9-5-3 | 5-2-1 | 8-2-0 | 9-5-1 |
CSU-SAN BERNARDINO | 1/13/01 | 52-75 | L | 0-0-0 | 9-1-1 | 5-1-1 | 3-2-0 | 3-1-1 | 5-2-1 | 9-4-0 |
CSU-LOS ANGELES | 1/19/01 | 61-71 | L | 0-2-1 | 2-1-0 | 5-3-1 | 0-0-2 | 3-3-0 | 18-4-5 | 7-5-1 |
CSU-DOMINGUEZ HILLS | 1/20/01 | 54-56 | L | 3-2-1 | 0-1-0 | 3-2-3 | 4-5-2 | 2-1-1 | 27-9-2 | 9-7-1 |
GRAND CANYON | 1/24/01 | 75-84 | L | DNP | DNP | 7-4-6 | 13-13-2 | 4-0-0 | 21-1-2 | 6-5-1 |
GRAND CANYON | 1/27/01 | 66-74 | L | DNP | 0-2-0 | 4-6-3 | 4-6-1 | 0-0-0 | 14-5-2 | 13-3-3 |
CHICO STATE | 2/2/01 | 68-64 | W | DNP | DNP | 11-3-4 | 2-4-3 | 6-5-0 | 8-4-2 | 27-13-0 |
UC DAVIS | 2/3/01 | 56-70 | L | DNP | DNP | 6-5-2 | 5-4-1 | 9-1-1 | 4-6-1 | 13-3-2 |
SONOMA STATE | 2/9/01 | 41-66 | L | 3-2-0 | 6-2-0 | 2-2-1 | 2-2-0 | 3-1-0 | 0-1-0 | 9-6-1 |
SAN FRANCISCO STATE | 2/10/01 | 71-75 | OL | 6-3-2 | 0-0-0 | 4-3-1 | 2-2-3 | 3-1-0 | 13-7-0 | 14-6-2 |
CSU-STANISLAUS | 2/16/01 | 75-76 | L | 5-5-2 | DNP | 8-2-4 | 8-8-4 | 3-0-0 | 8-4-2 | 10-5-6 |
CSU-BAKERSFIELD | 2/17/01 | 66-75 | L | 0-1-1 | DNP | 14-1-2 | 12-8-4 | 2-0-0 | 9-7-0 | 13-4-1 |
CSU-DOMINGUEZ HILLS | 2/23/01 | 58-71 | L | 11-3-2 | 0-0-2 | 3-0-3 | 4-3-2 | DNP | 3-0-0 | 23-4-0 |
CSU-LOS ANGELES | 2/24/01 | 74-88 | L | 15-4-2 | 0-1-0 | 6-2-2 | 5-3-2 | DNP | 1-1-0 | 13-5-5 |
CSU-SAN BERNARDINO | 3/2/01 | 76-85 | L | 7-5-1 | DNP | 5-1-4 | 3-3-1 | DNP | 0-1-1 | 19-6-2 |
CAL POLY-POMONA | 3/3/01 | 74-70 | W | 13-2-4 | DNP | 6-3-3 | 11-9-1 | DNP | DNP | 10-8-1 |
30 | 31 | 32 | 34 | 40 | 41 | 42 | ||||
Opponent | Date | Score | WL | DUFFAUT,C | MOYNEUR,K | CHRISTENS | RAMP,ERIK | DEGRAZIA, | ROBERTS,M | TENNISON, |
SAN DIEGO STATE | 11/18/00 | 48-80 | L | 0-0-0 | 3-0-0 | 5-3-2 | DNP | 0-0-0 | 3-1-0 | DNP |
CAL POLY | 11/20/00 | 67-89 | L | 0-0-1 | 0-0-0 | 7-1-1 | DNP | 0-0-0 | 0-0-0 | DNP |
CHRISTIAN HERITAGE | 11/29/00 | 48-53 | L | DNP | DNP | 4-0-2 | DNP | DNP | 0-0-0 | DNP |
CHICO STATE | 12/09/00 | 66-76 | L | 0-1-1 | DNP | 10-3-1 | DNP | DNP | 0-0-0 | DNP |
UC DAVIS | 12/10/00 | 47-78 | L | 0-0-0 | DNP | 6-2-1 | DNP | DNP | 0-1-0 | DNP |
UC IRVINE | 12/13/00 | 60-97 | L | 0-3-0 | 0-0-0 | 3-2-5 | 3-2-0 | 0-0-0 | 0-0-0 | DNP |
SAN FRANCISCO STATE | 12/15/00 | 96-77 | W | 0-1-0 | 0-0-0 | 26-9-3 | 9-3-1 | 0-0-0 | 1-1-0 | 0-0-0 |
SONOMA STATE | 12/16/00 | 61-66 | L | DNP | DNP | 7-3-4 | 2-2-0 | DNP | DNP | DNP |
UNIVERSITY OF LA VERNE | 12/30/00 | 77-63 | W | 2-1-0 | DNP | 9-4-1 | 4-1-0 | DNP | DNP | DNP |
CSU-BAKERSFIELD | 1/05/01 | 64-78 | L | 0-1-0 | DNP | 11-4-1 | DNP | DNP | 3-1-0 | DNP |
CSU-STANISLAUS | 1/06/01 | 64-73 | L | DNP | DNP | 2-1-4 | DNP | DNP | 0-0-0 | DNP |
CAL POLY-POMONA | 1/12/01 | 67-91 | L | 1-1-1 | DNP | 13-2-2 | 1-1-1 | DNP | 0-0-0 | DNP |
CSU-SAN BERNARDINO | 1/13/01 | 52-75 | L | 0-0-0 | DNP | 0-3-1 | 15-1-2 | DNP | 3-1-1 | DNP |
CSU-LOS ANGELES | 1/19/01 | 61-71 | L | 0-0-0 | DNP | 15-4-2 | 11-2-1 | DNP | DNP | DNP |
CSU-DOMINGUEZ HILLS | 1/20/01 | 54-56 | L | DNP | DNP | 0-3-3 | 2-2-0 | DNP | DNP | DNP |
