#12 CURTIS, Roger

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN DIEGO STATE  11/18/00    0-3  .000  0-3  .000  0-0  .000  1.0  0.0 
CAL POLY  11/20/00    2-3  .667  2-3  .667  0-0  .000  0.5  3.0 
CHRISTIAN HERITAGE  11/29/00    11  1-4  .250  1-3  .333  1-2  .500  0.3  3.3 
CHICO STATE  12/09/00    1-7  .143  1-7  .143  0-0  .000  0.8  3.3 
UC DAVIS  12/10/00    11  0-4  .000  0-4  .000  0-0  .000  0.6  2.6 
UC IRVINE  12/13/00    13  2-5  .400  2-4  .500  0-0  .000  0.8  3.2 
SAN FRANCISCO STATE  12/15/00    2-2  1.000  2-2  1.000  0-1  .000  1.0  3.6 
SONOMA STATE  12/16/00    0-1  .000  0-1  .000  0-0  .000  0.9  3.1 
UNIVERSITY OF LA VERNE  12/30/00    0-0  .000  0-0  .000  0-0  .000  0.8  2.8 
CSU-BAKERSFIELD  1/05/01     0-0  .000  0-0  .000  0-0  .000  0.7  2.5 
CSU-STANISLAUS  1/06/01     0-0  .000  0-0  .000  0-0  .000  0.6  2.3 
CAL POLY-POMONA  1/12/01     0-1  .000  0-0  .000  0-0  .000  0.6  2.1 
CSU-SAN BERNARDINO  1/13/01     12  3-4  .750  3-4  .750  0-0  .000  0.6  2.6 
CSU-LOS ANGELES  1/19/01     1-1  1.000  0-0  .000  0-0  .000  0.6  2.6 
CSU-DOMINGUEZ HILLS  1/20/01     0-2  .000  0-2  .000  0-0  .000  0.7  2.4 
GRAND CANYON  1/27/01     0-1  .000  0-1  .000  0-0  .000  0.8  2.3 
SONOMA STATE  2/9/01     19  2-5  .400  2-5  .400  0-1  .000  0.8  2.5 
SAN FRANCISCO STATE  2/10/01     0-0  .000  0-0  .000  0-0  .000  0.8  2.3 
CSU-DOMINGUEZ HILLS  2/23/01     0-1  .000  0-1  .000  0-0  .000  0.7  2.2 
CSU-LOS ANGELES  2/24/01     0-2  .000  0-2  .000  0-0  .000  0.8  2.1 
Totals     145  14-46  .304  13-42  .310  1-4  .250  11  15  0.8  42  2.1 
 
Games played: 20      Rebounds/game: 0.8 
Points/game: 2.1      Assists/game: 0.3 
FG Pct: 30.4      Turnovers/game: 0.4 
3FG Pct: 31.0      Assist/turnover ratio: 0.7 
FT Pct: 25.0      Steals/game: 0.2 
       Blocks/game: 0.0