#34 RAMP, Erik

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UC IRVINE  12/13/00    1-2  .500  0-0  .000  1-3  .333  2.0  3.0 
SAN FRANCISCO STATE  12/15/00    16  2-2  1.000  1-1  1.000  4-6  .667  2.5  6.0 
SONOMA STATE  12/16/00    14  1-5  .200  0-1  .000  0-0  .000  2.3  4.7 
UNIVERSITY OF LA VERNE  12/30/00    15  2-3  .667  0-1  .000  0-0  .000  2.0  4.5 
CAL POLY-POMONA  1/12/01     13  0-2  .000  0-1  .000  1-2  .500  1.8  3.8 
CSU-SAN BERNARDINO  1/13/01     22  6-7  .857  2-2  1.000  1-2  .500  1.7  15  5.7 
CSU-LOS ANGELES  1/19/01     23  4-8  .500  3-4  .750  0-1  .000  1.7  11  6.4 
CSU-DOMINGUEZ HILLS  1/20/01     21  1-5  .200  0-3  .000  0-1  .000  1.8  5.9 
GRAND CANYON  1/24/01     12  1-2  .500  0-1  .000  0-0  .000  1.6  5.4 
GRAND CANYON  1/27/01     20  4-5  .800  0-1  .000  0-2  .000  1.5  5.7 
CHICO STATE  2/2/01     14  0-4  .000  0-2  .000  2-2  1.000  1.6  5.4 
UC DAVIS  2/3/01     26  3-6  .500  0-2  .000  1-2  .500  1.7  5.5 
SONOMA STATE  2/9/01     24  0-3  .000  0-2  .000  1-2  .500  1.7  5.2 
SAN FRANCISCO STATE  2/10/01     12  4-8  .500  1-3  .333  3-5  .600  1.8  12  5.6 
CSU-STANISLAUS  2/16/01     16  2-5  .400  1-1  1.000  4-4  1.000  1.9  5.9 
CSU-BAKERSFIELD  2/17/01     22  2-6  .333  0-2  .000  0-0  .000  1.9  5.8 
CSU-DOMINGUEZ HILLS  2/23/01     15  1-2  .500  1-2  .500  0-0  .000  1.8  5.6 
CSU-LOS ANGELES  2/24/01     27  3-3  1.000  2-2  1.000  0-2  .000  1.7  5.7 
CSU-SAN BERNARDINO  3/2/01     23  4-11  .364  1-6  .167  0-0  .000  1.9  5.9 
CAL POLY-POMONA  3/3/01     16  3-4  .750  2-3  .667  1-1  1.000  1.9  6.1 
Totals     359  44-93  .473  14-40  .350  19-35  .543  10  28  38  1.9  33  15  34  121  6.1 
 
Games played: 20      Rebounds/game: 1.9 
Points/game: 6.1      Assists/game: 0.8 
FG Pct: 47.3      Turnovers/game: 1.7 
3FG Pct: 35.0      Assist/turnover ratio: 0.4 
FT Pct: 54.3      Steals/game: 0.2 
       Blocks/game: 0.1