#41 ROBERTS, Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN DIEGO STATE  11/18/00    1-2  .500  1-2  .500  0-0  .000  1.0  3.0 
CAL POLY  11/20/00    0-1  .000  0-1  .000  0-0  .000  0.5  1.5 
CHRISTIAN HERITAGE  11/29/00    0-1  .000  0-1  .000  0-0  .000  0.3  1.0 
CHICO STATE  12/09/00    0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
UC DAVIS  12/10/00    0-2  .000  0-1  .000  0-0  .000  0.4  0.6 
UC IRVINE  12/13/00    0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
SAN FRANCISCO STATE  12/15/00    0-0  .000  0-0  .000  1-2  .500  0.4  0.6 
CSU-BAKERSFIELD  1/05/01     0-0  .000  0-0  .000  3-4  .750  0.5  0.9 
CSU-STANISLAUS  1/06/01     0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
CAL POLY-POMONA  1/12/01     0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
CSU-SAN BERNARDINO  1/13/01     0-0  .000  0-0  .000  3-3  1.000  0.5  0.9 
GRAND CANYON  1/24/01     0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
CSU-SAN BERNARDINO  3/2/01     1-2  .500  0-1  .000  5-6  .833  0.5  1.3 
CAL POLY-POMONA  3/3/01     0-1  .000  0-1  .000  0-0  .000  0.5  1.2 
Totals     53  2-9  .222  1-7  .143  12-15  .800  0.5  17  1.2 
 
Games played: 14      Rebounds/game: 0.5 
Points/game: 1.2      Assists/game: 0.1 
FG Pct: 22.2      Turnovers/game: 0.3 
3FG Pct: 14.3      Assist/turnover ratio: 0.3 
FT Pct: 80.0      Steals/game: 0.0 
       Blocks/game: 0.1