#20 SWED, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN DIEGO STATE  11/18/00  28  2-8  .250  1-6  .167  0-0  .000  4.0  5.0 
CAL POLY  11/20/00  29  2-8  .250  0-5  .000  0-0  .000  3.0  4.5 
CHRISTIAN HERITAGE  11/29/00  33  2-9  .222  1-8  .125  4-6  .667  10  5.3  6.0 
CHICO STATE  12/09/00  29  2-6  .333  1-3  .333  1-3  .333  5.5  6.0 
UC DAVIS  12/10/00  30  3-7  .429  2-6  .333  0-0  .000  4.6  6.4 
UC IRVINE  12/13/00  26  0-2  .000  0-2  .000  2-2  1.000  4.0  5.7 
SAN FRANCISCO STATE  12/15/00  26  5-5  1.000  2-2  1.000  0-0  .000  3.4  12  6.6 
SONOMA STATE  12/16/00  26  0-3  .000  0-1  .000  0-0  .000  3.9  5.8 
UNIVERSITY OF LA VERNE  12/30/00  24  6-8  .750  4-5  .800  2-3  .667  4.1  18  7.1 
CSU-BAKERSFIELD  1/05/01   29  3-7  .429  1-2  .500  0-0  .000  3.9  7.1 
CSU-STANISLAUS  1/06/01   28  2-10  .200  2-5  .400  0-0  .000  3.9  7.0 
CAL POLY-POMONA  1/12/01   28  3-9  .333  1-4  .250  2-3  .667  4.0  7.2 
CSU-SAN BERNARDINO  1/13/01   26  1-4  .250  1-2  .500  0-0  .000  3.8  6.8 
CSU-LOS ANGELES  1/19/01   29  0-0  .000  0-0  .000  0-0  .000  3.6  6.4 
CSU-DOMINGUEZ HILLS  1/20/01   27  1-4  .250  0-2  .000  2-3  .667  3.7  6.2 
GRAND CANYON  1/24/01   33  5-9  .556  1-2  .500  2-2  1.000  13  4.3  13  6.6 
GRAND CANYON  1/27/01   30  2-6  .333  0-2  .000  0-0  .000  4.4  6.5 
CHICO STATE  2/2/01   31  0-3  .000  0-0  .000  2-2  1.000  4.3  6.2 
UC DAVIS  2/3/01   26  2-3  .667  1-2  .500  0-1  .000  4.3  6.2 
SONOMA STATE  2/9/01   19  1-4  .250  0-2  .000  0-1  .000  4.2  6.0 
SAN FRANCISCO STATE  2/10/01   34  1-5  .200  0-3  .000  0-0  .000  4.1  5.8 
CSU-STANISLAUS  2/16/01   29  3-3  1.000  2-2  1.000  0-0  .000  4.3  5.9 
CSU-BAKERSFIELD  2/17/01   33  4-5  .800  1-2  .500  3-3  1.000  4.4  12  6.1 
CSU-DOMINGUEZ HILLS  2/23/01   27  1-3  .333  0-2  .000  2-2  1.000  4.4  6.0 
CSU-LOS ANGELES  2/24/01   21  2-4  .500  1-1  1.000  0-3  .000  4.3  6.0 
CSU-SAN BERNARDINO  3/2/01   23  1-6  .167  1-2  .500  0-0  .000  4.3  5.9 
CAL POLY-POMONA  3/3/01   30  5-10  .500  1-5  .200  0-0  .000  4.4  11  6.1 
Totals     27  754  59-151  .391  24-78  .308  22-34  .647  29  91  120  4.4  38  58  42  15  164  6.1 
 
Games played: 27      Rebounds/game: 4.4 
Points/game: 6.1      Assists/game: 2.1 
FG Pct: 39.1      Turnovers/game: 1.6 
3FG Pct: 30.8      Assist/turnover ratio: 1.4 
FT Pct: 64.7      Steals/game: 0.6 
       Blocks/game: 0.1