#30 DUFFAUT, C.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN DIEGO STATE  11/18/00    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
CAL POLY  11/20/00    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
CHICO STATE  12/09/00    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
UC DAVIS  12/10/00    0-1  .000  0-0  .000  0-1  .000  0.3  0.0 
UC IRVINE  12/13/00    0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
SAN FRANCISCO STATE  12/15/00    0-1  .000  0-0  .000  0-0  .000  0.8  0.0 
UNIVERSITY OF LA VERNE  12/30/00    1-1  1.000  0-0  .000  0-2  .000  0.9  0.3 
CSU-BAKERSFIELD  1/05/01     0-1  .000  0-1  .000  0-0  .000  0.9  0.3 
CAL POLY-POMONA  1/12/01     0-0  .000  0-0  .000  1-2  .500  0.9  0.3 
CSU-SAN BERNARDINO  1/13/01     0-0  .000  0-0  .000  0-0  .000  0.8  0.3 
CSU-LOS ANGELES  1/19/01     0-1  .000  0-1  .000  0-0  .000  0.7  0.3 
GRAND CANYON  1/24/01     1-2  .500  1-1  1.000  0-2  .000  0.7  0.5 
SONOMA STATE  2/9/01     1-1  1.000  0-0  .000  0-0  .000  0.6  0.6 
CSU-DOMINGUEZ HILLS  2/23/01     0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
CSU-LOS ANGELES  2/24/01     0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
Totals     58  3-9  .333  1-4  .250  1-7  .143  0.5  0.5 
 
Games played: 15      Rebounds/game: 0.5 
Points/game: 0.5      Assists/game: 0.2 
FG Pct: 33.3      Turnovers/game: 0.3 
3FG Pct: 25.0      Assist/turnover ratio: 0.6 
FT Pct: 14.3      Steals/game: 0.0 
       Blocks/game: 0.1