#14 JACKSON, Cameron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN DIEGO STATE  11/18/00  24  3-6  .500  2-3  .667  0-0  .000  1.0  8.0 
CAL POLY  11/20/00  28  8-10  .800  2-3  .667  0-1  .000  1.0  18  13.0 
CHRISTIAN HERITAGE  11/29/00  28  2-5  .400  1-2  .500  1-2  .500  2.0  10.7 
CHICO STATE  12/09/00  31  3-5  .600  2-3  .667  1-2  .500  2.3  10.3 
UC DAVIS  12/10/00  24  1-5  .200  0-2  .000  0-0  .000  2.0  8.6 
UC IRVINE  12/13/00  29  3-5  .600  2-4  .500  1-4  .250  2.3  8.7 
SAN FRANCISCO STATE  12/15/00  27  2-2  1.000  0-0  .000  5-6  .833  2.0  8.7 
SONOMA STATE  12/16/00  27  2-6  .333  0-2  .000  0-0  .000  2.0  8.1 
UNIVERSITY OF LA VERNE  12/30/00  28  2-4  .500  1-2  .500  1-2  .500  2.1  7.9 
CSU-BAKERSFIELD  1/05/01   26  1-6  .167  0-1  .000  0-0  .000  2.1  7.3 
CSU-STANISLAUS  1/06/01   28  4-7  .571  0-3  .000  0-0  .000  2.0  7.4 
CAL POLY-POMONA  1/12/01   25  2-4  .500  1-2  .500  1-2  .500  1.9  7.3 
CSU-SAN BERNARDINO  1/13/01   21  2-4  .500  1-3  .333  0-0  .000  1.8  7.1 
CSU-LOS ANGELES  1/19/01   26  2-5  .400  1-2  .500  0-0  .000  1.9  6.9 
CSU-DOMINGUEZ HILLS  1/20/01   29  1-2  .500  0-1  .000  1-1  1.000  1.9  6.7 
GRAND CANYON  1/24/01   29  1-2  .500  1-1  1.000  4-4  1.000  2.1  6.7 
GRAND CANYON  1/27/01   32  2-6  .333  0-1  .000  0-0  .000  2.3  6.5 
CHICO STATE  2/2/01   29  2-5  .400  2-4  .500  5-9  .556  2.3  11  6.8 
UC DAVIS  2/3/01   28  2-6  .333  0-2  .000  2-6  .333  2.5  6.7 
SONOMA STATE  2/9/01   17  1-5  .200  0-2  .000  0-0  .000  2.5  6.5 
SAN FRANCISCO STATE  2/10/01   21  1-4  .250  0-2  .000  2-2  1.000  2.5  6.4 
CSU-STANISLAUS  2/16/01   24  3-4  .750  2-3  .667  0-0  .000  2.5  6.5 
CSU-BAKERSFIELD  2/17/01   26  6-7  .857  0-0  .000  2-2  1.000  2.4  14  6.8 
CSU-DOMINGUEZ HILLS  2/23/01   25  1-3  .333  0-1  .000  1-1  1.000  2.3  6.6 
CSU-LOS ANGELES  2/24/01   30  1-4  .250  0-0  .000  4-6  .667  2.3  6.6 
CSU-SAN BERNARDINO  3/2/01   24  2-4  .500  1-2  .500  0-0  .000  2.2  6.5 
CAL POLY-POMONA  3/3/01   26  1-3  .333  1-2  .500  3-4  .750  2.3  6.5 
Totals     27  712  61-129  .473  20-53  .377  34-54  .630  14  47  61  2.3  89  72  67  10  176  6.5 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 6.5      Assists/game: 2.7 
FG Pct: 47.3      Turnovers/game: 2.5 
3FG Pct: 37.7      Assist/turnover ratio: 1.1 
FT Pct: 63.0      Steals/game: 0.4 
       Blocks/game: 0.1