#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN DIEGO STATE  11/18/00    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
CAL POLY  11/20/00    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
CHRISTIAN HERITAGE  11/29/00    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
CHICO STATE  12/09/00    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
UC DAVIS  12/10/00    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
UC IRVINE  12/13/00    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
SAN FRANCISCO STATE  12/15/00    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
SONOMA STATE  12/16/00    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
UNIVERSITY OF LA VERNE  12/30/00    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
CSU-BAKERSFIELD  1/05/01     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
CSU-STANISLAUS  1/06/01     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
CAL POLY-POMONA  1/12/01     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
CSU-SAN BERNARDINO  1/13/01     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
CSU-LOS ANGELES  1/19/01     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
CSU-DOMINGUEZ HILLS  1/20/01     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
GRAND CANYON  1/24/01     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
GRAND CANYON  1/27/01     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
CHICO STATE  2/2/01     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
UC DAVIS  2/3/01     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
SONOMA STATE  2/9/01     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
SAN FRANCISCO STATE  2/10/01     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
CSU-STANISLAUS  2/16/01     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
CSU-BAKERSFIELD  2/17/01     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
CSU-DOMINGUEZ HILLS  2/23/01     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
CSU-LOS ANGELES  2/24/01     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
CSU-SAN BERNARDINO  3/2/01     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
CAL POLY-POMONA  3/3/01     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  32  34  66  2.4  0.0 
 
Games played: 27      Rebounds/game: 2.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0