#10 MARTIN, Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAN DIEGO STATE  11/18/00    18  0-1  .000  0-1  .000  0-0  .000  3.0  0.0 
CAL POLY  11/20/00    12  2-5  .400  0-2  .000  0-0  .000  1.5  2.0 
CHRISTIAN HERITAGE  11/29/00    17  1-7  .143  1-1  1.000  0-0  .000  1.7  2.3 
CHICO STATE  12/09/00    16  2-5  .400  0-1  .000  2-2  1.000  2.0  3.3 
UC DAVIS  12/10/00    16  1-3  .333  0-2  .000  0-0  .000  2.0  3.0 
UC IRVINE  12/13/00    19  1-4  .250  1-3  .333  5-5  1.000  1.8  3.8 
SAN FRANCISCO STATE  12/15/00    23  0-3  .000  0-1  .000  2-4  .500  1.7  3.6 
SONOMA STATE  12/16/00    18  1-4  .250  0-2  .000  0-0  .000  1.8  3.4 
UNIVERSITY OF LA VERNE  12/30/00    16  3-7  .429  2-5  .400  2-2  1.000  1.7  10  4.1 
CSU-BAKERSFIELD  1/05/01     20  2-6  .333  2-4  .500  2-2  1.000  1.8  4.5 
CSU-STANISLAUS  1/06/01     24  5-7  .714  1-3  .333  0-0  .000  1.7  11  5.1 
CAL POLY-POMONA  1/12/01     18  2-2  1.000  0-0  .000  0-0  .000  1.9  5.0 
CSU-SAN BERNARDINO  1/13/01     13  0-1  .000  0-0  .000  0-0  .000  1.8  4.6 
CSU-LOS ANGELES  1/19/01     0-2  .000  0-2  .000  0-0  .000  1.8  4.3 
CSU-DOMINGUEZ HILLS  1/20/01     1-3  .333  1-3  .333  0-0  .000  1.8  4.2 
SONOMA STATE  2/9/01     12  1-3  .333  1-3  .333  0-0  .000  1.8  4.1 
SAN FRANCISCO STATE  2/10/01     25  2-3  .667  2-2  1.000  0-0  .000  1.9  4.2 
CSU-STANISLAUS  2/16/01     24  2-2  1.000  0-0  .000  1-1  1.000  2.1  4.3 
CSU-BAKERSFIELD  2/17/01     13  0-1  .000  0-0  .000  0-0  .000  2.0  4.1 
CSU-DOMINGUEZ HILLS  2/23/01     21  4-5  .800  3-4  .750  0-0  .000  2.1  11  4.4 
CSU-LOS ANGELES  2/24/01     28  5-7  .714  4-5  .800  1-2  .500  2.1  15  4.9 
CSU-SAN BERNARDINO  3/2/01     23  1-7  .143  1-4  .250  4-4  1.000  2.3  5.0 
CAL POLY-POMONA  3/3/01   33  3-10  .300  3-9  .333  4-5  .800  2.3  13  5.3 
Totals     425  39-98  .398  22-57  .386  23-27  .852  18  34  52  2.3  52  26  29  24  123  5.3 
 
Games played: 23      Rebounds/game: 2.3 
Points/game: 5.3      Assists/game: 1.1 
FG Pct: 39.8      Turnovers/game: 1.3 
3FG Pct: 38.6      Assist/turnover ratio: 0.9 
FT Pct: 85.2      Steals/game: 1.0 
       Blocks/game: 0.0