Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 1 | Sep 04 | vs Hawaii Pacific | W | 3-2 | 25-19,23-25,14-25,25-19,17-15 | 1-0 | 0-0 | 103 | |
| 1 | Sep 04 | at Central Washington | L | 1-3 | 9-25,25-23,8-25,13-25 | 1-1 | 0-0 | 122 | |
| 1 | Sep 05 | at Saint Martin's | W | 3-0 | 25-17,25-16,25-22 | 2-1 | 0-0 | 133 | |
| 1 | Sep 05 | vs #12 Western Washington | L | 1-3 | 20-25,25-20,16-25,20-25 | 2-2 | 0-0 | 129 | |
| * | Sep 12 | CAL STATE STANISLAUS | W | 3-1 | 20-25,25-12,25-13,25-21 | 3-2 | 1-0 | 157 | |
| * | Sep 13 | CHICO STATE | W | 3-1 | 24-26,25-21,25-11,25-22 | 4-2 | 2-0 | 177 | |
| * | Sep 17 | CAL POLY POMONA | W | 3-2 | 17-25,25-18,25-23,17-25,15-13 | 5-2 | 3-0 | 89 | |
| * | Sep 19 | CAL STATE L.A. | L | 1-3 | 19-25,25-23,15-25,25-27 | 5-3 | 3-1 | 286 | |
| * | Sep 20 | CSU DOMINGUEZ HILLS | W | 3-1 | 23-25,28-26,25-13,25-12 | 6-3 | 4-1 | 153 | |
| * | Sep 26 | at Sonoma State | L | 1-3 | 25-22,22-25,19-25,23-25 | 6-4 | 4-2 | 365 | |
| * | Sep 27 | at SF State | W | 3-1 | 25-19,21-25,29-27,25-18 | 7-4 | 5-2 | 225 | |
| * | Oct 02 | at Humboldt State | W | 3-2 | 21-25,21-25,26-24,25-21,18-16 | 8-4 | 6-2 | 163 | |
| * | Oct 04 | at #8 CSU San Bernardino | L | 2-3 | 23-25,25-22,12-25,25-17,6-15 | 8-5 | 6-3 | 333 | |
| * | Oct 10 | CSU MONTEREY BAY | W | 3-0 | 25-21,25-20,25-23 | 9-5 | 7-3 | 872 | |
| * | Oct 11 | CAL STATE EAST BAY | W | 3-0 | 25-23,25-19,25-16 | 10-5 | 8-3 | 387 | |
| * | Oct 17 | at Chico State | L | 1-3 | 22-25,26-28,25-23,22-25 | 10-6 | 8-4 | 196 | |
| * | Oct 18 | at Cal State Stanislaus | W | 3-0 | 25-18,25-23,25-18 | 11-6 | 9-4 | 136 | |
| * | Oct 24 | at CSU Dominguez Hills | W | 3-0 | 25-21,25-18,25-22 | 12-6 | 10-4 | 108 | |
| * | Oct 25 | at Cal State L.A. | L | 1-3 | 18-25,21-25,25-19,18-25 | 12-7 | 10-5 | 211 | |
| * | Oct 31 | SF STATE | L | 2-3 | 26-28,22-25,25-21,25-23,9-15 | 12-8 | 10-6 | 232 | |
| * | Nov 01 | SONOMA STATE | L | 0-3 | 30-32,18-25,15-25 | 12-9 | 10-7 | 297 | |
| * | Nov 05 | at Cal Poly Pomona | L | 1-3 | 25-27,11-25,25-23,22-25 | 12-10 | 10-8 | 373 | |
| * | Nov 07 | #18 CSU SAN BERNARDINO | L | 1-3 | 20-25,15-25,27-25,19-25 | 12-11 | 10-9 | 222 | |
| * | Nov 08 | HUMBOLDT STATE | W | 3-1 | 20-25,25-18,30-28,25-20 | 13-11 | 11-9 | 213 | |
| * | Nov 14 | at Cal State East Bay | L | 1-3 | 25-19,17-25,19-25,27-29 | 13-12 | 11-10 | 206 | |
| * | Nov 15 | at CSU Monterey Bay | W | 3-0 | 25-23,25-21,27-25 | 14-12 | 12-10 | 198 | |
|
1 Wildcat Invitational (Ellensburg, WA) * CCAA match |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Hawaii Pacific | 5 | 55 | 30 | 170 | .147 | 50 | 7 | 14 | 11 | 77 | 2 | 8 | 1 | 6.0 | 0 | 68.0 |
| Sep 04 | at Central Washington | 4 | 32 | 30 | 118 | .017 | 32 | 1 | 10 | 13 | 46 | 0 | 10 | 3 | 5.0 | 0 | 38.0 |
| Sep 05 | at Saint Martin's | 3 | 38 | 17 | 107 | .196 | 35 | 6 | 6 | 3 | 55 | 0 | 2 | 2 | 1.0 | 0 | 45.0 |
| Sep 05 | vs Western Washington | 4 | 52 | 24 | 168 | .167 | 46 | 3 | 11 | 5 | 76 | 1 | 12 | 1 | 7.0 | 1 | 62.0 |
| Sep 12 | CAL STATE STANISLAUS | 4 | 50 | 17 | 124 | .266 | 47 | 9 | 9 | 4 | 63 | 1 | 12 | 1 | 7.0 | 1 | 66.0 |
| Sep 13 | CHICO STATE | 4 | 54 | 14 | 152 | .263 | 45 | 5 | 9 | 5 | 59 | 2 | 28 | 2 | 16.0 | 0 | 75.0 |
| Sep 17 | CAL POLY POMONA | 5 | 59 | 27 | 184 | .174 | 52 | 3 | 6 | 5 | 90 | 7 | 8 | 4 | 11.0 | 1 | 73.0 |
| Sep 19 | CAL STATE L.A. | 4 | 51 | 29 | 162 | .136 | 47 | 4 | 10 | 6 | 69 | 3 | 4 | 6 | 5.0 | 0 | 60.0 |
| Sep 20 | CSU DOMINGUEZ HILLS | 4 | 57 | 18 | 133 | .293 | 52 | 10 | 5 | 3 | 59 | 1 | 17 | 1 | 9.5 | 1 | 76.5 |
| Sep 26 | at Sonoma State | 4 | 55 | 24 | 164 | .189 | 51 | 1 | 4 | 7 | 80 | 2 | 12 | 0 | 8.0 | 0 | 64.0 |
| Sep 27 | at SF State | 4 | 65 | 13 | 175 | .297 | 61 | 3 | 6 | 3 | 82 | 3 | 16 | 3 | 11.0 | 0 | 79.0 |
| Oct 02 | at Humboldt State | 5 | 69 | 19 | 161 | .311 | 69 | 2 | 6 | 6 | 75 | 1 | 31 | 3 | 16.5 | 1 | 87.5 |
| Oct 04 | at CSU San Bernardino | 5 | 49 | 33 | 170 | .094 | 42 | 5 | 4 | 6 | 65 | 0 | 18 | 1 | 9.0 | 0 | 63.0 |
| Oct 10 | CSU MONTEREY BAY | 3 | 46 | 15 | 122 | .254 | 43 | 1 | 3 | 2 | 59 | 2 | 4 | 2 | 4.0 | 0 | 51.0 |
| Oct 11 | CAL STATE EAST BAY | 3 | 50 | 15 | 110 | .318 | 46 | 5 | 3 | 2 | 53 | 1 | 8 | 0 | 5.0 | 0 | 60.0 |
| Oct 17 | at Chico State | 4 | 51 | 26 | 181 | .138 | 47 | 3 | 4 | 5 | 90 | 6 | 24 | 0 | 18.0 | 0 | 72.0 |
| Oct 18 | at Cal State Stanislaus | 3 | 43 | 17 | 123 | .211 | 42 | 5 | 6 | 4 | 63 | 2 | 14 | 1 | 9.0 | 0 | 57.0 |
| Oct 24 | at CSU Dominguez Hills | 3 | 36 | 22 | 100 | .140 | 33 | 3 | 3 | 4 | 44 | 4 | 18 | 0 | 13.0 | 0 | 52.0 |
| Oct 25 | at Cal State L.A. | 4 | 40 | 15 | 135 | .185 | 40 | 6 | 5 | 6 | 53 | 3 | 12 | 3 | 9.0 | 0 | 55.0 |
| Oct 31 | SF STATE | 5 | 68 | 36 | 232 | .138 | 67 | 3 | 4 | 5 | 117 | 3 | 22 | 3 | 14.0 | 2 | 85.0 |
| Nov 01 | SONOMA STATE | 3 | 40 | 18 | 125 | .176 | 39 | 1 | 3 | 9 | 63 | 1 | 16 | 3 | 9.0 | 1 | 50.0 |
| Nov 05 | at Cal Poly Pomona | 4 | 52 | 19 | 148 | .223 | 48 | 3 | 4 | 6 | 67 | 1 | 16 | 3 | 9.0 | 0 | 64.0 |
| Nov 07 | CSU SAN BERNARDINO | 4 | 50 | 31 | 157 | .121 | 45 | 4 | 3 | 7 | 71 | 3 | 10 | 3 | 8.0 | 0 | 62.0 |
| Nov 08 | HUMBOLDT STATE | 4 | 57 | 24 | 161 | .205 | 51 | 2 | 7 | 4 | 82 | 2 | 22 | 0 | 13.0 | 0 | 72.0 |
| Nov 14 | at Cal State East Bay | 4 | 61 | 29 | 168 | .190 | 59 | 3 | 5 | 4 | 73 | 2 | 8 | 0 | 6.0 | 0 | 70.0 |
| Nov 15 | at CSU Monterey Bay | 3 | 55 | 16 | 123 | .317 | 50 | 3 | 2 | 2 | 47 | 2 | 10 | 0 | 7.0 | 1 | 65.0 |
| UC San Diego | 102 | 1335 | 578 | 3873 | .195 | 1239 | 101 | 152 | 137 | 1778 | 55 | 362 | 46 | 236.0 | 9 | 1672.0 | |
| Opponent | 102 | 1368 | 575 | 4023 | .197 | 1270 | 137 | 192 | 101 | 1727 | 57 | 266 | 28 | 190.0 | 17 | 1695.0 | |
|
TEAM PER-GAME: Sets played: 102 Kills per set: 13.09 Assists per set: 12.15 Service aces per set: 0.99 Reception errors per set: 1.34 Digs per set: 17.43 Blocks per set: 2.31 Ball handling errors per set: 0.09 Reception errors per set: 1.34 Points per set: 16.39 |
Overall record: 14-12 Conf: 12-10 Home: 7-4 Away: 6-7 Neutral: 1-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Hawaii Pacific | 5 | 48 | 27 | 168 | .125 | 42 | 11 | 13 | 7 | 76 | 2 | 16 | 2 | 10.0 | 2 | 69.0 |
| Sep 04 | at Central Washington | 4 | 43 | 13 | 112 | .268 | 38 | 13 | 9 | 1 | 48 | 2 | 14 | 1 | 9.0 | 0 | 65.0 |
| Sep 05 | at Saint Martin's | 3 | 29 | 17 | 110 | .109 | 27 | 3 | 13 | 6 | 45 | 2 | 10 | 2 | 7.0 | 0 | 39.0 |
| Sep 05 | vs Western Washington | 4 | 53 | 17 | 155 | .232 | 49 | 5 | 8 | 3 | 79 | 1 | 8 | 4 | 5.0 | 1 | 63.0 |
| Sep 12 | CAL STATE STANISLAUS | 4 | 38 | 24 | 138 | .101 | 34 | 4 | 9 | 9 | 51 | 0 | 4 | 0 | 2.0 | 2 | 44.0 |
| Sep 13 | CHICO STATE | 4 | 52 | 35 | 161 | .106 | 49 | 5 | 5 | 5 | 72 | 0 | 2 | 1 | 1.0 | 0 | 58.0 |
| Sep 17 | CAL POLY POMONA | 5 | 64 | 28 | 193 | .187 | 60 | 5 | 8 | 3 | 86 | 5 | 16 | 1 | 13.0 | 0 | 82.0 |
| Sep 19 | CAL STATE L.A. | 4 | 55 | 17 | 144 | .264 | 48 | 6 | 8 | 4 | 72 | 3 | 15 | 1 | 10.5 | 4 | 71.5 |
| Sep 20 | CSU DOMINGUEZ HILLS | 4 | 48 | 24 | 140 | .171 | 45 | 3 | 9 | 10 | 50 | 2 | 8 | 0 | 6.0 | 1 | 57.0 |
| Sep 26 | at Sonoma State | 4 | 62 | 21 | 174 | .236 | 56 | 7 | 8 | 1 | 78 | 2 | 6 | 2 | 5.0 | 2 | 74.0 |
| Sep 27 | at SF State | 4 | 67 | 21 | 185 | .249 | 62 | 3 | 7 | 3 | 86 | 0 | 10 | 1 | 5.0 | 0 | 75.0 |
| Oct 02 | at Humboldt State | 5 | 78 | 33 | 197 | .228 | 71 | 6 | 5 | 2 | 66 | 3 | 6 | 2 | 6.0 | 0 | 90.0 |
| Oct 04 | at CSU San Bernardino | 5 | 60 | 20 | 151 | .265 | 60 | 6 | 15 | 5 | 72 | 3 | 21 | 1 | 13.5 | 0 | 79.5 |
| Oct 10 | CSU MONTEREY BAY | 3 | 44 | 17 | 129 | .209 | 40 | 2 | 6 | 1 | 56 | 3 | 2 | 1 | 4.0 | 2 | 50.0 |
| Oct 11 | CAL STATE EAST BAY | 3 | 36 | 12 | 109 | .220 | 35 | 2 | 6 | 5 | 39 | 3 | 8 | 2 | 7.0 | 0 | 45.0 |
| Oct 17 | at Chico State | 4 | 61 | 35 | 206 | .126 | 59 | 5 | 3 | 3 | 97 | 1 | 10 | 0 | 6.0 | 0 | 72.0 |
| Oct 18 | at Cal State Stanislaus | 3 | 31 | 18 | 117 | .111 | 29 | 4 | 4 | 5 | 53 | 1 | 4 | 0 | 3.0 | 0 | 38.0 |
| Oct 24 | at CSU Dominguez Hills | 3 | 30 | 23 | 115 | .061 | 29 | 4 | 8 | 3 | 38 | 2 | 14 | 1 | 9.0 | 0 | 43.0 |
| Oct 25 | at Cal State L.A. | 4 | 68 | 22 | 151 | .305 | 62 | 6 | 12 | 6 | 72 | 1 | 8 | 0 | 5.0 | 1 | 79.0 |
| Oct 31 | SF STATE | 5 | 65 | 33 | 233 | .137 | 62 | 5 | 2 | 3 | 113 | 6 | 12 | 4 | 12.0 | 0 | 82.0 |
| Nov 01 | SONOMA STATE | 3 | 50 | 16 | 141 | .241 | 48 | 9 | 5 | 1 | 60 | 3 | 10 | 0 | 8.0 | 1 | 67.0 |
| Nov 05 | at Cal Poly Pomona | 4 | 69 | 17 | 163 | .319 | 61 | 6 | 10 | 3 | 66 | 1 | 10 | 0 | 6.0 | 0 | 81.0 |
| Nov 07 | CSU SAN BERNARDINO | 4 | 55 | 18 | 157 | .236 | 50 | 7 | 8 | 4 | 68 | 2 | 24 | 0 | 14.0 | 0 | 76.0 |
| Nov 08 | HUMBOLDT STATE | 4 | 55 | 34 | 188 | .112 | 53 | 4 | 6 | 2 | 74 | 6 | 10 | 2 | 11.0 | 0 | 70.0 |
| Nov 14 | at Cal State East Bay | 4 | 59 | 17 | 164 | .256 | 55 | 4 | 4 | 3 | 69 | 2 | 10 | 0 | 7.0 | 0 | 70.0 |
| Nov 15 | at CSU Monterey Bay | 3 | 48 | 16 | 122 | .262 | 46 | 2 | 1 | 3 | 41 | 1 | 8 | 0 | 5.0 | 1 | 55.0 |
| Opponent totals | 102 | 1368 | 575 | 4023 | .197 | 1270 | 137 | 192 | 101 | 1727 | 57 | 266 | 28 | 190.0 | 17 | 1695.0 | |
| UC San Diego | 102 | 1335 | 578 | 3873 | .195 | 1239 | 101 | 152 | 137 | 1778 | 55 | 362 | 46 | 236.0 | 9 | 1672.0 | |
|
OPPONENT PER-GAME: Sets played: 102 Kills per set: 13.41 Assists per set: 12.45 Service aces per set: 1.34 Reception errors per set: 0.99 Digs per set: 16.93 Blocks per set: 1.86 Ball handling errors per set: 0.17 Reception errors per set: 0.99 Points per set: 16.62 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Hawaii Pacific | 3-2 | 5 | 55 / | 48 | .147 / | .125 | 50 / | 42 | 7 / | 11 | 14 / | 13 |
| Central Washington | 1-3 | 4 | 32 / | 43 | .017 / | .268 | 32 / | 38 | 1 / | 13 | 10 / | 9 |
| Saint Martin's | 3-0 | 3 | 38 / | 29 | .196 / | .109 | 35 / | 27 | 6 / | 3 | 6 / | 13 |
| Western Washington | 1-3 | 4 | 52 / | 53 | .167 / | .232 | 46 / | 49 | 3 / | 5 | 11 / | 8 |
| CAL STATE STANISLAUS | 3-1 | 4 | 50 / | 38 | .266 / | .101 | 47 / | 34 | 9 / | 4 | 9 / | 9 |
| CHICO STATE | 3-1 | 4 | 54 / | 52 | .263 / | .106 | 45 / | 49 | 5 / | 5 | 9 / | 5 |
| CAL POLY POMONA | 3-2 | 5 | 59 / | 64 | .174 / | .187 | 52 / | 60 | 3 / | 5 | 6 / | 8 |
| CAL STATE L.A. | 1-3 | 4 | 51 / | 55 | .136 / | .264 | 47 / | 48 | 4 / | 6 | 10 / | 8 |
| CSU DOMINGUEZ HILLS | 3-1 | 4 | 57 / | 48 | .293 / | .171 | 52 / | 45 | 10 / | 3 | 5 / | 9 |
| Sonoma State | 1-3 | 4 | 55 / | 62 | .189 / | .236 | 51 / | 56 | 1 / | 7 | 4 / | 8 |
| SF State | 3-1 | 4 | 65 / | 67 | .297 / | .249 | 61 / | 62 | 3 / | 3 | 6 / | 7 |
| Humboldt State | 3-2 | 5 | 69 / | 78 | .311 / | .228 | 69 / | 71 | 2 / | 6 | 6 / | 5 |
| CSU San Bernardino | 2-3 | 5 | 49 / | 60 | .094 / | .265 | 42 / | 60 | 5 / | 6 | 4 / | 15 |
| CSU MONTEREY BAY | 3-0 | 3 | 46 / | 44 | .254 / | .209 | 43 / | 40 | 1 / | 2 | 3 / | 6 |
| CAL STATE EAST BAY | 3-0 | 3 | 50 / | 36 | .318 / | .220 | 46 / | 35 | 5 / | 2 | 3 / | 6 |
| Chico State | 1-3 | 4 | 51 / | 61 | .138 / | .126 | 47 / | 59 | 3 / | 5 | 4 / | 3 |
| Cal State Stanislaus | 3-0 | 3 | 43 / | 31 | .211 / | .111 | 42 / | 29 | 5 / | 4 | 6 / | 4 |
| CSU Dominguez Hills | 3-0 | 3 | 36 / | 30 | .140 / | .061 | 33 / | 29 | 3 / | 4 | 3 / | 8 |
| Cal State L.A. | 1-3 | 4 | 40 / | 68 | .185 / | .305 | 40 / | 62 | 6 / | 6 | 5 / | 12 |
| SF STATE | 2-3 | 5 | 68 / | 65 | .138 / | .137 | 67 / | 62 | 3 / | 5 | 4 / | 2 |
| SONOMA STATE | 0-3 | 3 | 40 / | 50 | .176 / | .241 | 39 / | 48 | 1 / | 9 | 3 / | 5 |
| Cal Poly Pomona | 1-3 | 4 | 52 / | 69 | .223 / | .319 | 48 / | 61 | 3 / | 6 | 4 / | 10 |
| CSU SAN BERNARDINO | 1-3 | 4 | 50 / | 55 | .121 / | .236 | 45 / | 50 | 4 / | 7 | 3 / | 8 |
| HUMBOLDT STATE | 3-1 | 4 | 57 / | 55 | .205 / | .112 | 51 / | 53 | 2 / | 4 | 7 / | 6 |
| Cal State East Bay | 1-3 | 4 | 61 / | 59 | .190 / | .256 | 59 / | 55 | 3 / | 4 | 5 / | 4 |
| CSU Monterey Bay | 3-0 | 3 | 55 / | 48 | .317 / | .262 | 50 / | 46 | 3 / | 2 | 2 / | 1 | Totals | 55-47 | 102 | 1335 / | 1368 | .195 / | .197 | 1239 / | 1270 | 101 / | 137 | 152 / | 192 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Hawaii Pacific | 11 / | 7 | 77 / | 76 | 2-8 / | 2-16 | 6.0 / | 10.0 | 1 / | 2 | 0 / | 2 |
| Central Washington | 13 / | 1 | 46 / | 48 | 0-10 / | 2-14 | 5.0 / | 9.0 | 3 / | 1 | 0 / | 0 |
| Saint Martin's | 3 / | 6 | 55 / | 45 | 0-2 / | 2-10 | 1.0 / | 7.0 | 2 / | 2 | 0 / | 0 |
| Western Washington | 5 / | 3 | 76 / | 79 | 1-12 / | 1-8 | 7.0 / | 5.0 | 1 / | 4 | 1 / | 1 |
| CAL STATE STANISLAUS | 4 / | 9 | 63 / | 51 | 1-12 / | 0-4 | 7.0 / | 2.0 | 1 / | 0 | 1 / | 2 |
| CHICO STATE | 5 / | 5 | 59 / | 72 | 2-28 / | 0-2 | 16.0 / | 1.0 | 2 / | 1 | 0 / | 0 |
| CAL POLY POMONA | 5 / | 3 | 90 / | 86 | 7-8 / | 5-16 | 11.0 / | 13.0 | 4 / | 1 | 1 / | 0 |
| CAL STATE L.A. | 6 / | 4 | 69 / | 72 | 3-4 / | 3-15 | 5.0 / | 10.5 | 6 / | 1 | 0 / | 4 |
| CSU DOMINGUEZ HILLS | 3 / | 10 | 59 / | 50 | 1-17 / | 2-8 | 9.5 / | 6.0 | 1 / | 0 | 1 / | 1 |
| Sonoma State | 7 / | 1 | 80 / | 78 | 2-12 / | 2-6 | 8.0 / | 5.0 | 0 / | 2 | 0 / | 2 |
| SF State | 3 / | 3 | 82 / | 86 | 3-16 / | 0-10 | 11.0 / | 5.0 | 3 / | 1 | 0 / | 0 |
| Humboldt State | 6 / | 2 | 75 / | 66 | 1-31 / | 3-6 | 16.5 / | 6.0 | 3 / | 2 | 1 / | 0 |
| CSU San Bernardino | 6 / | 5 | 65 / | 72 | 0-18 / | 3-21 | 9.0 / | 13.5 | 1 / | 1 | 0 / | 0 |
| CSU MONTEREY BAY | 2 / | 1 | 59 / | 56 | 2-4 / | 3-2 | 4.0 / | 4.0 | 2 / | 1 | 0 / | 2 |
| CAL STATE EAST BAY | 2 / | 5 | 53 / | 39 | 1-8 / | 3-8 | 5.0 / | 7.0 | 0 / | 2 | 0 / | 0 |
| Chico State | 5 / | 3 | 90 / | 97 | 6-24 / | 1-10 | 18.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Cal State Stanislaus | 4 / | 5 | 63 / | 53 | 2-14 / | 1-4 | 9.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
| CSU Dominguez Hills | 4 / | 3 | 44 / | 38 | 4-18 / | 2-14 | 13.0 / | 9.0 | 0 / | 1 | 0 / | 0 |
| Cal State L.A. | 6 / | 6 | 53 / | 72 | 3-12 / | 1-8 | 9.0 / | 5.0 | 3 / | 0 | 0 / | 1 |
| SF STATE | 5 / | 3 | 117 / | 113 | 3-22 / | 6-12 | 14.0 / | 12.0 | 3 / | 4 | 2 / | 0 |
| SONOMA STATE | 9 / | 1 | 63 / | 60 | 1-16 / | 3-10 | 9.0 / | 8.0 | 3 / | 0 | 1 / | 1 |
| Cal Poly Pomona | 6 / | 3 | 67 / | 66 | 1-16 / | 1-10 | 9.0 / | 6.0 | 3 / | 0 | 0 / | 0 |
| CSU SAN BERNARDINO | 7 / | 4 | 71 / | 68 | 3-10 / | 2-24 | 8.0 / | 14.0 | 3 / | 0 | 0 / | 0 |
| HUMBOLDT STATE | 4 / | 2 | 82 / | 74 | 2-22 / | 6-10 | 13.0 / | 11.0 | 0 / | 2 | 0 / | 0 |
| Cal State East Bay | 4 / | 3 | 73 / | 69 | 2-8 / | 2-10 | 6.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| CSU Monterey Bay | 2 / | 3 | 47 / | 41 | 2-10 / | 1-8 | 7.0 / | 5.0 | 0 / | 0 | 1 / | 1 | Totals | 137 / | 101 | 1778 / | 1727 | 55-362 / | 57-266 | 236.0 / | 190.0 | 46 / | 28 | 9 / | 17 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .562 (12- 3-16) | McNEELY, Alyssa | at CSU Monterey Bay (Nov 15, 2014) |
| .478 (13- 2-23) | COOPER, Kameron | at Humboldt State (Oct 02, 2014) |
| .464 (15- 2-28) | BRENTON, Caitlin | vs Cal State Stanislaus (Sep 12, 2014) |
| .462 (15- 3-26) | COOPER, Kameron | vs Western Washington (Sep 05, 2014) |
| .429 (16- 1-35) | BRENTON, Caitlin | vs Humboldt State (Nov 08, 2014) |
| .405 (20- 5-37) | BRENTON, Caitlin | at Humboldt State (Oct 02, 2014) |
| .400 (16- 2-35) | BRENTON, Caitlin | vs Chico State (Sep 13, 2014) |
| .389 (15- 1-36) | BRENTON, Caitlin | vs Cal Poly Pomona (Sep 17, 2014) |
| .375 (18- 3-40) | DAHLE, Danielle | at Humboldt State (Oct 02, 2014) |
| .370 (14- 4-27) | COLLA, Amanda | vs Cal State East Bay (Oct 11, 2014) |
KILLS (K-E-TA)
| 21 (21- 9-53) 5s | BRENTON, Caitlin | vs SF State (Oct 31, 2014) |
| 20 (20- 5-37) 5s | BRENTON, Caitlin | at Humboldt State (Oct 02, 2014) |
| 19 (19- 5-40) 4s | BRENTON, Caitlin | at Cal Poly Pomona (Nov 05, 2014) |
| 18 (18- 3-40) 5s | DAHLE, Danielle | at Humboldt State (Oct 02, 2014) |
| 18 (18- 8-40) 4s | BRENTON, Caitlin | at Cal State East Bay (Nov 14, 2014) |
| 18 (18-10-61) 5s | DAHLE, Danielle | vs SF State (Oct 31, 2014) |
| 18 (18- 3-59) 4s | DAHLE, Danielle | at SF State (Sep 27, 2014) |
| 17 (17-11-67) 5s | DAHLE, Danielle | at CSU San Bernardino (Oct 04, 2014) |
| 16 (16- 2-35) 4s | BRENTON, Caitlin | vs Chico State (Sep 13, 2014) |
| 16 (16- 7-50) 4s | DAHLE, Danielle | vs Cal State L.A. (Sep 19, 2014) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 4-27) | COLLA, Amanda | vs Cal State East Bay (Oct 11, 2014) |
| 14 (14- 4-28) | BRENTON, Caitlin | at CSU Monterey Bay (Nov 15, 2014) |
| 13 (13- 3-28) | COOPER, Kameron | at CSU Monterey Bay (Nov 15, 2014) |
| 12 (12- 3-16) | McNEELY, Alyssa | at CSU Monterey Bay (Nov 15, 2014) |
| 12 (12- 5-25) | BRENTON, Caitlin | vs Cal State East Bay (Oct 11, 2014) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 5-40) | BRENTON, Caitlin | at Cal Poly Pomona (Nov 05, 2014) |
| 18 (18- 3-59) | DAHLE, Danielle | at SF State (Sep 27, 2014) |
| 18 (18- 8-40) | BRENTON, Caitlin | at Cal State East Bay (Nov 14, 2014) |
| 16 (16- 2-35) | BRENTON, Caitlin | vs Chico State (Sep 13, 2014) |
| 16 (16- 7-50) | DAHLE, Danielle | vs Cal State L.A. (Sep 19, 2014) |
KILLS 5-SETS (K-E-TA)
| 21 (21- 9-53) | BRENTON, Caitlin | vs SF State (Oct 31, 2014) |
| 20 (20- 5-37) | BRENTON, Caitlin | at Humboldt State (Oct 02, 2014) |
| 18 (18- 3-40) | DAHLE, Danielle | at Humboldt State (Oct 02, 2014) |
| 18 (18-10-61) | DAHLE, Danielle | vs SF State (Oct 31, 2014) |
| 17 (17-11-67) | DAHLE, Danielle | at CSU San Bernardino (Oct 04, 2014) |
TOTAL ATTEMPTS (K-E-TA)
| 67 (17-11-67) 5s | DAHLE, Danielle | at CSU San Bernardino (Oct 04, 2014) |
| 61 (18-10-61) 5s | DAHLE, Danielle | vs SF State (Oct 31, 2014) |
| 59 (18- 3-59) 4s | DAHLE, Danielle | at SF State (Sep 27, 2014) |
| 53 (21- 9-53) 5s | BRENTON, Caitlin | vs SF State (Oct 31, 2014) |
| 51 (11- 4-51) 5s | COLLA, Amanda | vs SF State (Oct 31, 2014) |
| 50 (16- 7-50) 4s | DAHLE, Danielle | vs Cal State L.A. (Sep 19, 2014) |
| 49 (12- 3-49) 5s | DAHLE, Danielle | vs Cal Poly Pomona (Sep 17, 2014) |
| 49 (14- 4-49) 4s | DAHLE, Danielle | vs Chico State (Sep 13, 2014) |
| 48 (11- 6-48) 4s | COLLA, Amanda | vs Western Washington (Sep 05, 2014) |
| 44 (13- 5-44) 4s | COLLA, Amanda | at Sonoma State (Sep 26, 2014) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 33 (11- 4-33) | BRENTON, Caitlin | vs Sonoma State (Nov 01, 2014) |
| 32 (11- 3-32) | BRENTON, Caitlin | vs CSU Monterey Bay (Oct 10, 2014) |
| 31 ( 6- 6-31) | WOODWARD, Katy | at Saint Martin's (Sep 05, 2014) |
| 31 (11- 1-31) | DAHLE, Danielle | vs CSU Monterey Bay (Oct 10, 2014) |
| 30 (10- 4-30) | COLLA, Amanda | vs Sonoma State (Nov 01, 2014) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 59 (18- 3-59) | DAHLE, Danielle | at SF State (Sep 27, 2014) |
| 50 (16- 7-50) | DAHLE, Danielle | vs Cal State L.A. (Sep 19, 2014) |
| 49 (14- 4-49) | DAHLE, Danielle | vs Chico State (Sep 13, 2014) |
