# 9 COOPER, Kameron

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Hawaii Pacific   *5  29  .103  1.0  8.5 
Sep 04  at Central Washington   *4  14  .071  1.0  6.5 
Sep 05  at Saint Martin's   *3  15  .000  1.0  3.5 
Sep 05  vs Western Washington   *4  15  26  .462  2.0  16.5 
Sep 12  CAL STATE STANISLAUS  *4  16  .062  2.0  6.0 
Sep 13  CHICO STATE   *4  14  .500  7.0  11.0 
Sep 17  CAL POLY POMONA   *5  11  23  .261  4.0  14.0 
Sep 19  CAL STATE L.A.   *4  23  .174  1.0  8.0 
Sep 20  CSU DOMINGUEZ HILLS   *4  16  .250  5.0  10.5 
Sep 26  at Sonoma State   *4  19  .211  2.0  9.0 
Sep 27  at SF State   *4  20  .300  6.0  10.5 
Oct 02  at Humboldt State   *5  13  23  .478  7.0  17.0 
Oct 04  at CSU San Bernardino   *5  21  .238  6.0  12.0 
Oct 10  CSU MONTEREY BAY   *3  15  .400  0.0  8.0 
Oct 11  CAL STATE EAST BAY   *3  15  .400  5.0  9.0 
Oct 17  at Chico State   *4  25  .120  10.0  15.5 
Oct 18  at Cal State Stanislaus  *3  18  .056  2.0  5.0 
Oct 24  at CSU Dominguez Hills   *3  15  .133  5.0  8.5 
Oct 25  at Cal State L.A.   *4  16  .312  3.0  7.5 
Oct 31  SF STATE   *5  26  .038  4.0  11.5 
Nov 01  SONOMA STATE   *3  13  .154  1.0  5.5 
Nov 05  at Cal Poly Pomona   *2  12  .083  1.0  4.5 
Nov 07  CSU SAN BERNARDINO   *4  20  .200  3.0  9.5 
Nov 08  HUMBOLDT STATE   *4  10  21  .238  7.0  14.0 
Nov 14  at Cal State East Bay   *4  23  .217  2.0  9.0 
Nov 15  at CSU Monterey Bay   *3  13  28  .357  3.0  14.5 
Totals 100  199  84  506  .227  10  14  66  13  78  18  91.0  255.0 

Sets played: 100
Kills per set: 1.99
Assists per set: 0.10
Service aces per set: 0.04
Digs per set: 0.66
Blocks per set: 0.91
Points per set: 2.55