| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Hawaii Pacific | *5 | 12 | 9 | 41 | .073 | 1 | 0 | 3 | 5 | 14 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Sep 04 | at Central Washington | *4 | 6 | 3 | 28 | .107 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 12 | CAL STATE STANISLAUS | *4 | 15 | 4 | 36 | .306 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 13 | CHICO STATE | *4 | 14 | 4 | 49 | .204 | 0 | 1 | 3 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 17 | CAL POLY POMONA | *5 | 12 | 3 | 49 | .184 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Sep 19 | CAL STATE L.A. | *4 | 16 | 7 | 50 | .180 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 2 | 0.0 | 0 | 16.0 |
| Sep 20 | CSU DOMINGUEZ HILLS | *4 | 13 | 4 | 34 | .265 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 26 | at Sonoma State | *4 | 11 | 5 | 35 | .171 | 1 | 1 | 1 | 1 | 15 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Sep 27 | at SF State | *4 | 18 | 3 | 59 | .254 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 2.0 | 0 | 21.0 |
| Oct 02 | at Humboldt State | *5 | 18 | 3 | 40 | .375 | 0 | 1 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| Oct 04 | at CSU San Bernardino | *5 | 17 | 11 | 67 | .090 | 2 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 10 | CSU MONTEREY BAY | *3 | 11 | 1 | 31 | .323 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 11 | CAL STATE EAST BAY | *3 | 9 | 0 | 21 | .429 | 3 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 17 | at Chico State | *4 | 6 | 4 | 37 | .054 | 0 | 0 | 1 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 18 | at Cal State Stanislaus | *3 | 12 | 2 | 28 | .357 | 4 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 24 | at CSU Dominguez Hills | *3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 25 | at Cal State L.A. | *4 | 8 | 3 | 29 | .172 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 31 | SF STATE | *5 | 18 | 10 | 61 | .131 | 1 | 0 | 0 | 1 | 12 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
| Nov 01 | SONOMA STATE | *3 | 8 | 4 | 28 | .143 | 3 | 0 | 0 | 2 | 9 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| Nov 05 | at Cal Poly Pomona | *4 | 9 | 6 | 35 | .086 | 1 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 07 | CSU SAN BERNARDINO | *4 | 12 | 8 | 40 | .100 | 0 | 0 | 0 | 2 | 15 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 08 | HUMBOLDT STATE | *4 | 8 | 3 | 27 | .185 | 2 | 1 | 2 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 14 | at Cal State East Bay | *4 | 8 | 4 | 35 | .114 | 2 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 15 | at CSU Monterey Bay | *3 | 7 | 3 | 27 | .148 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 95 | 278 | 108 | 909 | .187 | 27 | 11 | 17 | 28 | 248 | 7 | 28 | 4 | 35.0 | 0 | 310.0 | |
|
Sets played: 95 Kills per set: 2.93 Assists per set: 0.28 Service aces per set: 0.12 Digs per set: 2.61 Blocks per set: 0.37 Points per set: 3.26 |