| For SSU: DENSBERGER, Madelyn; SEITZ, Caylie; SEITZ, Calan; HULL, Kelsey; ANDREWS, Rachel; ROBINSON, Ashley; libero CONNOLLY, Kaitlyn. |
| For UCSD: SIERKS, Heidi; BRENTON, Caitlin; COOPER, Kameron; COLLA, Amanda; DAHLE, Danielle; McNEELY, Alyssa; libero BATES, Makensie. |
| 1-0 | Point SSU - (SIERKS, Heidi) Kill by SEITZ, Caylie (from SEITZ, Calan). | so |
| 1-1 | Point UCSD - (HULL, Kelsey) Service error. | so |
| 2-1 | Point SSU - (DAHLE, Danielle) Kill by ROBINSON, Ashley (from SEITZ, Calan). | so |
| 2-2 | Point UCSD - (ROBINSON, Ashley) Attack error by SEITZ, Caylie. | so |
| 2-3 | Point UCSD - (BATES, Makensie) Kill by BRENTON, Caitlin (from SIERKS, Heidi). |
| 3-3 | Point SSU - (BATES, Makensie) Kill by ANDREWS, Rachel. | so |
| For SSU: SEDA, Courtney; RICHERT, Regan. |
| 3-4 | Point UCSD - (SEDA, Courtney) Kill by BRENTON, Caitlin (from SIERKS, Heidi). | so |
| 4-4 | Point SSU - (BRENTON, Caitlin) Attack error by BRENTON, Caitlin (block by ANDREWS, Rachel; RICHERT, Regan). | so |
| 5-4 | Point SSU - (DENSBERGER, Madelyn) Kill by HULL, Kelsey (from SEDA, Courtney). |
| 6-4 | Point SSU - (DENSBERGER, Madelyn) Kill by HULL, Kelsey (from SEDA, Courtney). |
| 7-4 | Point SSU - (DENSBERGER, Madelyn) Attack error by COOPER, Kameron. |
| 7-5 | Point UCSD - (DENSBERGER, Madelyn) Attack error by RICHERT, Regan (block by SIERKS, Heidi; COOPER, Kameron). | so |
| 7-6 | Point UCSD - (COLLA, Amanda) Kill by BRENTON, Caitlin (from SIERKS, Heidi). |
| 7-7 | Point UCSD - (COLLA, Amanda) Kill by COOPER, Kameron (from SIERKS, Heidi). |
| 8-7 | Point SSU - (COLLA, Amanda) Kill by RICHERT, Regan (from SEDA, Courtney). | so |
| 8-8 | Point UCSD - (CONNOLLY, Kaitlyn) Kill by COLLA, Amanda (from SIERKS, Heidi), block error by ROBINSON, Ashley. | so |
| 9-8 | Point SSU - (COOPER, Kameron) Kill by RICHERT, Regan (from SEDA, Courtney). | so |
| For SSU: SEITZ, Caylie; SEITZ, Calan. |
| 9-9 | Point UCSD - (SEITZ, Calan) Service error. | so |
| 9-10 | Point UCSD - (SIERKS, Heidi) Attack error by ROBINSON, Ashley (block by DAHLE, Danielle; McNEELY, Alyssa). |
| 10-10 | Point SSU - (SIERKS, Heidi) Kill by HULL, Kelsey (from SEITZ, Calan). | so |
| 11-10 | Point SSU - (HULL, Kelsey) Attack error by McNEELY, Alyssa. |
| 11-11 | Point UCSD - (HULL, Kelsey) Kill by BRENTON, Caitlin (from SIERKS, Heidi). | so |
| 11-12 | Point UCSD - (DAHLE, Danielle) Kill by McNEELY, Alyssa. |
| 12-12 | Point SSU - (DAHLE, Danielle) Kill by SEITZ, Caylie. | so |
| 12-13 | Point UCSD - (ROBINSON, Ashley) Attack error by HULL, Kelsey. | so |
| 13-13 | Point SSU - (BATES, Makensie) Kill by SEITZ, Caylie (from SEITZ, Calan). | so |
| For SSU: RICHERT, Regan; SEDA, Courtney. |
| 13-14 | Point UCSD - (SEDA, Courtney) Kill by COOPER, Kameron (from SIERKS, Heidi). | so |
| 14-14 | Point SSU - (BRENTON, Caitlin) Service error. | so |
| 14-15 | Point UCSD - (DENSBERGER, Madelyn) Attack error by HULL, Kelsey. | so |
| 15-15 | Point SSU - (COLLA, Amanda) Attack error by COOPER, Kameron. | so |
| 16-15 | Point SSU - (CONNOLLY, Kaitlyn) Attack error by COOPER, Kameron. |
| 16-16 | Point UCSD - (CONNOLLY, Kaitlyn) Kill by DAHLE, Danielle (from SIERKS, Heidi). | so |
| 17-16 | Point SSU - (COOPER, Kameron) Service error. | so |
| For SSU: SEITZ, Calan; SEITZ, Caylie. |
| 17-17 | Point UCSD - (SEITZ, Calan) Service error. | so |
| 18-17 | Point SSU - (SIERKS, Heidi) Kill by HULL, Kelsey (from SEITZ, Calan). | so |
| 19-17 | Point SSU - (HULL, Kelsey) Attack error by McNEELY, Alyssa. |
| Timeout UC San Diego. |
| 20-17 | Point SSU - (HULL, Kelsey) Kill by DENSBERGER, Madelyn (from ROBINSON, Ashley). |
| 20-18 | Point UCSD - (HULL, Kelsey) Kill by DAHLE, Danielle (from SIERKS, Heidi). | so |
| 20-19 | Point UCSD - (DAHLE, Danielle) Kill by BRENTON, Caitlin (from SIERKS, Heidi). |
| 21-19 | Point SSU - (DAHLE, Danielle) Kill by DENSBERGER, Madelyn (from SEITZ, Calan). | so |
| 21-20 | Point UCSD - (ROBINSON, Ashley) Kill by BRENTON, Caitlin (from SIERKS, Heidi). | so |
| 21-21 | Point UCSD - (BATES, Makensie) Ball handling error by SEITZ, Calan. |
| 22-21 | Point SSU - (BATES, Makensie) Kill by DENSBERGER, Madelyn (from SEITZ, Calan). | so |
| For SSU: RICHERT, Regan; SEDA, Courtney. |
| 22-22 | Point UCSD - (SEDA, Courtney) Service error. | so |
| 22-23 | Point UCSD - (BRENTON, Caitlin) Bad set by SEDA, Courtney. |
| Timeout Sonoma State. |
| 22-24 | Point UCSD - (BRENTON, Caitlin) Kill by COLLA, Amanda (from SIERKS, Heidi). |
| 22-25 | Point UCSD - (BRENTON, Caitlin) Attack error by RICHERT, Regan (block by COOPER, Kameron; COLLA, Amanda). |
| For SSU: DENSBERGER, Madelyn; SEITZ, Caylie; SEITZ, Calan; HULL, Kelsey; ANDREWS, Rachel; ROBINSON, Ashley; libero CONNOLLY, Kaitlyn. |
| For UCSD: McNEELY, Alyssa; COOPER, Kameron; COLLA, Amanda; DAHLE, Danielle; BRENTON, Caitlin; SIERKS, Heidi; libero BATES, Makensie. |
| 0-1 | Point UCSD - (SEITZ, Calan) Kill by McNEELY, Alyssa (from SIERKS, Heidi). | so |
| 1-1 | Point SSU - (SIERKS, Heidi) Kill by HULL, Kelsey (from ROBINSON, Ashley). | so |
| 1-2 | Point UCSD - (HULL, Kelsey) Kill by DAHLE, Danielle (from SIERKS, Heidi). | so |
| 1-3 | Point UCSD - (DAHLE, Danielle) Attack error by DENSBERGER, Madelyn. |
| 1-4 | Point UCSD - (DAHLE, Danielle) Service ace (DENSBERGER, Madelyn). |
| 2-4 | Point SSU - (DAHLE, Danielle) Kill by SEITZ, Caylie (from SEITZ, Calan). | so |
| 3-4 | Point SSU - (ROBINSON, Ashley) Service ace (BATES, Makensie). |
| 3-5 | Point UCSD - (ROBINSON, Ashley) Kill by COLLA, Amanda (from BATES, Makensie). | so |
| 4-5 | Point SSU - (BATES, Makensie) Kill by DENSBERGER, Madelyn (from SEITZ, Calan). | so |
| For SSU: SEDA, Courtney; RICHERT, Regan. |
| 5-5 | Point SSU - (SEDA, Courtney) Attack error by COLLA, Amanda. |
| 5-6 | Point UCSD - (SEDA, Courtney) Kill by COOPER, Kameron (from SIERKS, Heidi). | so |
| 6-6 | Point SSU - (BRENTON, Caitlin) Kill by RICHERT, Regan (from SEDA, Courtney). | so |
| 7-6 | Point SSU - (DENSBERGER, Madelyn) Attack error by DAHLE, Danielle. |
| 7-7 | Point UCSD - (DENSBERGER, Madelyn) Kill by SIERKS, Heidi (from COLLA, Amanda). | so |
| 8-7 | Point SSU - (COLLA, Amanda) Kill by HULL, Kelsey (from SEDA, Courtney). | so |
| 8-8 | Point UCSD - (CONNOLLY, Kaitlyn) Kill by DAHLE, Danielle (from SIERKS, Heidi). | so |
| 8-9 | Point UCSD - (COOPER, Kameron) Kill by DAHLE, Danielle (from SIERKS, Heidi). |
| 9-9 | Point SSU - (COOPER, Kameron) Kill by ROBINSON, Ashley. | so |
| For SSU: SEITZ, Caylie; SEITZ, Calan. |
| 9-10 | Point UCSD - (SEITZ, Calan) Kill by COLLA, Amanda (from McNEELY, Alyssa). | so |
| 10-10 | Point SSU - (SIERKS, Heidi) Kill by SEITZ, Caylie (from SEITZ, Calan). | so |
| 10-11 | Point UCSD - (HULL, Kelsey) Kill by McNEELY, Alyssa (from SIERKS, Heidi). | so |
| 11-11 | Point SSU - (DAHLE, Danielle) Service error. | so |
| 11-12 | Point UCSD - (ROBINSON, Ashley) Kill by McNEELY, Alyssa (from SIERKS, Heidi). | so |
| 11-13 | Point UCSD - (BATES, Makensie) Kill by COOPER, Kameron (from SIERKS, Heidi). |
| 11-14 | Point UCSD - (BATES, Makensie) Kill by COLLA, Amanda (from DAHLE, Danielle). |
| Timeout Sonoma State. |
| 11-15 | Point UCSD - (BATES, Makensie) Ball handling error by SEITZ, Calan. |
| 12-15 | Point SSU - (BATES, Makensie) Attack error by COOPER, Kameron. | so |
| For SSU: SEDA, Courtney; RICHERT, Regan. |
| 13-15 | Point SSU - (SEDA, Courtney) Attack error by COLLA, Amanda. |
| 14-15 | Point SSU - (SEDA, Courtney) Kill by RICHERT, Regan (from SEDA, Courtney). |
| 14-16 | Point UCSD - (SEDA, Courtney) Kill by COLLA, Amanda (from SIERKS, Heidi). | so |
| 15-16 | Point SSU - (BRENTON, Caitlin) Attack error by COLLA, Amanda. | so |
| 15-17 | Point UCSD - (DENSBERGER, Madelyn) Kill by COOPER, Kameron (from SIERKS, Heidi). | so |
| 15-18 | Point UCSD - (COLLA, Amanda) Attack error by ANDREWS, Rachel. |
| 16-18 | Point SSU - (COLLA, Amanda) Kill by HULL, Kelsey (from SEDA, Courtney). | so |
| 16-19 | Point UCSD - (CONNOLLY, Kaitlyn) Kill by DAHLE, Danielle (from SIERKS, Heidi). | so |
| 17-19 | Point SSU - (COOPER, Kameron) Kill by ROBINSON, Ashley. | so |
| For SSU: SEITZ, Calan. |
| For SSU: SEITZ, Caylie. |
| 18-19 | Point SSU - (SEITZ, Calan) Service ace (COLLA, Amanda). |
| 19-19 | Point SSU - (SEITZ, Calan) Kill by DENSBERGER, Madelyn (from SEITZ, Calan). |
| Timeout UC San Diego. |
| 19-20 | Point UCSD - (SEITZ, Calan) Service error. | so |
| 19-21 | Point UCSD - (SIERKS, Heidi) Attack error by HULL, Kelsey. |
| 20-21 | Point SSU - (SIERKS, Heidi) Kill by SEITZ, Caylie (from SEITZ, Calan). | so |
| 21-21 | Point SSU - (HULL, Kelsey) Kill by ROBINSON, Ashley. |
| 22-21 | Point SSU - (HULL, Kelsey) Attack error by DAHLE, Danielle. |
| Timeout UC San Diego. |
| 23-21 | Point SSU - (HULL, Kelsey) Attack error by McNEELY, Alyssa. |
| 23-22 | Point UCSD - (HULL, Kelsey) Attack error by DENSBERGER, Madelyn. | so |
| 24-22 | Point SSU - (DAHLE, Danielle) Kill by SEITZ, Caylie (from SEITZ, Calan). | so |
| 25-22 | Point SSU - (ROBINSON, Ashley) Attack error by BRENTON, Caitlin (block by SEITZ, Caylie; ANDREWS, Rachel). |
| For SSU: DENSBERGER, Madelyn; SEITZ, Caylie; SEITZ, Calan; HULL, Kelsey; ANDREWS, Rachel; ROBINSON, Ashley; libero CONNOLLY, Kaitlyn. |
| For UCSD: SIERKS, Heidi; BRENTON, Caitlin; COOPER, Kameron; COLLA, Amanda; DAHLE, Danielle; McNEELY, Alyssa; libero BATES, Makensie. |
| 1-0 | Point SSU - (SIERKS, Heidi) Kill by ROBINSON, Ashley (from SEITZ, Calan). | so |
| 2-0 | Point SSU - (HULL, Kelsey) Kill by SEITZ, Caylie. |
| 2-1 | Point UCSD - (HULL, Kelsey) Attack error by ROBINSON, Ashley. | so |
| 3-1 | Point SSU - (DAHLE, Danielle) Kill by SEITZ, Caylie (from ROBINSON, Ashley). | so |
| 3-2 | Point UCSD - (ROBINSON, Ashley) Attack error by ANDREWS, Rachel (block by McNEELY, Alyssa). | so |
| 4-2 | Point SSU - (BATES, Makensie) Kill by ANDREWS, Rachel (from SEITZ, Calan). | so |
| For SSU: RICHERT, Regan; SEDA, Courtney. |
| 5-2 | Point SSU - (SEDA, Courtney) Kill by RICHERT, Regan (from ANDREWS, Rachel). |
| 5-3 | Point UCSD - (SEDA, Courtney) Attack error by RICHERT, Regan. | so |
| 6-3 | Point SSU - (BRENTON, Caitlin) Service error. | so |
| 7-3 | Point SSU - (DENSBERGER, Madelyn) Attack error by DAHLE, Danielle. |
| For UCSD: SEABERRY, Rebecca. |
| 8-3 | Point SSU - (DENSBERGER, Madelyn) Kill by RICHERT, Regan (from SEDA, Courtney). |
| 8-4 | Point UCSD - (DENSBERGER, Madelyn) Kill by COLLA, Amanda (from SEABERRY, Rebecca). | so |
| 9-4 | Point SSU - (COLLA, Amanda) Kill by RICHERT, Regan (from HULL, Kelsey). | so |
| 9-5 | Point UCSD - (CONNOLLY, Kaitlyn) Kill by DAHLE, Danielle (from SIERKS, Heidi). | so |
| 9-6 | Point UCSD - (SEABERRY, Rebecca) Kill by DAHLE, Danielle (from SEABERRY, Rebecca). |
| 9-7 | Point UCSD - (SEABERRY, Rebecca) Kill by BRENTON, Caitlin (from SIERKS, Heidi). |
| 10-7 | Point SSU - (SEABERRY, Rebecca) Kill by RICHERT, Regan (from SEDA, Courtney). | so |
| For SSU: SEITZ, Calan; SEITZ, Caylie. |
| 11-7 | Point SSU - (SEITZ, Calan) Kill by HULL, Kelsey (from SEITZ, Calan). |
| 12-7 | Point SSU - (SEITZ, Calan) Kill by SEITZ, Caylie (from SEITZ, Calan). |
| 13-7 | Point SSU - (SEITZ, Calan) Service ace (COLLA, Amanda). |
| 13-8 | Point UCSD - (SEITZ, Calan) Kill by BRENTON, Caitlin (from SIERKS, Heidi), block error by SEITZ, Caylie. | so |
| 13-9 | Point UCSD - (SIERKS, Heidi) Attack error by SEITZ, Caylie (block by BRENTON, Caitlin; McNEELY, Alyssa). |
| 13-10 | Point UCSD - (SIERKS, Heidi) Kill by DAHLE, Danielle. |
| 14-10 | Point SSU - (SIERKS, Heidi) Kill by SEITZ, Caylie (from SEITZ, Calan). | so |
| 15-10 | Point SSU - (HULL, Kelsey) Kill by SEITZ, Caylie (from SEITZ, Calan). |
| 16-10 | Point SSU - (HULL, Kelsey) Attack error by BRENTON, Caitlin. |
| 17-10 | Point SSU - (HULL, Kelsey) Kill by SEITZ, Caylie (from SEITZ, Calan). |
| Timeout UC San Diego. |
| 17-11 | Point UCSD - (HULL, Kelsey) Kill by BRENTON, Caitlin (from SIERKS, Heidi). | so |
| 18-11 | Point SSU - (DAHLE, Danielle) Kill by SEITZ, Caylie (from SEITZ, Calan). | so |
| 19-11 | Point SSU - (ROBINSON, Ashley) Attack error by BRENTON, Caitlin (block by SEITZ, Caylie). |
| 19-12 | Point UCSD - (ROBINSON, Ashley) Kill by COLLA, Amanda (from BATES, Makensie). | so |
| For UCSD: GAM, Rachel. |
| 19-13 | Point UCSD - (BATES, Makensie) Attack error by ANDREWS, Rachel. |
| 20-13 | Point SSU - (BATES, Makensie) Kill by SEITZ, Caylie (from SEITZ, Calan). | so |
| For UCSD: COLLA, Amanda. |
| For SSU: RICHERT, Regan; SEDA, Courtney. |
| 20-14 | Point UCSD - (SEDA, Courtney) Kill by COLLA, Amanda (from SIERKS, Heidi). | so |
| 21-14 | Point SSU - (BRENTON, Caitlin) Kill by DENSBERGER, Madelyn (from SEDA, Courtney). | so |
| 21-15 | Point UCSD - (DENSBERGER, Madelyn) Bad set by SEDA, Courtney. | so |
| 21-16 | Point UCSD - (COLLA, Amanda) Attack error by HULL, Kelsey (block by DAHLE, Danielle). |
| 21-17 | Point UCSD - (COLLA, Amanda) Kill by SIERKS, Heidi (from BRENTON, Caitlin). |
| 22-17 | Point SSU - (COLLA, Amanda) Kill by RICHERT, Regan (from SEDA, Courtney). | so |
| 22-18 | Point UCSD - (CONNOLLY, Kaitlyn) Kill by BRENTON, Caitlin (from SIERKS, Heidi). | so |
| 23-18 | Point SSU - (SEABERRY, Rebecca) Kill by ROBINSON, Ashley (from SEDA, Courtney). | so |
| For SSU: SEITZ, Calan; SEITZ, Caylie. |
| 24-18 | Point SSU - (SEITZ, Calan) Attack error by McNEELY, Alyssa. |
| 24-19 | Point UCSD - (SEITZ, Calan) Service error. | so |
| 25-19 | Point SSU - (SIERKS, Heidi) Kill by SEITZ, Caylie (from SEITZ, Calan). | so |
| For SSU: DENSBERGER, Madelyn; SEITZ, Caylie; SEITZ, Calan; HULL, Kelsey; ANDREWS, Rachel; ROBINSON, Ashley; libero CONNOLLY, Kaitlyn. |
| For UCSD: SIERKS, Heidi; COOPER, Kameron; SEABERRY, Rebecca; DAHLE, Danielle; COLLA, Amanda; BRENTON, Caitlin; libero TURK, Bailey. |
| 0-1 | Point UCSD - (SEITZ, Calan) Kill by DAHLE, Danielle (from SIERKS, Heidi). | so |
| 1-1 | Point SSU - (TURK, Bailey) Kill by HULL, Kelsey (from SEITZ, Calan). | so |
| 2-1 | Point SSU - (HULL, Kelsey) Kill by SEITZ, Caylie (from SEITZ, Calan). |
| 3-1 | Point SSU - (HULL, Kelsey) Attack error by DAHLE, Danielle. |
| 3-2 | Point UCSD - (HULL, Kelsey) Service error. | so |
| 3-3 | Point UCSD - (SIERKS, Heidi) Kill by DAHLE, Danielle (from SIERKS, Heidi). |
| 3-4 | Point UCSD - (SIERKS, Heidi) Attack error by SEITZ, Caylie (block by BRENTON, Caitlin; SEABERRY, Rebecca). |
| 4-4 | Point SSU - (SIERKS, Heidi) Kill by SEITZ, Caylie (from SEITZ, Calan). | so |
| 5-4 | Point SSU - (ROBINSON, Ashley) Service ace (TURK, Bailey). |
| 5-5 | Point UCSD - (ROBINSON, Ashley) Kill by COLLA, Amanda (from SIERKS, Heidi). | so |
| 5-6 | Point UCSD - (DAHLE, Danielle) Attack error by DENSBERGER, Madelyn. |
| 6-6 | Point SSU - (DAHLE, Danielle) Kill by SEITZ, Caylie (from SEITZ, Calan). | so |
| For SSU: SEDA, Courtney; RICHERT, Regan. |
| 6-7 | Point UCSD - (SEDA, Courtney) Kill by BRENTON, Caitlin (from SIERKS, Heidi). | so |
| 7-7 | Point SSU - (SEABERRY, Rebecca) Attack error by COLLA, Amanda (block by DENSBERGER, Madelyn). | so |
| 8-7 | Point SSU - (DENSBERGER, Madelyn) Kill by HULL, Kelsey (from SEDA, Courtney). |
| For SSU: SEDA, Courtney; RICHERT, Regan. |
| 9-7 | Point SSU - (DENSBERGER, Madelyn) Service ace (TEAM). |
| 10-7 | Point SSU - (DENSBERGER, Madelyn) Kill by RICHERT, Regan (from SEDA, Courtney). |
| For UCSD: GAM, Rachel. |
| 11-7 | Point SSU - (DENSBERGER, Madelyn) Kill by RICHERT, Regan (from SEDA, Courtney). |
| 12-7 | Point SSU - (DENSBERGER, Madelyn) Service ace (TURK, Bailey). |
| 12-8 | Point UCSD - (DENSBERGER, Madelyn) Kill by COOPER, Kameron. | so |
| 12-9 | Point UCSD - (BRENTON, Caitlin) Kill by BRENTON, Caitlin (from SIERKS, Heidi). |
| 13-9 | Point SSU - (BRENTON, Caitlin) Kill by HULL, Kelsey (from SEDA, Courtney). | so |
| 14-9 | Point SSU - (CONNOLLY, Kaitlyn) Attack error by GAM, Rachel (block by HULL, Kelsey; ROBINSON, Ashley). |
| For UCSD: COLLA, Amanda. |
| 14-10 | Point UCSD - (CONNOLLY, Kaitlyn) Service error. | so |
| 14-11 | Point UCSD - (COLLA, Amanda) Attack error by ROBINSON, Ashley. |
| 15-11 | Point SSU - (COLLA, Amanda) Kill by DENSBERGER, Madelyn (from SEDA, Courtney). | so |
| For SSU: SEITZ, Calan; SEITZ, Caylie. |
| 15-12 | Point UCSD - (SEITZ, Calan) Kill by COOPER, Kameron (from SIERKS, Heidi). | so |
| 15-13 | Point UCSD - (TURK, Bailey) Attack error by HULL, Kelsey (block by SEABERRY, Rebecca; DAHLE, Danielle). |
| 16-13 | Point SSU - (TURK, Bailey) Attack error by DAHLE, Danielle. | so |
| 16-14 | Point UCSD - (HULL, Kelsey) Kill by SIERKS, Heidi (from COLLA, Amanda). | so |
| 17-14 | Point SSU - (SIERKS, Heidi) Kill by SEITZ, Caylie (from SEITZ, Calan). | so |
| 17-15 | Point UCSD - (ROBINSON, Ashley) Kill by BRENTON, Caitlin (from SIERKS, Heidi). | so |
| 17-16 | Point UCSD - (DAHLE, Danielle) Kill by COLLA, Amanda (from TURK, Bailey). |
| 18-16 | Point SSU - (DAHLE, Danielle) Kill by SEITZ, Caylie (from SEITZ, Calan). | so |
| For SSU: SEDA, Courtney; RICHERT, Regan. |
| 18-17 | Point UCSD - (SEDA, Courtney) Kill by COLLA, Amanda (from SIERKS, Heidi). | so |
| 18-18 | Point UCSD - (SEABERRY, Rebecca) Kill by BRENTON, Caitlin (from SIERKS, Heidi). |
| 18-19 | Point UCSD - (SEABERRY, Rebecca) Kill by COLLA, Amanda (from SIERKS, Heidi). |
| 19-19 | Point SSU - (SEABERRY, Rebecca) Kill by RICHERT, Regan (from SEDA, Courtney). | so |
| 20-19 | Point SSU - (DENSBERGER, Madelyn) Kill by HULL, Kelsey (from SEDA, Courtney). |
| 20-20 | Point UCSD - (DENSBERGER, Madelyn) Kill by BRENTON, Caitlin (from SIERKS, Heidi). | so |
| 20-21 | Point UCSD - (BRENTON, Caitlin) Kill by BRENTON, Caitlin (from SIERKS, Heidi). |
| 21-21 | Point SSU - (BRENTON, Caitlin) Kill by RICHERT, Regan (from SEDA, Courtney). | so |
| 22-21 | Point SSU - (CONNOLLY, Kaitlyn) Service ace (DAHLE, Danielle). |
| Timeout UC San Diego. |
| 23-21 | Point SSU - (CONNOLLY, Kaitlyn) Attack error by COLLA, Amanda. |
| 24-21 | Point SSU - (CONNOLLY, Kaitlyn) Attack error by BRENTON, Caitlin. |
| 24-22 | Point UCSD - (CONNOLLY, Kaitlyn) Kill by COOPER, Kameron. | so |
| 24-23 | Point UCSD - (COLLA, Amanda) Attack error by HULL, Kelsey. |
| 25-23 | Point SSU - (COLLA, Amanda) Kill by HULL, Kelsey (from SEDA, Courtney). | so |
====================
==================== SONOMA STATE 3, UC SAN DIEGO 1
====================