#12 SEABERRY, Rebecca

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Hawaii Pacific   .000  1.0  0.5 
Sep 04  at Central Washington   .000  2.0  2.0 
Sep 05  vs Western Washington   1.000  1.0  1.5 
Sep 12  CAL STATE STANISLAUS  .000  0.0  0.0 
Sep 13  CHICO STATE   .286  7.0  6.5 
Sep 17  CAL POLY POMONA   *1  -.400  0.0  0.0 
Sep 19  CAL STATE L.A.   .000  0.0  0.0 
Sep 26  at Sonoma State   .000  2.0  1.0 
Sep 27  at SF State   .000  0.0  0.0 
Oct 02  at Humboldt State   -.333  3.0  1.5 
Oct 04  at CSU San Bernardino   -1.000  1.0  0.5 
Oct 11  CAL STATE EAST BAY   -1.000  0.0  0.0 
Oct 17  at Chico State   13  .462  4.0  8.0 
Oct 18  at Cal State Stanislaus  1.000  1.0  2.0 
Oct 24  at CSU Dominguez Hills   .000  0.0  0.0 
Oct 25  at Cal State L.A.   .000  0.0  0.0 
Oct 31  SF STATE   -.500  2.0  1.0 
Nov 01  SONOMA STATE   .000  0.0  1.0 
Nov 14  at Cal State East Bay   .000  0.0  0.0 
Nov 15  at CSU Monterey Bay   .000  0.0  0.0 
Totals 30  13  47  .085  11  23  24.0  25.5 

Sets played: 30
Kills per set: 0.43
Assists per set: 0.07
Digs per set: 0.37
Blocks per set: 0.80
Points per set: 0.85