# 8 BRENTON, Caitlin

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Hawaii Pacific   *5  14  33  .242  2.0  17.0 
Sep 04  at Central Washington   *4  20  .050  3.0  8.5 
Sep 05  at Saint Martin's   *3  20  .250  0.0  9.0 
Sep 05  vs Western Washington   *4  12  34  .176  4.0  14.0 
Sep 12  CAL STATE STANISLAUS  *4  15  28  .464  5.0  20.5 
Sep 13  CHICO STATE   *4  16  35  .400  7.0  23.0 
Sep 17  CAL POLY POMONA   *5  15  36  .389  11  2.0  16.5 
Sep 19  CAL STATE L.A.   *4  29  -.034  2.0  8.0 
Sep 20  CSU DOMINGUEZ HILLS   *4  16  32  .344  4.0  23.0 
Sep 26  at Sonoma State   *4  16  38  .289  16  2.0  17.0 
Sep 27  at SF State   *4  14  36  .306  3.0  16.5 
Oct 02  at Humboldt State   *5  20  37  .405  6.0  24.0 
Oct 04  at CSU San Bernardino   *5  11  29  .172  11  1.0  14.5 
Oct 10  CSU MONTEREY BAY   *3  11  32  .250  1.0  11.5 
Oct 11  CAL STATE EAST BAY   *3  12  25  .280  1.0  13.5 
Oct 17  at Chico State   *4  12  40  .150  6.0  16.5 
Oct 18  at Cal State Stanislaus  *3  23  .261  12  3.0  11.5 
Oct 24  at CSU Dominguez Hills   *3  17  -.059  5.0  6.5 
Oct 25  at Cal State L.A.   *4  30  .133  3.0  11.5 
Oct 31  SF STATE   *5  21  53  .226  19  4.0  23.5 
Nov 01  SONOMA STATE   *3  11  33  .212  4.0  13.0 
Nov 05  at Cal Poly Pomona   *4  19  40  .350  5.0  23.5 
Nov 07  CSU SAN BERNARDINO   *4  10  34  .059  3.0  12.0 
Nov 08  HUMBOLDT STATE   *4  16  35  .429  5.0  18.5 
Nov 14  at Cal State East Bay   *4  18  40  .250  3.0  20.0 
Nov 15  at CSU Monterey Bay   *3  14  28  .357  2.0  16.5 
Totals 102  337  124  837  .254  22  26  26  207  79  86.0  409.5 

Sets played: 102
Kills per set: 3.30
Assists per set: 0.22
Service aces per set: 0.25
Digs per set: 2.03
Blocks per set: 0.84
Points per set: 4.01