#19 McNEELY, Alyssa

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Hawaii Pacific   .375  1.0  6.5 
Sep 04  at Central Washington   .000  2.0  2.0 
Sep 05  at Saint Martin's   *3  .750  0.0  6.0 
Sep 05  vs Western Washington   *4  15  .200  4.0  7.0 
Sep 12  CAL STATE STANISLAUS  11  .364  4.0  8.0 
Sep 13  CHICO STATE   *2  .000  1.0  2.5 
Sep 17  CAL POLY POMONA   11  21  .333  4.0  14.0 
Sep 19  CAL STATE L.A.   *4  14  .143  3.0  7.0 
Sep 20  CSU DOMINGUEZ HILLS   *4  11  .455  3.0  6.5 
Sep 26  at Sonoma State   *3  12  .000  3.0  6.0 
Sep 27  at SF State   *4  17  .471  3.0  10.5 
Oct 02  at Humboldt State   *5  21  .238  7.0  12.5 
Oct 04  at CSU San Bernardino   *4  .000  2.0  2.0 
Oct 10  CSU MONTEREY BAY   *3  11  .273  3.0  7.0 
Oct 11  CAL STATE EAST BAY   *3  13  .000  0.0  4.0 
Oct 17  at Chico State   *2  17  .059  0.0  4.0 
Oct 18  at Cal State Stanislaus  *3  15  .133  6.0  8.5 
Oct 24  at CSU Dominguez Hills   *3  11  .364  6.0  10.5 
Oct 25  at Cal State L.A.   *4  20  .300  4.0  9.5 
Oct 31  SF STATE   *5  10  30  .233  6.0  13.0 
Nov 01  SONOMA STATE   *3  -.125  7.0  3.5 
Nov 05  at Cal Poly Pomona   *4  16  .312  7.0  11.5 
Nov 07  CSU SAN BERNARDINO   *4  17  .353  4.0  11.0 
Nov 08  HUMBOLDT STATE   *4  17  .235  5.0  10.5 
Nov 14  at Cal State East Bay   *4  13  .231  3.0  8.0 
Nov 15  at CSU Monterey Bay   *3  12  16  .562  3.0  14.0 
Totals 91  150  58  363  .253  14  36  14  77  91.0  205.5 

Sets played: 91
Kills per set: 1.65
Assists per set: 0.04
Service aces per set: 0.03
Digs per set: 0.40
Blocks per set: 1.00
Points per set: 2.26