# 4 SIERKS, Heidi

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Hawaii Pacific   *5  .143  46  16  0.0  3.0 
Sep 04  at Central Washington   *4  -.500  24  0.0  0.0 
Sep 05  at Saint Martin's   *3  .286  32  1.0  3.5 
Sep 05  vs Western Washington   *4  .200  42  18  0.0  2.0 
Sep 12  CAL STATE STANISLAUS  *4  .333  42  13  1.0  2.0 
Sep 13  CHICO STATE   *4  .333  40  16  6.0  5.0 
Sep 17  CAL POLY POMONA   *5  .333  42  13  0.0  2.0 
Sep 19  CAL STATE L.A.   *4  .000  33  13  0.0  1.0 
Sep 20  CSU DOMINGUEZ HILLS   *4  .000  45  3.0  5.0 
Sep 26  at Sonoma State   *4  10  .300  41  12  1.0  3.5 
Sep 27  at SF State   *4  .375  52  13  3.0  4.5 
Oct 02  at Humboldt State   *5  .167  65  15  5.0  4.5 
Oct 04  at CSU San Bernardino   *5  .333  35  6.0  5.0 
Oct 10  CSU MONTEREY BAY   *3  .250  39  10  1.0  1.5 
Oct 11  CAL STATE EAST BAY   *3  .571  34  10  2.0  6.0 
Oct 17  at Chico State   *4  10  .300  38  18  3.0  6.0 
Oct 18  at Cal State Stanislaus  *3  .625  28  3.0  6.5 
Oct 24  at CSU Dominguez Hills   *3  .500  27  11  4.0  3.5 
Oct 25  at Cal State L.A.   *4  .000  39  13  2.0  3.5 
Oct 31  SF STATE   *5  -.222  59  23  4.0  3.0 
Nov 01  SONOMA STATE   *3  .250  24  15  1.0  2.5 
Nov 05  at Cal Poly Pomona   *4  1.000  42  18  1.0  2.5 
Nov 07  CSU SAN BERNARDINO   *4  -.333  35  13  0.0  2.0 
Nov 08  HUMBOLDT STATE   *4  1.000  24  14  0.0  1.0 
Nov 14  at Cal State East Bay   *4  .667  39  17  0.0  2.0 
Nov 15  at CSU Monterey Bay   *3  .500  43  10  2.0  2.0 
Totals 102  47  12  138  .254  1010  336  44  49.0  83.0 

Sets played: 102
Kills per set: 0.46
Assists per set: 9.90
Service aces per set: 0.09
Digs per set: 3.29
Blocks per set: 0.48
Points per set: 0.81