|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 03, 2015 | CONCORDIA (CA) | W | 2-1 | OT | 1-0-0 | 0-0-0 | 160 | Kiera Bocchino (unassisted) [#1] | ||
| Jordyn McNutt (unassisted) | ||||||||||
| Sep 05, 2015 | POINT LOMA | W | 1-0 | 2-0-0 | 0-0-0 | 416 | Mary Reilly (Elisa Martinez) [#1] | |||
| Sep 10, 2015 | at Azusa Pacific | 0-1 | L | 2-1-0 | 0-0-0 | 189 | - [#1] | |||
| Sep 12, 2015 | at California Baptist | W | 1-0 | 3-1-0 | 0-0-0 | 276 | Jordyn McNutt (penalty kick) [#1] | |||
| Sep 14, 2015 | #14 CAL STATE L.A. | W | 2-1 | 4-1-0 | 0-0-0 | 172 | Mary Reilly (Jamie Benedetto) [#1] | |||
| Megumi Barber (Summer Bales;Jordyn McNutt) | ||||||||||
| * | Sep 18, 2015 | CAL POLY POMONA | 2-3 | L | OT | 4-2-0 | 0-1-0 | 242 | Katie O'Laughlin (Summer Bales;Megumi Barber) [#1] | |
| Katie O'Laughlin (Jordyn McNutt) | ||||||||||
| * | Sep 20, 2015 | CSU SAN BERNARDINO | 2-3 | L | OT | 4-3-0 | 0-2-0 | 302 | Maxia Espino (unassisted) [#1] | |
| Summer Bales (Mary Reilly) | ||||||||||
| * | Sep 25, 2015 | CAL STATE EAST BAY | W | 3-1 | 5-3-0 | 1-2-0 | 791 | Mary Reilly (Jamie Benedetto;Aimee Ellis) [#1] | ||
| Katie O'Laughlin (Mary Reilly;Kiera Bocchino) | ||||||||||
| Megumi Barber (Kiera Bocchino) | ||||||||||
| * | Sep 27, 2015 | STANISLAUS STATE | W | 1-0 | 6-3-0 | 2-2-0 | 214 | Katie O'Laughlin (Kiera Bocchino) [#1] | ||
| * | Oct 02, 2015 | at CSU Dominguez Hills | W | 4-2 | 7-3-0 | 3-2-0 | 101 | Mary Reilly (unassisted) [#1] | ||
| Mary Reilly (Jordyn McNutt) | ||||||||||
| Mary Reilly (unassisted) | ||||||||||
| Mary Reilly (Meghan Berry) | ||||||||||
| * | Oct 04, 2015 | at Cal State L.A. | 0-1 | L | 7-4-0 | 3-3-0 | 120 | - [#1] | ||
| * | Oct 09, 2015 | CSU MONTEREY BAY | 1-1 | T | O2 | 7-4-1 | 3-3-1 | 546 | Katie O'Laughlin (unassisted) [#1] | |
| * | Oct 11, 2015 | SF STATE | W | 2-0 | 8-4-1 | 4-3-1 | 138 | Mary Reilly (Jordyn McNutt;Kiera Bocchino) [#1] | ||
| Danielle Nunn (Katie O'Laughlin) | ||||||||||
| * | Oct 16, 2015 | at Humboldt State | W | 1-0 | 9-4-1 | 5-3-1 | 204 | Kiera Bocchino (Katie O'Laughlin) [#1] | ||
| * | Oct 18, 2015 | at #11 Sonoma State | 0-1 | L | 9-5-1 | 5-4-1 | 423 | - [#1] | ||
| * | Oct 21, 2015 | CAL STATE SAN MARCOS | W | 2-0 | 10-5-1 | 6-4-1 | 316 | Elisa Martinez (Jordyn McNutt;Jamie Benedetto) [#1] | ||
| Katie O'Laughlin (Megumi Barber;Danielle Nunn) | ||||||||||
| * | Oct 23, 2015 | at Chico State | W | 4-0 | 11-5-1 | 7-4-1 | 311 | Maxia Espino (unassisted) [#1] | ||
| Jamie Benedetto (Jordyn McNutt) | ||||||||||
| Mary Reilly (Jordyn McNutt) | ||||||||||
| Megumi Barber (unassisted) | ||||||||||
| Oct 30, 2015 | CAL STATE SAN MARCOS | W | 2-0 | 12-5-1 | 7-4-1 | 501 | Katie O'Laughlin (Meghan Berry;Kristen Sampietro) [#1] | |||
| Taylor Ramos (Mary Reilly) | ||||||||||
| + | Nov 04, 2015 | CAL POLY POMONA | W | 4-1 | 13-5-1 | 7-4-1 | 103 | Katie O'Laughlin (Mary Reilly) [#1] | ||
| Mary Reilly (Elisa Martinez) | ||||||||||
| Jordyn McNutt (Mary Reilly;Elisa Martinez) | ||||||||||
| Katie O'Laughlin (Jordyn McNutt) | ||||||||||
| @ | Nov 06, 2015 | vs #10 Sonoma State | W | 3-0 | 14-5-1 | 7-4-1 | 207 | Kiera Bocchino (Jordyn McNutt) [#1] | ||
| Katie O'Laughlin (unassisted) | ||||||||||
| Kiera Bocchino (Mary Reilly;Elisa Martinez) | ||||||||||
| @ | Nov 08, 2015 | vs Stanislaus State | W | 3-2 | 15-5-1 | 7-4-1 | 271 | Mary Reilly (unassisted) [#1] | ||
| Jordyn McNutt (penalty kick) | ||||||||||
| TEAM (unassisted) | ||||||||||
| # | Nov 12, 2015 | vs Seattle Pacific | 1-2 | L | 15-6-1 | 7-4-1 | 100 | Kiera Bocchino (Jordyn McNutt) [#1] |
| * California Collegiate Athletic Association match |
| + CCAA Tournament First Round |
| @ CCAA Tournament (Pomona) |
| # NCAA First Round (Bellingham, WA) |
| Team Record | W-L-T |
| Overall | 15-6-1 |
| Conference | 7-4-1 |
| Home | 9-2-1 |
| Away | 4-3 |
| Neutral | 2-1 |
| Overtime | 1-2-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 6103 | 277 |
| Home | 12 | 3901 | 325 |
| Away | 7 | 1624 | 232 |
| Neutral | 3 | 578 | 193 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 03, 2015 | CONCORDIA (CA) | 2-1 | 2 | 0 | 4 | 27 | .074 | 16 | .593 | 0-0 | 1 | 0-0 | 2 | 1 | 1090 |
| Sep 05, 2015 | POINT LOMA | 1-0 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 10, 2015 | at Azusa Pacific | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 12, 2015 | at California Baptist | 1-0 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 0-0 | 1 | 1-1 | 1 | 0 | 989 |
| Sep 14, 2015 | CAL STATE L.A. | 2-1 | 2 | 3 | 7 | 20 | .100 | 10 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 18, 2015 | CAL POLY POMONA | 2-3 | 2 | 3 | 7 | 14 | .143 | 6 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 1059 |
| Sep 20, 2015 | CSU SAN BERNARDINO | 2-3 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 0-0 | 0 | 0-0 | 1 | 0 | 1067 |
| Sep 25, 2015 | CAL STATE EAST BAY | 3-1 | 3 | 5 | 11 | 24 | .125 | 10 | .417 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 27, 2015 | STANISLAUS STATE | 1-0 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 2-2 | 1 | 0-0 | 0 | 0 | 943 |
| Oct 02, 2015 | at CSU Dominguez Hills | 4-2 | 4 | 2 | 10 | 22 | .182 | 14 | .636 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
| Oct 04, 2015 | at Cal State L.A. | 0-1 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 09, 2015 | CSU MONTEREY BAY | 1-1 | 1 | 0 | 2 | 21 | .048 | 6 | .286 | 0-0 | 0 | 0-0 | 1 | 0 | 1209 |
| Oct 11, 2015 | SF STATE | 2-0 | 2 | 3 | 7 | 8 | .250 | 2 | .250 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 16, 2015 | at Humboldt State | 1-0 | 1 | 1 | 3 | 23 | .043 | 17 | .739 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 18, 2015 | at Sonoma State | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 21, 2015 | CAL STATE SAN MARCOS | 2-0 | 2 | 4 | 8 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 23, 2015 | at Chico State | 4-0 | 4 | 2 | 10 | 15 | .267 | 11 | .733 | 0-0 | 1 | 0-0 | 2 | 0 | 989 |
| Oct 30, 2015 | CAL STATE SAN MARCOS | 2-0 | 2 | 3 | 7 | 19 | .105 | 9 | .474 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Nov 04, 2015 | CAL POLY POMONA | 4-1 | 4 | 5 | 13 | 15 | .267 | 7 | .467 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Nov 06, 2015 | vs Sonoma State | 3-0 | 3 | 3 | 9 | 8 | .375 | 6 | .750 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
| Nov 08, 2015 | vs Stanislaus State | 3-2 | 3 | 0 | 6 | 15 | .200 | 6 | .400 | 0-0 | 1 | 1-1 | 3 | 0 | 990 |
| Nov 12, 2015 | vs Seattle Pacific | 1-2 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| UC San Diego | 41-20 | 41 | 38 | 120 | 336 | .122 | 169 | .503 | 7-2 | 15 | 2-2 | 13 | 1 | 22198 | |
| Opponent | 20 | 15 | 55 | 279 | .072 | 123 | .441 | 10-2 | 6 | 1-1 | 7 | 2 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 15.27 Goals per game: 1.86 Assists per game: 1.73 Points per game: 5.45 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2015 | CONCORDIA (CA) | 2-1 | 99:13 | 1 | 0.91 | 4 | .800 | 1 | 0 | 0 | - | 12 |
| Sep 05, 2015 | POINT LOMA | 1-0 | 90:00 | 0 | 0.48 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 10, 2015 | at Azusa Pacific | 0-1 | 90:00 | 1 | 0.64 | 11 | .917 | 0 | 1 | 0 | - | 23 |
| Sep 12, 2015 | at California Baptist | 1-0 | 90:00 | 0 | 0.49 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 14, 2015 | CAL STATE L.A. | 2-1 | 90:00 | 1 | 0.59 | 4 | .800 | 1 | 0 | 0 | - | 13 |
| Sep 18, 2015 | CAL POLY POMONA | 2-3 | 96:21 | 3 | 0.97 | 3 | .500 | 0 | 1 | 0 | - | 13 |
| Sep 20, 2015 | CSU SAN BERNARDINO | 2-3 | 97:00 | 3 | 1.24 | 1 | .250 | 0 | 1 | 0 | - | 14 |
| Sep 25, 2015 | CAL STATE EAST BAY | 3-1 | 90:00 | 1 | 1.21 | 1 | .500 | 1 | 0 | 0 | - | 6 |
| Sep 27, 2015 | STANISLAUS STATE | 1-0 | 90:00 | 0 | 1.08 | 6 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Oct 02, 2015 | at CSU Dominguez Hills | 4-2 | 90:00 | 2 | 1.17 | 3 | .600 | 1 | 0 | 0 | - | 10 |
| Oct 04, 2015 | at Cal State L.A. | 0-1 | 90:00 | 1 | 1.16 | 3 | .750 | 0 | 1 | 0 | - | 4 |
| Oct 09, 2015 | CSU MONTEREY BAY | 1-1 | 110:00 | 1 | 1.12 | 4 | .800 | 0 | 0 | 1 | - | 12 |
| Oct 11, 2015 | SF STATE | 2-0 | 90:00 | 0 | 1.04 | 8 | 1.000 | 1 | 0 | 0 | 1 | 18 |
| Oct 16, 2015 | at Humboldt State | 1-0 | 90:00 | 0 | 0.97 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 18, 2015 | at Sonoma State | 0-1 | 90:00 | 1 | 0.97 | 12 | .923 | 0 | 1 | 0 | - | 19 |
| Oct 21, 2015 | CAL STATE SAN MARCOS | 2-0 | 90:00 | 0 | 0.91 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 23, 2015 | at Chico State | 4-0 | 90:00 | 0 | 0.86 | 7 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Oct 30, 2015 | CAL STATE SAN MARCOS | 2-0 | 90:00 | 0 | 0.81 | 1 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Nov 04, 2015 | CAL POLY POMONA | 4-1 | 90:00 | 1 | 0.82 | 8 | .889 | 1 | 0 | 0 | - | 25 |
| Nov 06, 2015 | vs Sonoma State | 3-0 | 90:00 | 0 | 0.78 | 10 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| Nov 08, 2015 | vs Stanislaus State | 3-2 | 90:00 | 2 | 0.84 | 1 | .333 | 1 | 0 | 0 | - | 11 |
| Nov 12, 2015 | vs Seattle Pacific | 1-2 | 90:00 | 2 | 0.89 | 3 | .600 | 0 | 1 | 0 | - | 15 |
| Totals | 41-20 | 2022:34 | 20 | 0.89 | 103 | .837 | 15 | 6 | 1 | 9 | 277 | |
| Opponent | 2022:34 | 41 | 0.89 | 128 | .757 | 6 | 15 | 1 | 3 | 332 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 03, 2015 | CONCORDIA (CA) | 2-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 1091 |
| Sep 05, 2015 | POINT LOMA | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 10, 2015 | at Azusa Pacific | 0-1 | 1 | 0 | 2 | 23 | .043 | 12 | .522 | 0-0 | 1 | 0-0 | 1 | 0 | 1006 |
| Sep 12, 2015 | at California Baptist | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 14, 2015 | CAL STATE L.A. | 2-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 18, 2015 | CAL POLY POMONA | 2-3 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 0-0 | 1 | 0-0 | 2 | 1 | 1059 |
| Sep 20, 2015 | CSU SAN BERNARDINO | 2-3 | 3 | 3 | 9 | 14 | .214 | 4 | .286 | 1-0 | 1 | 0-0 | 1 | 1 | 1068 |
| Sep 25, 2015 | CAL STATE EAST BAY | 3-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 27, 2015 | STANISLAUS STATE | 1-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
| Oct 02, 2015 | at CSU Dominguez Hills | 4-2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 989 |
| Oct 04, 2015 | at Cal State L.A. | 0-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1-0 | 1 | 1-1 | 1 | 0 | 989 |
| Oct 09, 2015 | CSU MONTEREY BAY | 1-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 2-0 | 0 | 0-0 | 0 | 0 | 1211 |
| Oct 11, 2015 | SF STATE | 2-0 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
| Oct 16, 2015 | at Humboldt State | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-1 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 18, 2015 | at Sonoma State | 0-1 | 1 | 1 | 3 | 19 | .053 | 13 | .684 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 21, 2015 | CAL STATE SAN MARCOS | 2-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 23, 2015 | at Chico State | 4-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 30, 2015 | CAL STATE SAN MARCOS | 2-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 04, 2015 | CAL POLY POMONA | 4-1 | 1 | 1 | 3 | 25 | .040 | 9 | .360 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Nov 06, 2015 | vs Sonoma State | 3-0 | 0 | 0 | 0 | 15 | .000 | 10 | .667 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 08, 2015 | vs Stanislaus State | 3-2 | 2 | 3 | 7 | 11 | .182 | 3 | .273 | 1-1 | 0 | 0-0 | 0 | 0 | 945 |
| Nov 12, 2015 | vs Seattle Pacific | 1-2 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Opponent totals | 20-41 | 20 | 15 | 55 | 279 | .072 | 123 | .441 | 10-2 | 6 | 1-1 | 7 | 2 | 22226 | |
| UC San Diego | 41 | 38 | 120 | 336 | .122 | 169 | .503 | 7-2 | 15 | 2-2 | 13 | 1 | 22198 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 12.68 Goals per game: 0.91 Assists per game: 0.68 Points per game: 2.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2015 | CONCORDIA (CA) | 2-1 | 99:13 | 2 | 1.81 | 14 | .875 | 0 | 1 | 0 | - | 25 |
| Sep 05, 2015 | POINT LOMA | 1-0 | 90:00 | 1 | 1.43 | 1 | .500 | 0 | 1 | 0 | - | 4 |
| Sep 10, 2015 | at Azusa Pacific | 0-1 | 90:00 | 0 | 0.97 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 12, 2015 | at California Baptist | 1-0 | 90:00 | 1 | 0.98 | 6 | .857 | 0 | 1 | 0 | - | 17 |
| Sep 14, 2015 | CAL STATE L.A. | 2-1 | 90:00 | 2 | 1.18 | 8 | .800 | 0 | 1 | 0 | - | 20 |
| Sep 18, 2015 | CAL POLY POMONA | 2-3 | 96:21 | 2 | 1.30 | 4 | .667 | 1 | 0 | 0 | - | 14 |
| Sep 20, 2015 | CSU SAN BERNARDINO | 2-3 | 97:00 | 2 | 1.38 | 7 | .778 | 1 | 0 | 0 | - | 20 |
| Sep 25, 2015 | CAL STATE EAST BAY | 3-1 | 90:00 | 3 | 1.58 | 7 | .700 | 0 | 1 | 0 | - | 24 |
| Sep 27, 2015 | STANISLAUS STATE | 1-0 | 90:00 | 1 | 1.51 | 7 | .875 | 0 | 1 | 0 | - | 13 |
| Oct 02, 2015 | at CSU Dominguez Hills | 4-2 | 90:00 | 4 | 1.76 | 10 | .714 | 0 | 1 | 0 | - | 22 |
| Oct 04, 2015 | at Cal State L.A. | 0-1 | 90:00 | 0 | 1.60 | 7 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 09, 2015 | CSU MONTEREY BAY | 1-1 | 110:00 | 1 | 1.52 | 5 | .833 | 0 | 0 | 1 | - | 21 |
| Oct 11, 2015 | SF STATE | 2-0 | 90:00 | 2 | 1.56 | 0 | .000 | 0 | 1 | 0 | - | 8 |
| Oct 16, 2015 | at Humboldt State | 1-0 | 90:00 | 1 | 1.52 | 16 | .941 | 0 | 1 | 0 | - | 23 |
| Oct 18, 2015 | at Sonoma State | 0-1 | 90:00 | 0 | 1.42 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 21, 2015 | CAL STATE SAN MARCOS | 2-0 | 90:00 | 2 | 1.46 | 5 | .714 | 0 | 1 | 0 | - | 12 |
| Oct 23, 2015 | at Chico State | 4-0 | 90:00 | 4 | 1.60 | 7 | .636 | 0 | 1 | 0 | - | 15 |
| Oct 30, 2015 | CAL STATE SAN MARCOS | 2-0 | 90:00 | 2 | 1.62 | 7 | .778 | 0 | 1 | 0 | - | 19 |
| Nov 04, 2015 | CAL POLY POMONA | 4-1 | 90:00 | 4 | 1.75 | 3 | .429 | 0 | 1 | 0 | - | 15 |
| Nov 06, 2015 | vs Sonoma State | 3-0 | 90:00 | 3 | 1.81 | 3 | .500 | 0 | 1 | 0 | - | 8 |
| Nov 08, 2015 | vs Stanislaus State | 3-2 | 90:00 | 3 | 1.86 | 3 | .500 | 0 | 1 | 0 | - | 15 |
| Nov 12, 2015 | vs Seattle Pacific | 1-2 | 90:00 | 1 | 1.82 | 5 | .833 | 1 | 0 | 0 | - | 13 |
| Opponent totals | 20-20 | 2022:34 | 41 | 1.82 | 128 | .757 | 6 | 15 | 1 | 3 | 332 | |
| UC San Diego | 2022:34 | 20 | 1.82 | 103 | .837 | 15 | 6 | 1 | 9 | 277 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 03, 2015 | CONCORDIA (CA) | 2-1 | 2/1 | 0/1 | 27/12 | 16/5 | 4/3 | 0/0 | 3/5 | 0/0 | 0/0 | 2/0 |
| Sep 05, 2015 | POINT LOMA | 1-0 | 1/0 | 1/0 | 4/9 | 2/4 | 1/6 | 0/0 | 12/13 | 2/1 | 0/0 | 2/0 |
| Sep 10, 2015 | at Azusa Pacific | 0-1 | 0/1 | 0/0 | 7/23 | 2/12 | 1/6 | 0/0 | 5/6 | 0/0 | 0/0 | 0/2 |
| Sep 12, 2015 | at California Baptist | 1-0 | 1/0 | 0/0 | 18/5 | 7/2 | 4/2 | 0/0 | 7/5 | 0/0 | 0/0 | 2/1 |
| Sep 14, 2015 | CAL STATE L.A. | 2-1 | 2/1 | 3/1 | 20/13 | 10/5 | 4/3 | 0/0 | 6/8 | 0/0 | 0/0 | 2/0 |
| Sep 18, 2015 | CAL POLY POMONA | 2-3 | 2/3 | 3/1 | 14/12 | 6/6 | 4/6 | 0/0 | 11/12 | 0/0 | 0/0 | 2/1 |
| Sep 20, 2015 | CSU SAN BERNARDINO | 2-3 | 2/3 | 1/3 | 20/14 | 9/4 | 8/1 | 0/0 | 11/11 | 0/1 | 0/0 | 1/0 |
| Sep 25, 2015 | CAL STATE EAST BAY | 3-1 | 3/1 | 5/1 | 24/6 | 10/2 | 9/0 | 0/0 | 5/6 | 0/0 | 0/0 | 2/0 |
| Sep 27, 2015 | STANISLAUS STATE | 1-0 | 1/0 | 1/0 | 14/16 | 8/6 | 1/4 | 0/0 | 13/12 | 2/0 | 2/0 | 2/0 |
| Oct 02, 2015 | at CSU Dominguez Hills | 4-2 | 4/2 | 2/1 | 22/10 | 14/5 | 5/3 | 0/0 | 8/9 | 0/0 | 0/0 | 1/0 |
| Oct 04, 2015 | at Cal State L.A. | 0-1 | 0/1 | 0/0 | 12/6 | 7/4 | 3/4 | 0/0 | 7/9 | 1/1 | 0/0 | 1/0 |
| Oct 09, 2015 | CSU MONTEREY BAY | 1-1 | 1/1 | 0/1 | 21/12 | 6/5 | 8/5 | 0/0 | 10/7 | 0/2 | 0/0 | 3/0 |
| Oct 11, 2015 | SF STATE | 2-0 | 2/0 | 3/0 | 8/18 | 2/8 | 4/5 | 0/0 | 3/11 | 0/0 | 0/0 | 3/1 |
| Oct 16, 2015 | at Humboldt State | 1-0 | 1/0 | 1/0 | 23/5 | 17/3 | 4/1 | 0/0 | 6/9 | 1/1 | 0/1 | 0/2 |
| Oct 18, 2015 | at Sonoma State | 0-1 | 0/1 | 0/1 | 5/19 | 1/13 | 0/1 | 0/0 | 8/10 | 1/0 | 0/0 | 0/0 |
| Oct 21, 2015 | CAL STATE SAN MARCOS | 2-0 | 2/0 | 4/0 | 12/10 | 7/4 | 3/3 | 0/0 | 2/5 | 0/0 | 0/0 | 1/1 |
| Oct 23, 2015 | at Chico State | 4-0 | 4/0 | 2/0 | 15/15 | 11/7 | 7/9 | 1/0 | 4/2 | 0/0 | 0/0 | 1/0 |
| Oct 30, 2015 | CAL STATE SAN MARCOS | 2-0 | 2/0 | 3/0 | 19/8 | 9/1 | 12/2 | 0/0 | 2/9 | 0/0 | 0/0 | 3/0 |
| Nov 04, 2015 | CAL POLY POMONA | 4-1 | 4/1 | 5/1 | 15/25 | 7/9 | 6/5 | 0/0 | 8/13 | 0/1 | 0/0 | 1/1 |
| Nov 06, 2015 | vs Sonoma State | 3-0 | 3/0 | 3/0 | 8/15 | 6/10 | 2/5 | 0/0 | 9/9 | 0/2 | 0/0 | 0/0 |
| Nov 08, 2015 | vs Stanislaus State | 3-2 | 3/2 | 0/3 | 15/11 | 6/3 | 4/4 | 0/0 | 12/7 | 0/1 | 0/1 | 2/0 |
| Nov 12, 2015 | vs Seattle Pacific | 1-2 | 1/2 | 1/1 | 13/15 | 6/5 | 6/8 | 1/1 | 4/8 | 0/0 | 0/0 | 0/0 |
| Totals | 41-20 | 41/20 | 38/15 | 336/279 | 169/123 | 100/86 | 2/1 | 156/186 | 7/10 | 2/2 | 31/9 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UC San Diego - TEAM GAME HIGHS |
| POINTS | 13 | vs Cal Poly Pomona (Nov 04) | ||
| 11 | vs Cal State East Bay (Sep 25) | |||
| GOALS | 4 | vs Cal Poly Pomona (Nov 04) | ||
| 4 | at Chico State (Oct 23) | |||
| 4 | at CSU Dominguez Hills (Oct 02) | |||
| ASSISTS | 5 | vs Cal Poly Pomona (Nov 04) | ||
| 5 | vs Cal State East Bay (Sep 25) | |||
| SHOTS | 27 | vs Concordia (CA) (Sep 03) | ||
| 24 | vs Cal State East Bay (Sep 25) | |||
| SHOT PERCENT | .375 | 3-8 | vs Sonoma State (Nov 06) | |
| .267 | 4-15 | vs Cal Poly Pomona (Nov 04) | ||
| .267 | 4-15 | at Chico State (Oct 23) | ||
| SHOTS ON GOAL | 17 | at Humboldt State (Oct 16) | ||
| 16 | vs Concordia (CA) (Sep 03) | |||
| ON GOAL PERCENT | .750 | 6-8 | vs Sonoma State (Nov 06) | |
| .739 | 17-23 | at Humboldt State (Oct 16) | ||
| SAVES | 12 | at Sonoma State (Oct 18) | ||
| 11 | at Azusa Pacific (Sep 10) | |||
| CORNER KICKS | 12 | vs Cal State San Marcos (Oct 30) | ||
| 9 | vs Cal State East Bay (Sep 25) | |||
| FOULS | 13 | vs Stanislaus State (Sep 27) | ||
| 12 | vs Stanislaus State (Nov 08) | |||
| 12 | vs Point Loma (Sep 05) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs CSU San Bernardino (Sep 20) | ||
| 7 | vs Stanislaus State (Nov 08) | |||
| 7 | vs Cal Poly Pomona (Sep 18) | |||
| GOALS | 3 | vs CSU San Bernardino (Sep 20) | ||
| 3 | vs Cal Poly Pomona (Sep 18) | |||
| ASSISTS | 3 | vs Stanislaus State (Nov 08) | ||
| 3 | vs CSU San Bernardino (Sep 20) | |||
| SHOTS | 25 | vs Cal Poly Pomona (Nov 04) | ||
| 23 | at Azusa Pacific (Sep 10) | |||
| SHOT PERCENT | .250 | 3-12 | vs Cal Poly Pomona (Sep 18) | |
| .214 | 3-14 | vs CSU San Bernardino (Sep 20) | ||
| SHOTS ON GOAL | 13 | at Sonoma State (Oct 18) | ||
| 12 | at Azusa Pacific (Sep 10) | |||
